Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

                           для заказа - kyocera@kyocera-tools.ru
              TAPS ENGINEERING DATA
                                                                  METRIC THREAD CLASS

              METRIC TAP RECOMMENDATIONS FOR CLASSES OF THREAD

                                                                  (ISO)

DRILLS        Size  Pitch  Recommended Tap for        Min.        Pitch Diameter Limits for                                                        Max.
              mm    mm          Class of Thread      (Basic)            Class of Thread                                                              6H
END MILLS                                                                       Max.
              M1.5   0.35  4H 6H                      1.273                      4H                                                                1.358
ROUTERS       M1.6   0.35                             1.373                                                                                        1.458
              M1.8   0.35   D1 D2                     1.573                       1.326                                                            1.658
THREAD MILLS   M2    0.45   D1 D3                     1.708                       1.426                                                            1.803
   & TAPS      M2    0.40   D1 D3                     1.740                       1.626                                                            1.830
              M2.2   0.45   D1 D2                     1.908                       1.768                                                            2.003
ENGRAVERS     M2.3   0.40   D1 D3                     2.040                       1.796                                                            2.130
              M2.5   0.45   D1 D3                     2.208                       1.968                                                            2.303
BORING BARS   M2.6   0.45   D1 D2                     2.308                       2.096                                                            2.403
               M3    0.60   D1 D3                     2.610                       2.268                                                            2.722
REAMERS        M3    0.50   D1 D2                     2.675                       2.368                                                            2.775
              M3.5   0.60   D1 D2                     3.110                       2.681                                                            3.222
SAWS           M4    0.75   D1 D3                     3.513                       2.738                                                            3.631
               M4    0.70   D1 D4                     3.545                       3.181                                                            3.663
TECHNICAL     M4.5   0.75   D2 D3                     4.013                       3.588                                                            4.131
               M5    1.00   D2 D4                     4.350                       3.620                                                            4.490
               M5    0.90   D2 D4                     4.415                       4.088                                                            4.549
               M5    0.80   D2 D3                     4.480                       4.440                                                            4.605
              M5.5   0.90   D2 D3                     4.915                       4.501                                                            5.050
               M6    1.00   D2 D4                     5.350                       4.560                                                            5.500
               M6    0.75   D2 D3                     5.513                       5.002                                                            5.645
               M7    1.00   D3 D5                     6.350                       5.445                                                            6.500
               M7    0.75   D3 D4                     6.513                       5.598                                                            6.645
               M8    1.25   D3 D5                     7.188                       6.445                                                            7.348
               M8    1.00   D2 D4                     7.350                       6.598                                                            7.500
               M9    1.25   D3 D5                     8.188                       7.288                                                            8.348
               M9    1.00   D3 D5                     8.350                       7.445                                                            8.500
              M10    1.50   D3 D5                     9.026                       8.288                                                            9.206
              M10    1.25   D3 D5                     9.188                       8.445                                                            9.348
              M10    1.00   D3 D6                     9.350                       9.138                                                            9.500
              M11    1.50   D3 D5                    10.026                       9.288                                                            10.206
              M12    1.75   D3 D5                    10.863                       9.445                                                            11.063
              M12    1.50   D3 D5                    11.026                      10.138                                                            11.216
              M12    1.25   D3 D6                    11.188                      10.988                                                            11.368
              M14    2.00   D3 D6                    12.701                      11.144                                                            12.913
              M14    1.50   D3 D5                    13.026                      11.300                                                            13.216
              M14    1.25   D3 D7                    13.188                      12.833                                                            13.368
                            D3 D6                                                13.144
                            D3 D5                                                13.300

INDEX         These are general tap recommendations to produce the Class of Thread indicated in average materials when used with reasonable care.
              However, if the tap specified does not give a satisfactory gage fit in the work, please consult the factory.

192                        kyocera@kyocera-tools.ru
                              www.kyocera-tools.ru
Заявка