Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Основной каталог 2010-2011 ENG

                                                                             для заказа - kyocera@kyocera-tools.ru

          Recommended Cutting Conditions

          Recommended Cutting Conditions - External Turning (Negative Insert)                                                                         (ap indicates radius)

               ISO       Workpiece                   Cutting                                Recommended   Recommended Corner-R  Lower Limit - Recommendation - Upper Limit
          Classication   Material                   Range                                   Chipbreaker     Grade (r)
                                       Hardness                               Application

                                                                                                                                vc(m/min)     ap(mm)             f(mm/rev)

                                                     Finishing                Continuous    HQ            TN6020 0.8 120 - 160 - 200 0.5 - 1.0 - 1.5 0.08 - 0.15 - 0.2
                                                                                                          TN6020 0.8 100 - 120 - 150 0.5 - 1.0 - 1.5 0.05 - 0.1 - 0.15
                                                     (Gloss Oriented) Interruption

                                                     Finishing                Continuous    MQ            CA6515 0.4 120 - 180 - 240 0.5 - 1.0 - 1.5 0.08 - 0.15 - 0.2
                                                                              Interruption                CA6525 0.8 100 - 160 - 220 0.5 - 1.0 - 1.5 0.05 - 0.1 - 0.15
                                       HB Medium-Roughing Continuous
D Stainless                            220 (Chip Control Oriented) Interruption             MS            CA6515 0.4 120 - 160 - 200 1.0 - 2.0 - 3.0 0.1 - 0.2 - 0.3
                                                                                            MU            CA6525 0.8 80 - 140 - 180 1.0 - 2.0 - 3.0 0.2 - 0.3 - 0.4
                          Steel                    Medium-Roughing Continuous                             CA6515 0.4 120 - 160 - 200 1.0 - 2.0 - 3.0 0.15 - 0.25 - 0.35
                                                 (Sharpness Oriented) Interruption                        CA6525 0.8 80 - 140 - 180 1.0 - 2.0 - 3.0 0.15 - 0.25 - 0.3

          M                                          Roughing                 Continuous                  CA6515  0.8           100 - 140 - 180 1.0 - 2.0 - 4.0  0.2 - 0.3 - 0.4
          K                                                                                               CA6525  1.2           80 - 120 - 150 1.0 - 2.0 - 4.0   0.2 - 0.3 - 0.4
                                                                              Interruption Standard

External                                                Finishing Continuous                HQ            TN6020 0.8 100 - 120 - 150 0.5 - 1.0 - 1.5 0.05 - 0.1 - 0.15
                                                     (Gloss Oriented) Interruption                        TN6020 0.8 80 - 100 - 120 0.5 - 1.0 - 1.5 0.05 - 0.08 - 0.1

                                                     Finishing                Continuous    MQ            CA6515 0.4 100 - 120 - 150 0.5 - 1.0 - 1.5 0.08 - 0.15 - 0.2
                                                                              Interruption  MS            CA6525 0.8 80 - 100 - 120 0.5 - 1.0 - 1.5 0.05 - 0.1 - 0.15
                                       HB Medium-Roughing Continuous                        MU            CA6515 0.4 100 - 120 - 150 1.0 - 1.5 - 2.0 0.1 - 0.15 - 0.25
                         Stainless                                                                        CA6525 0.8 80 - 100 - 120 1.0 - 2.0 - 3.0 0.1 - 0.15 - 0.2
                            Steel      300 (Chip Control Oriented) Interruption                           CA6515 0.4 100 - 120 - 150 1.0 - 1.5 - 2.0 0.1 - 0.15 - 0.25
                                                   Medium-Roughing Continuous                             CA6525 0.8 80 - 100 - 120 1.0 - 2.0 - 3.0 0.1 - 0.15 - 0.2
                         Gray Cast
                             Iron                    (Sharpness Oriented) Interruption

                                                     Roughing                 Continuous                  CA6515  0.8           80 - 100 - 120 1.0 - 2.0 - 3.0 0.2 - 0.3 - 0.4
                                                                                                          CA6525  1.2           60 - 80 - 100 1.0 - 2.0 - 4.0 0.2 - 0.3 - 0.4
                                                                              Interruption Standard

                                                     High Speed               Continuous      Without     KBN60M  0.8           400 - 700 - 900 0.05 - 0.2 - 0.5 0.03 - 0.05 - 0.1
                                                        Cutting               Continuous    Chipbreaker   KBN900  1.2           500 - 900 -1200 0.1 - 0.5 - 1.0 0.05 - 0.1 - 0.2
                                                                              Interruption                KBN900  1.2           500 - 700 - 900 0.5 - 1.0 - 1.5 0.05 - 0.1 - 0.2

                                                        Finishing             Continuous                  PV7005  0.8           300 - 350 - 400 0.5 - 1.0 - 1.5 0.1 - 0.2 - 0.3
                                                     (Gloss Oriented)                                     TN6020  0.8           100 - 150 - 200 0.5 - 1.0 - 1.5 0.08 - 0.15 - 0.2
                                                                              Interruption Standard

                                       HB Finishing Continuous                                            KA30 1.2 300 - 500 - 700 0.3 - 0.5 - 1.0 0.1 - 0.2 - 0.3
                                                     (Ceramic) Interruption Without PT600M 0.8 300 - 450 - 600 0.3 - 0.5 - 1.0 0.1 - 0.2 - 0.3
                                       250 Medium Continuous Chipbreaker KS6000 1.2 250 - 400 - 500 1.0 - 2.0 - 3.0 0.15 - 0.25 - 0.35
                                                                                                          KS6000 1.2 250 - 400 - 500 1.0 - 2.0 - 3.0 0.15 - 0.2 - 0.3
                                                     (Ceramic) Interruption

                                                     Medium                   Continuous                  CA4010  0.8           200 - 250 - 300 0.5 - 2.0 - 2.5 0.1 - 0.2 - 0.3
                                                                                                          CA4010  1.2           150 - 200 - 250 0.5 - 2.0 - 2.5 0.08 - 0.15 - 0.2
                                                                              Interruption Standard

                                                     Roughing                 Continuous    ZS            CA4010 0.8 200 - 250 - 300 1.0 - 2.0 - 4.0 0.2 - 0.3 - 0.4
                                                                              Interruption                CA4010 1.2 150 - 200 - 250 1.0 - 2.0 - 4.0 0.2 - 0.3 - 0.4

                                                     High Speed Continuous Without KBN60M 0.4 200 - 300 - 400 0.1 - 0.3 - 0.5 0.1 - 0.15 - 0.2
                                                     Cutting Interruption Chipbreaker PT600M 0.8 200 - 250 - 350 0.1 - 0.5 - 1.0 0.1 - 0.2 - 0.4
                                                                                                                  0.8 150 - 250 - 300 0.5 - 1.0 - 1.5 0.1 - 0.2 - 0.3
                         Nodular Cast  HB               Finishing Continuous                              PV7005  0.8 100 - 150 - 180 0.5 - 1.0 - 1.5 0.08 - 0.15 - 0.2
                                                     (Gloss Oriented) Interruption Standard               TN6020

                         Iron          270           Medium                   Continuous                  CA4115  0.8           150 - 200 - 250 0.5 - 2.0 - 2.5 0.1 - 0.2 - 0.3
                                                                                                         CA4120  1.2           120 - 180 - 220 0.5 - 2.0 - 2.5 0.08 - 0.15 - 0.2
                                                                              Interruption Standard

                                                     Roughing                 Continuous    ZS            CA4115 0.8 150 - 200 - 250 1.0 - 2.0 - 4.0 0.2 - 0.3 - 0.4
                                                                              Interruption                CA4120 1.2 120 - 180 - 220 1.0 - 2.0 - 4.0 0.2 - 0.3 - 0.4

                                                       High Speed Cutting     Continuous Without          KPD001  0.4           300 - 800 -2000 0.05 - 0.5 - 1.0 0.05 - 0.1 - 0.15
                                                     (Rainbow Surface Gross)           Chipbreaker
          N Non-ferrous HB
                         Metals        100           Finishing                Continuous    A3            KW10    0.8 400 - 500 - 700 0.5 - 1.0 - 2.0 0.1 - 0.2 - 0.25
                                                     Medium                   Interruption  AH            KW10    0.8 400 - 500 - 700 0.5 - 1.0 - 2.0 0.1 - 0.2 - 0.25
                                                                              Continuous                  KW10    0.8 200 - 300 - 500 1.0 - 2.0 - 3.5 0.1 - 0.3 - 0.4
                                                                              Interruption                KW10    0.8 200 - 300 - 500 1.0 - 2.0 - 3.5 0.1 - 0.3 - 0.4

                                                     Precision Cutting Continuous Without KPD001 0.4 100 - 150 - 180 0.05 - 0.3 - 0.5 0.03 - 0.1 - 0.15
                                                                                                                  0.4           70 - 120 - 150 0.05 - 0.3 - 0.5 0.03 - 0.07 - 0.1
                                                HB   (Rainbow Surface Gross) Interruption Chipbreaker KPD001      0.4           30 - 50 - 70 0.5 - 1.5 - 2.5 0.07 - 0.15 - 0.25
                                                                                                                  0.4           30 - 50 - 70 0.5 - 1.5 - 2.5 0.07 - 0.15 - 0.2
                  Titanium Alloy                     Finishing                Continuous    A3            KW10    0.8           30 - 50 - 70 1.0 - 2.0 - 3.5 0.1 - 0.25 - 0.35
                                                                              Interruption                KW10    0.8           30 - 50 - 70 1.0 - 2.0 - 3.5 0.1 - 0.2 - 0.3
                                                400
                                                     Medium                   Continuous    AH            KW10
          S                                                                   Interruption                KW10

                         Heat-resistant HB           Finishing                Continuous MQ CA6515 0.4                          40 - 60 - 80  0.2 - 0.5 - 1.0 0.03 - 0.08 - 0.12
                                                                              Interruption Standard CA6525 0.8                  40 - 60 - 80  0.2 - 0.5 - 1.0 0.05 - 0.1 - 0.15
                         Alloys                                                                           CA6515 0.8            40 - 60 - 80 0.5 - 1.0 - 2.0 0.05 - 0.1 - 0.15
                                       350           Medium                   Continuous MS                                     40 - 60 - 80 0.5 - 1.0 - 2.0 0.1 - 0.15 - 0.2

                                                                              Interruption Standard CA6525 1.2
                                                                                                          CA5515 0.8            60 - 100 - 120 0.1 - 0.3 - 0.5 0.05 - 0.08 - 0.1
                                       40 50         Finishing                Continuous HQ                                     30 - 50 - 70 0.1 - 0.3 - 0.5 0.05 - 0.08 - 0.1
                                        HRC
                                                                              Interruption Standard CA5515 0.8
                                                                              Continuous Without PT600M 0.8 60 - 80 - 100 0.2 - 0.5 - 0.7 0.05 - 0.1 - 0.15
          H Hard                       40~50 HRC     Finishing                Interruption Chipbreaker PT600M 1.2 30 - 40 - 60 0.2 - 0.5 - 0.7 0.05 - 0.1 - 0.15
                     Materials         50~65 HRC     Finishing                Continuous Without Chipbreaker KBN10M 0.8 100 - 150 - 200 0.05 - 0.3 - 0.5 0.05 - 0.08 - 0.1
                                                                              Interruption SET,MET KBN25M 1.2 80 - 120 - 160 0.05 - 0.3 - 0.5 0.05 - 0.08 - 0.1
                                       50~68

                                       HRC           Medium                   Continuous Without KBN900 1.2 80 - 100 - 120 0.5 - 1.0 - 2.0 0.05 - 0.1 - 0.2
                                                                              Interruption Chipbreaker KBN900 Radius Plus 70 - 90 - 110 0.3 - 0.7 - 1.0 0.05 - 0.1 - 0.15

D40                                                                                         kyocera@kyocera-tools.ru
                                                                                               www.kyocera-tools.ru
Заявка