Kyocera - Основной каталог 2010-2011 ENG
для заказа - kyocera@kyocera-tools.ru
Recommended Cutting Conditions
Recommended Cutting Conditions - External Turning (Negative Insert) (ap indicates radius)
ISO Workpiece Cutting Recommended Recommended Corner-R Lower Limit - Recommendation - Upper Limit
Classication Material Range Chipbreaker Grade (r)
Hardness Application
Vc(m/min) ap(mm) f mm/rev
Finishing Continuous XP TN6020 0.4 250 - 320 - 380 0.2 - 0.5 - 0.7 0.07 - 0.12 - 0.2
(Gloss Oriented) Interruption XP-T TN6020 0.4 200 - 280 - 320 0.2 - 0.5 - 0.7 0.07 - 0.12 - 0.2
Finishing Continuous XP PV7010 0.4 250 - 300 - 350 0.2 - 0.5 - 0.7 0.07 - 0.12 - 0.2
(Finish Oriented) Interruption XP-T PV90 0.4 200 - 260 - 300 0.2 - 0.5 - 0.7 0.07 - 0.12 - 0.2
Finishing-Medium Continuous XQ TN6020 0.4 250 - 300 - 350 0.5 - 1.0 - 1.5 0.17 - 0.25 - 0.3 D
(Gloss Oriented) Interruption TN6020 0.8 180 - 240 - 300 0.5 - 1.0 - 1.5 0.17 - 0.25 - 0.3
Low-carbon Finishing-Medium Continuous XQ PV7010 0.8 250 - 300 - 350 0.5 - 1.0 - 1.5 0.17 - 0.25 - 0.3
Steel (Finish Oriented) Interruption CA5515 0.8 160 - 220 - 280 0.5 - 1.0 - 1.5 0.17 - 0.25 - 0.3
HB
Low-carbon 300 Medium- Continuous XS PV7020 0.8 200 - 250 - 300 0.8 - 1.5 - 2.0 0.25 - 0.3 - 0.4
Alloy Roughing Interruption CA5515 0.8 160 - 210 - 260 0.8 - 1.5 - 2.0 0.25 - 0.3 - 0.4
P Medium- Continuous PS CA5515 0.8 180 - 220 - 260 1.0 - 2.5 - 3.5 0.2 - 0.3 - 0.4 External
CA5525 1.2 150 - 200 - 240 1.0 - 2.5 - 3.5 0.2 - 0.3 - 0.4
carbon Steel Roughing
Medium-
Interruption
carbon Alloy
Medium-Roughing Continuous PT CA5515 0.8 150 - 200 - 240 1.5 - 3.0 - 4.5 0.25 - 0.35 - 0.45
High-carbon High Feed Rate Interruption CA5525 1.2 120 - 180 - 220 1.5 - 3.0 - 4.5 0.25 - 0.35 - 0.45
Alloy
Roughing Continuous PH CA5515 1.2 150 - 200 - 240 2.0 - 5.0 - 8.0 0.4 - 0.6 - 0.8
High Feed Rate Interruption CA5525 1.6 120 - 180 - 220 2.0 - 5.0 - 8.0 0.3 - 0.5 - 0.7
Roughing Continuous PX CA5515 1.2 150 - 200 - 240 2.0 - 5.0 - 8.0 0.4 - 0.6 - 0.8
(Low Cutting Force) Interruption (Single Side) CA5525 1.6 120 - 180 - 220 2.0 - 5.0 - 8.0 0.3 - 0.5 - 0.7
Finishing Continuous WP PV7010 0.8 200 - 250 - 300 0.3 - 0.5 - 1.0 0.2 - 0.3 - 0.4
(Time Oriented) Interruption Wiper CA5515 0.8 160 - 220 - 280 0.3 - 0.5 - 1.0 0.2 - 0.3 - 0.4
Finishing-Medium Continuous WQ PV7010 0.8 180 - 220 - 260 1.0 - 2.0 - 3.0 0.2 - 0.3 - 0.4
(Time Oriented) Interruption Wiper CA5525 0.8 130 - 180 - 240 1.0 - 2.0 - 3.0 0.2 - 0.3 - 0.4
Finishing Continuous GP TN6010 0.4 200 - 250 - 300 0.3 - 0.5 - 1.0 0.05 - 0.1 - 0.2
(Gloss Oriented) Interruption TN6010 0.8 180 - 230 - 280 0.3 - 0.5 - 1.0 0.05 - 0.1 - 0.2
Finishing Continuous GP PV7010 0.4 200 - 250 - 300 0.3 - 0.5 - 1.0 0.05 - 0.1 - 0.2
(Finish Oriented) Interruption CA5515 0.8 180 - 220 - 260 0.3 - 0.5 - 1.0 0.05 - 0.1 - 0.2
Finishing-Medium Continuous CQ TN6010 0.8 180 - 230 - 270 0.5 - 1.5 - 2.5 0.1 - 0.2 - 0.25
(Gloss Oriented) Interruption TN6020 1.2 150 - 210 - 250 0.5 - 1.5 - 2.5 0.1 - 0.15 - 0.2
HB Finishing-Medium Continuous
300 (Finish Oriented) Interruption CQ PV7010 0.8 160 - 210 - 260 0.5 - 1.5 - 2.5 0.1 - 0.2 - 0.25
CA5525 0.8 140 - 200 - 240 0.5 - 1.5 - 2.5 0.1 - 0.15 - 0.2
Medium- Continuous GS CA5515 0.8 150 - 200 - 240 1.0 - 2.0 - 3.0 0.2 - 0.3 - 0.5
Roughing Interruption CA5525 1.2 120 - 180 - 220 1.0 - 2.0 - 3.0 0.15 - 0.2 - 0.3
Continuous PS CA5515 0.8 150 - 200 - 240 1.0 - 2.5 - 3.5 0.2 - 0.3 - 0.4
CA5525 1.2 120 - 160 - 200 1.0 - 2.5 - 3.5 0.2 - 0.3 - 0.4
Roughing
Interruption
Medium-Roughing Continuous PT CA5515 0.8 120 - 180 - 230 1.5 - 3.0 - 4.5 0.25 - 0.35 - 0.45
High Feed Rate Interruption CA5525 1.2 100 - 150 - 200 1.5 - 3.0 - 4.5 0.25 - 0.35 - 0.45
Roughing Continuous PH CA5515 1.2 120 - 180 - 230 2.0 - 5.0 - 8.0 0.4 - 0.6 - 0.8
High Feed Rate Interruption CA5525 1.6 100 - 150 - 200 2.0 - 5.0 - 8.0 0.3 - 0.5 - 0.7
Roughing Continuous PX CA5515 1.2 120 - 180 - 230 2.0 - 5.0 - 8.0 0.4 - 0.6 - 0.8
(Low Cutting Force) Interruption (Single Side) CA5525 1.6 100 - 150 - 200 2.0 - 5.0 - 8.0 0.3 - 0.5 - 0.7
Finishing Continuous GP TN6010 0.4 150 - 200 - 250 0.3 - 0.5 - 1.0 0.05 - 0.1 - 0.2
(Gloss Oriented) Interruption TN6020 0.8 120 - 180 - 220 0.3 - 0.5 - 1.0 0.05 - 0.1 - 0.2
Finishing Continuous GP PV7010 0.4 120 - 180 - 240 0.3 - 0.5 - 1.0 0.05 - 0.1 - 0.2
(Finish Oriented) Interruption CA5515 0.8 100 - 150 - 200 0.3 - 0.5 - 1.0 0.05 - 0.1 - 0.2
Finishing- Continuous CQ CA5515 0.8 120 - 160 - 220 0.5 - 1.5 - 2.5 0.15 - 0.25 - 0.3
Medium Interruption CA5525 0.8 100 - 140 - 180 0.5 - 1.5 - 2.5 0.15 - 0.2 - 0.25
HB
280 Medium- Continuous PS CA5515 0.8 120 - 150 - 200 1.0 - 2.0 - 3.0 0.2 - 0.3 - 0.5
Roughing Interruption CA5525 0.8 100 - 130 - 180 1.0 - 2.0 - 3.0 0.15 - 0.2 - 0.3
Medium-Roughing Continuous PT CA5515 0.8 100 - 140 - 180 1.5 - 3.0 - 4.5 0.25 - .35 - 0.45
High Feed Rate Interruption CA5525 1.2 80 - 120 - 160 1.5 - 3.0 - 4.5 0.25 - 0.35 - 0.45
Roughing Continuous PH CA5515 1.2 100 - 140 - 180 2.0 - 5.0 - 8.0 0.4 - 0.6 - 0.8
High Feed Rate Interruption CA5525 1.6 80 - 120 - 160 2.0 - 5.0 - 8.0 0.3 - 0.5 - 0.7
Roughing Continuous PX CA5515 1.2 100 - 140 - 180 2.0 - 5.0 - 8.0 0.4 - 0.6 - 0.8
(Low Cutting Force) Interruption (Single Side) CA5525 1.6 80 - 120 - 160 2.0 - 5.0 - 8.0 0.3 - 0.5 - 0.7
kyocera@kyocera-tools.ru D39
www.kyocera-tools.ru