Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

                                                                    для заказа - kyocera@kyocera-tools.ru                   ( C O N T I N U E D ) SERIES 1742 NEW

SQUARE END MILLS

3 FLUTE NEW                                                                                                                          0.0312" - 0.0450" DIAMETER
                                                                                                                                                     Mirror Surface Finishes
EXTENDED REACH STUB LENGTH SQUARE END MILLS
DEEP REACH MILLING                                                                                                                               Sub Micron Grain Carbide

D                                                                                                                                                                                DRILLS

                                                                                                                            d        MICRO                              3

                                     L1 L                                                                                            GRAIN 30

                                                                                                                                     Symbol Descriptions  Page 7                 END MILLS

EXTENDED Reach STUB Length (Inch Sizes)

               Dimensions (in)                                                             Uncoated                   AlTiN Coating             NEWDLC Coating                    ROUTERS

D +0.000           d                                 L               L1        Part Number Stock Part Number Stock Part Number Stock                                                THREAD MILLS
       –0.001                                                                                                                                                                     & TAPS
                   1/8               0.046           2 1/2           0.093      1742-0312.093  1742-0312L093  1742-0312D093 
0.0312 (1/32)      1/8               0.046           2 1/2           0.156      1742-0312.156  1742-0312L156  1742-0312D156                                                    ENGRAVERS
0.0312 (1/32)      1/8               0.046           2 1/2           0.250      1742-0312.250  1742-0312L250  1742-0312D250 
0.0312 (1/32)      1/8               0.046           2 1/2           0.312      1742-0312.312  1742-0312L312  1742-0312D312                                                    BORING BARS
0.0312 (1/32)      1/8               0.046           2 1/2           0.375      1742-0312.375  1742-0312L375  1742-0312D375 
0.0312 (1/32)      1/8               0.046           2 1/2           0.470      1742-0312.470  1742-0312L470  1742-0312D470                                                    REAMERS
0.0312 (1/32)      1/8               0.046           2 1/2           0.565      1742-0312.565  1742-0312L565  1742-0312D565 
0.0312 (1/32)      1/8               0.046           2 1/2           0.625      1742-0312.625  1742-0312L625  1742-0312D625                                                    SAWS
0.0312 (1/32)      1/8               0.046           2 1/2           0.775      1742-0312.775  1742-0312L775  1742-0312D775 
0.0312 (1/32)      1/8               0.052           2 1/2           0.105      1742-0350.105  1742-0350L105  1742-0350D105                                                    TECHNICAL
0.0350             1/8               0.052           2 1/2           0.187      1742-0350.187  1742-0350L187  1742-0350D187 
0.0350             1/8               0.052           2 1/2           0.281      1742-0350.281  1742-0350L281  1742-0350D281 
0.0350             1/8               0.052           2 1/2           0.425      1742-0350.425  1742-0350L425  1742-0350D425 
0.0350             1/8               0.052           2 1/2           0.525      1742-0350.525  1742-0350L525  1742-0350D525 
0.0350             1/8               0.052           2 1/2           0.700      1742-0350.700  1742-0350L700  1742-0350D700 
0.0350             1/8               0.059           2 1/2           0.117      1742-0394.117  1742-0394L117  1742-0394D117 
0.0394             1/8               0.059           2 1/2           0.203      1742-0394.203  1742-0394L203  1742-0394D203 
0.0394             1/8               0.059           2 1/2           0.325      1742-0394.325  1742-0394L325  1742-0394D325 
0.0394             1/8               0.059           2 1/2           0.480      1742-0394.480  1742-0394L480  1742-0394D480 
0.0394             1/8               0.060           2 1/2           0.120      1742-0400.120  1742-0400L120  1742-0400D120 
0.0400             1/8               0.060           2 1/2           0.203      1742-0400.203  1742-0400L203  1742-0400D203 
0.0400             1/8               0.060           2 1/2           0.325      1742-0400.325  1742-0400L325  1742-0400D325 
0.0400             1/8               0.060           2 1/2           0.480      1742-0400.480  1742-0400L480  1742-0400D480 
0.0400             1/8               0.060           2 1/2           0.600      1742-0400.600  1742-0400L600  1742-0400D600 
0.0400             1/8               0.060           2 1/2           0.800      1742-0400.800  1742-0400L800  1742-0400D800 
0.0400             1/8               0.067           2 1/2           0.135      1742-0450.135  1742-0450L135  1742-0450D135 
0.0450             1/8               0.067           2 1/2           0.225      1742-0450.225  1742-0450L225  1742-0450D225 
0.0450             1/8               0.067           2 1/2           0.375      1742-0450.375  1742-0450L375  1742-0450D375 
0.0450             1/8               0.067           2 1/2           0.550      1742-0450.550  1742-0450L550  1742-0450D550 
0.0450             1/8               0.067           2 1/2           0.680      1742-0450.680  1742-0450L680  1742-0450D680 
0.0450             1/8               0.067           2 1/2           0.900      1742-0450.900  1742-0450L900  1742-0450D900 
0.0450

                                                     SERIES 1742 WORKPIECE MATERIAL                                                                                               INDEX

 Coating    Steel      Steel         Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
          ~30HRC   30~40HRC           ~55HRC          ~68HRC            Steel                                  Alloy                  Plastic                 Cobalt      Alloy
  AlTiN                                                                                                                                      Plastic
   DLC                                                                                                                                                          
Uncoated                                                                                                       
                                                                                                                                                                        
                                                                                                                               

 : Priority  : Applicable Materials                                                                                                Symbol Descriptions  Page 7

 : U.S. Stock Standard                                                         kyocera@kyocera-tools.ru                                                                          87
 : NOT STOCKED - Call for Delivery                                                www.kyocera-tools.ru
 : Coming Soon
Заявка