Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

                                                                                      для заказа - kyocera@kyocera-tools.ru                                          SERIES 1742 NEW

              SQUARE END MILLS

              3 FLUTE NEW                                                                                                                   0.0100" - 0.0300" DIAMETER
                                                                                                                                                            Mirror Surface Finishes
              EXTENDED REACH STUB LENGTH SQUARE END MILLS
              DEEP REACH MILLING                                                                                                                        Sub Micron Grain Carbide

DRILLS        D

                                                                                                                                   d        MICRO                              3

                                            L1 L                                                                                            GRAIN 30

END MILLS                                                                                                                                   Symbol Descriptions  Page 7

              EXTENDED Reach STUB Length (Inch Sizes)

ROUTERS                      Dimensions (in)                                                      Uncoated                   AlTiN Coating             NEWDLC Coating

THREAD MILLS  D +0.000           d                          L               L1        Part Number Stock Part Number Stock Part Number Stock
   & TAPS            –0.001
                                 1/8  0.015                 2 1/2           0.030      1742-0100.030  1742-0100L030  1742-0100D030 
ENGRAVERS     0.0100             1/8  0.015                 2 1/2           0.050      1742-0100.050  1742-0100L050  1742-0100D050 
              0.0100             1/8  0.015                 2 1/2           0.080      1742-0100.080  1742-0100L080  1742-0100D080 
BORING BARS   0.0100             1/8  0.015                 2 1/2           0.125      1742-0100.125  1742-0100L125  1742-0100D125 
              0.0100             1/8  0.015                 2 1/2           0.150      1742-0100.150  1742-0100L150  1742-0100D150 
REAMERS       0.0100             1/8  0.022                 2 1/2           0.045      1742-0156.045  1742-0156L045  1742-0156D045 
              0.0156 (1/64)      1/8  0.022                 2 1/2           0.078      1742-0156.078  1742-0156L078  1742-0156D078 
SAWS          0.0156 (1/64)      1/8  0.022                 2 1/2           0.125      1742-0156.125  1742-0156L125  1742-0156D125 
              0.0156 (1/64)      1/8  0.022                 2 1/2           0.156      1742-0156.156  1742-0156L156  1742-0156D156 
TECHNICAL     0.0156 (1/64)      1/8  0.022                 2 1/2           0.187      1742-0156.187  1742-0156L187  1742-0156D187 
              0.0156 (1/64)      1/8  0.022                 2 1/2           0.225      1742-0156.225  1742-0156L225  1742-0156D225 
              0.0156 (1/64)      1/8  0.022                 2 1/2           0.300      1742-0156.300  1742-0156L300  1742-0156D300 
              0.0156 (1/64)      1/8  0.030                 2 1/2           0.060      1742-0200.060  1742-0200L060  1742-0200D060 
              0.0200             1/8  0.030                 2 1/2           0.100      1742-0200.100  1742-0200L100  1742-0200D100 
              0.0200             1/8  0.030                 2 1/2           0.160      1742-0200.160  1742-0200L160  1742-0200D160 
              0.0200             1/8  0.030                 2 1/2           0.250      1742-0200.250  1742-0200L250  1742-0200D250 
              0.0200             1/8  0.030                 2 1/2           0.300      1742-0200.300  1742-0200L300  1742-0200D300 
              0.0200             1/8  0.030                 2 1/2           0.400      1742-0200.400  1742-0200L400  1742-0200D400 
              0.0200             1/8  0.037                 2 1/2           0.075      1742-0250.075  1742-0250L075  1742-0250D075 
              0.0250             1/8  0.037                 2 1/2           0.125      1742-0250.125  1742-0250L125  1742-0250D125 
              0.0250             1/8  0.037                 2 1/2           0.203      1742-0250.203  1742-0250L203  1742-0250D203 
              0.0250             1/8  0.037                 2 1/2           0.312      1742-0250.312  1742-0250L312  1742-0250D312 
              0.0250             1/8  0.037                 2 1/2           0.375      1742-0250.375  1742-0250L375  1742-0250D375 
              0.0250             1/8  0.037                 2 1/2           0.500      1742-0250.500  1742-0250L500  1742-0250D500 
              0.0250             1/8  0.045                 2 1/2           0.090      1742-0300.090  1742-0300L090  1742-0300D090 
              0.0300             1/8  0.045                 2 1/2           0.156      1742-0300.156  1742-0300L156  1742-0300D156 
              0.0300             1/8  0.045                 2 1/2           0.250      1742-0300.250  1742-0300L250  1742-0300D250 
              0.0300             1/8  0.045                 2 1/2           0.375      1742-0300.375  1742-0300L375  1742-0300D375 
              0.0300             1/8  0.045                 2 1/2           0.450      1742-0300.450  1742-0300L450  1742-0300D450 
              0.0300

INDEX                                                       SERIES 1742 WORKPIECE MATERIAL

               Coating    Steel      Steel  Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
                        ~30HRC   30~40HRC    ~55HRC          ~68HRC            Steel                                  Alloy                  Plastic                 Cobalt      Alloy
                AlTiN                                                                                                                               Plastic
                 DLC                                                                                                                                                   
              Uncoated                                                                                                
                                                                                                                                                                               
                                                                                                                                      

               : Priority  : Applicable Materials                                                                                         Symbol Descriptions  Page 7

86                                                                                     kyocera@kyocera-tools.ru                                                          U.S. Stock Standard : 
                                                                                          www.kyocera-tools.ru                                         NOT STOCKED - Call for Delivery : 

                                                                                                                                                                                   Coming Soon : 
Заявка