SQUARE END MILLS для заказа - kyocera@kyocera-tools.ru
(CONTINUED) SERIES 1610
2 FLUTE 0.0312" - 0.0600" DIAMETER
Mirror Surface Finishes
STANDARD LENGTH SQUARE END MILLS
GENERAL PURPOSE MACHINING Sub Micron Grain Carbide
DRILLS D
d MICRO 2
GRAIN 30
END MILLS L Symbol Descriptions Page 7
STANDARD Length (Inch Sizes)
Dimensions (in) Uncoated AlTiN Coating NEWDLC Coating
ROUTERS D +0.000 d L Part Number Stock Part Number Stock Part Number Stock
–0.001
THREAD MILLS 1/8 0.094 1 1/2 1610-0312.094 1610-0312L094 1610-0312D094
& TAPS 0.0312 (1/32) 1/8 0.096 1 1/2 1610-0320.096 1610-0320L096 - -
0.0320 1/8 0.099 1 1/2 1610-0330.099 1610-0330L099 - -
ENGRAVERS 0.0330 1/8 0.102 1 1/2 1610-0340.102 1610-0340L102 - -
0.0340 1/8 0.105 1 1/2 1610-0350.105 1610-0350L105
BORING BARS 0.0350 1/8 0.108 1 1/2 1610-0360.108 1610-0360L108 1610-0350D105 -
NEW 0.0360 1/8 0.111 1 1/2 1610-0370.111 1610-0370L111 - -
REAMERS NEW 0.0370 1/8 0.114 1 1/2 1610-0380.114 1610-0380L114 - -
NEW 0.0380 1/8 0.117 1 1/2 1610-0394.117 1610-0394L117 -
SAWS NEW 0.0394 1/8 0.120 1 1/2 1610-0400.120 1610-0400L120
0.0400 1/8 0.123 1 1/2 1610-0410.123 1610-0410L123 1610-0394D117 -
TECHNICAL NEW 0.0410 1/8 0.126 1 1/2 1610-0420.126 1610-0420L126 1610-0400D120 -
NEW 0.0420 1/8 0.129 1 1/2 1610-0430.129 1610-0430L129 -
NEW 0.0430 1/8 0.132 1 1/2 1610-0440.132 1610-0440L132 - -
NEW 0.0440 1/8 0.135 1 1/2 1610-0450.135 1610-0450L135 -
0.0450 1/8 0.138 1 1/2 1610-0460.138 1610-0460L138 - -
NEW 0.0460 1/8 0.141 1 1/2 1610-0469.141 1610-0469L141 -
0.0469 (3/64) 1/8 0.144 1 1/2 1610-0480.144 1610-0480L144 1610-0450D135 -
NEW 0.0480 1/8 0.147 1 1/2 1610-0490.147 1610-0490L147 - -
NEW 0.0490 1/8 0.150 1 1/2 1610-0500.150 1610-0500L150 1610-0469D141
0.0500 1/8 0.153 1 1/2 1610-0510.153 1610-0510L153 - -
NEW 0.0510 1/8 0.156 1 1/2 1610-0520.156 1610-0520L156 - -
NEW 0.0520 1/8 0.159 1 1/2 1610-0530.159 1610-0530L159 1610-0500D150 -
NEW 0.0530 1/8 0.162 1 1/2 1610-0540.162 1610-0540L162 - -
NEW 0.0540 1/8 0.165 1 1/2 1610-0550.165 1610-0550L165 -
0.0550 1/8 0.168 1 1/2 1610-0560.168 1610-0560L168 - -
NEW 0.0560 1/8 0.171 1 1/2 1610-0570.171 1610-0570L171 - -
NEW 0.0570 1/8 0.174 1 1/2 1610-0580.174 1610-0580L174 1610-0550D165 -
NEW 0.0580 1/8 0.177 1 1/2 1610-0590.177 1610-0590L177 - -
NEW 0.0590 1/8 0.180 1 1/2 1610-0600.180 1610-0600L180 -
0.0600 -
-
1610-0600D180
INDEX SERIES 1610 WORKPIECE MATERIAL
Coating Steel Steel Hardened Steel Hardened Steel Stainless Cast Iron Aluminum Graphite Coper CFRP Plastic Thermoset High Density Nickel / Titanium
~30HRC 30~40HRC ~55HRC ~68HRC Steel Alloy Plastic Cobalt Alloy
AlTiN Plastic
DLC
Uncoated
: Priority : Applicable Materials Symbol Descriptions Page 7
70 kyocera@kyocera-tools.ru U.S. Stock Standard :
www.kyocera-tools.ru NOT STOCKED - Call for Delivery :
Coming Soon :