Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

                                                                    для заказа - kyocera@kyocera-tools.ru                                       SERIES 1610

SQUARE END MILLS                                                                                                                       0.0040" - 0.0310" DIAMETER
                                                                                                                                                       Mirror Surface Finishes
2 FLUTE
                                                                                                                                                   Sub Micron Grain Carbide
STANDARD LENGTH SQUARE END MILLS
GENERAL PURPOSE MACHINING

D                                                                                                                                                                                 DRILLS

                                                                                                                             d        MICRO                              2

                                                                                                                                      GRAIN 30                                    END MILLS

                                                                     L Symbol Descriptions  Page 7

STANDARD Length (Inch Sizes)

          Dimensions (in)                                                       Uncoated                      AlTiN Coating            NEWDLC Coating                              ROUTERS

      D +0.000           d                           L              Part Number           Stock              Part Number       Stock  Part Number                       Stock        THREAD MILLS
                 –0.001                                                                                                                                                            & TAPS
                         1/8         0.012           1 1/2           1610-0040.012                           1610-0040L012                      -                          -
NEW 0.0040               1/8         0.015           1 1/2           1610-0050.015                           1610-0050L015                      -                          -     ENGRAVERS
       0.0050            1/8         0.018           1 1/2           1610-0060.018                           1610-0060L018                      -                          -
       0.0060            1/8         0.021           1 1/2           1610-0070.021                           1610-0070L021                      -                          -     BORING BARS
       0.0070            1/8         0.024           1 1/2           1610-0080.024                           1610-0080L024                      -                          -
       0.0080            1/8         0.027           1 1/2           1610-0090.027                           1610-0090L027                      -                          -     REAMERS
       0.0090            1/8         0.030           1 1/2           1610-0100.030                           1610-0100L030           1610-0100D030                         
       0.0100            1/8         0.033           1 1/2           1610-0110.033                           1610-0110L033                      -                          -     SAWS
       0.0110            1/8         0.036           1 1/2           1610-0120.036                           1610-0120L036                      -                          -
       0.0120            1/8         0.039           1 1/2           1610-0130.039                           1610-0130L039                      -                          -     TECHNICAL
       0.0130            1/8         0.042           1 1/2           1610-0140.042                           1610-0140L042                      -                          -
       0.0140            1/8         0.045           1 1/2           1610-0150.045                           1610-0150L045           1610-0150D045                         
       0.0150            1/8         0.047           1 1/2           1610-0156.047                           1610-0156L047           1610-0156D047                         
       0.0156 (1/64)     1/8         0.048           1 1/2           1610-0160.048                           1610-0160L048                      -                          -
       0.0160            1/8         0.051           1 1/2           1610-0170.051                           1610-0170L051                      -                          -
       0.0170            1/8         0.054           1 1/2           1610-0180.054                           1610-0180L054                      -                          -
       0.0180            1/8         0.057           1 1/2           1610-0190.057                           1610-0190L057                      -                          -
       0.0190            1/8         0.060           1 1/2           1610-0200.060                           1610-0200L060           1610-0200D060                         
       0.0200            1/8         0.063           1 1/2           1610-0210.063                           1610-0210L063                      -                          -
       0.0210            1/8         0.066           1 1/2           1610-0220.066                           1610-0220L066                      -                          -
       0.0220            1/8         0.069           1 1/2           1610-0230.069                           1610-0230L069                      -                          -
       0.0230            1/8         0.072           1 1/2           1610-0240.072                           1610-0240L072                      -                          -
       0.0240            1/8         0.075           1 1/2           1610-0250.075                           1610-0250L075                      -                          -
       0.0250            1/8         0.078           1 1/2           1610-0260.078                           1610-0260L078                      -                          -
       0.0260            1/8         0.081           1 1/2           1610-0270.081                           1610-0270L081                      -                          -
       0.0270            1/8         0.084           1 1/2           1610-0280.084                           1610-0280L084                      -                          -
       0.0280            1/8         0.087           1 1/2           1610-0290.087                           1610-0290L087                      -                          -
       0.0290            1/8         0.090           1 1/2           1610-0300.090                           1610-0300L090           1610-0300D090                         
       0.0300            1/8         0.093           1 1/2           1610-0310.093                           1610-0310L093                      -                          -
       0.0310

                                                     SERIES 1610 WORKPIECE MATERIAL                                                                                                INDEX

 Coating    Steel            Steel   Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP   Plastic  Thermoset  High Density  Nickel /  Titanium
          ~30HRC         30~40HRC     ~55HRC          ~68HRC            Steel                                  Alloy                   Plastic                 Cobalt      Alloy
  AlTiN                                                                                                                                       Plastic
   DLC                                                                                                                                                           
Uncoated                                                                                                       
                                                                                                                                                                        
                                                                                                                             

 : Priority  : Applicable Materials                                                                                                  Symbol Descriptions  Page 7

 : U.S. Stock Standard                                                         kyocera@kyocera-tools.ru                                                                           69
 : NOT STOCKED - Call for Delivery                                                www.kyocera-tools.ru
 : Coming Soon
Заявка