для заказа - kyocera@kyocera-tools.ru SERIES 885
MICRO DRILLS FOR BRASS 0.30mm - 2.00mm DIAMETER
Mirror Surface Finishes
3.00mm SHANK
Sub Micron Grain Carbide
MICRO DRILLS FOR BRASS Single Flute
DRILLS
D
END MILLS dh6
L
ROUTERS STANDARD Length MICRO 120 R 1
GRAIN POINT
Dimensions (mm) Uncoated Symbol Descriptions Page 7
dh6 TiCN Coating
THREAD MILLS D +0.000mm 3 1.65 L Part Number Stock Part Number Stock
& TAPS –0.008mm 3 1.65
0.30 3 1.65 38 885-0118.065 885-0118C065
ENGRAVERS 0.35 3 1.65 38 885-0138.065 885-0138C065
0.40 3 2.15 38 885-0157.065 885-0157C065
BORING BARS 0.45 3 2.15 38 885-0177.065 885-0177C065
0.50 3 2.15 38 885-0197.085 885-0197C085
REAMERS 0.55 3 2.15 38 885-0217.085 885-0217C085
0.60 3 2.15 38 885-0236.085 885-0236C085
SAWS 0.65 3 2.15 38 885-0256.085 885-0256C085
0.70 3 2.15 38 885-0276.085 885-0276C085
TECHNICAL 0.75 3 2.15 38 885-0295.085 885-0295C085
0.80 3 2.15 38 885-0315.085 885-0315C085
0.85 3 2.15 38 885-0335.085 885-0335C085
0.90 3 2.15 38 885-0354.085 885-0354C085
0.95 3 2.85 38 885-0374.085 885-0374C085
1.00 3 2.85 38 885-0394.085 885-0394C085
1.10 3 2.85 38 885-0433.112 885-0433C112
1.20 3 2.85 38 885-0472.112 885-0472C112
1.30 3 2.85 38 885-0512.112 885-0512C112
1.40 3 2.85 38 885-0551.112 885-0551C112
1.50 3 2.85 38 885-0591.112 885-0591C112
1.60 3 2.85 38 885-0630.112 885-0630C112
1.70 3 2.85 38 885-0669.112 885-0669C112
1.80 3 2.85 38 885-0709.112 885-0709C112
1.90 38 885-0748.112 885-0748C112
2.00 38 885-0787.112 885-0787C112
INDEX
SERIES 885 WORKPIECE MATERIAL
Coating Steel Steel Hardened Steel Hardened Steel Stainless Cast Iron Aluminum Graphite Copper CFRP Plastic Thermoset High Density Nickel / Titanium
~30HRC 30~40HRC ~55HRC ~68HRC Steel Alloy Plastic Cobalt Alloy
TiCN Plastic
Uncoated
: Priority : Applicable Materials Symbol Descriptions Page 7
66 kyocera@kyocera-tools.ru U.S. Stock Standard :
www.kyocera-tools.ru NOT STOCKED - Call for Delivery :