Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

                                                                    для заказа - kyocera@kyocera-tools.ru                    (CONTINUED) SERIES 226L

LEFT HAND MICRO DRILLS                                                                                                              0.75mm - 1.85mm DIAMETER
                                                                                                                                                       Mirror Surface Finishes
3.00mm SHANK
                                                                                                                                                   Sub Micron Grain Carbide
LEFT HAND MICRO DRILLS

                                                                                                                                                                                  DRILLS

D

                                     L1                                         L                                            dh6                                                  END MILLS

                                                                                                                                        4 Facet Point Geometry

EXTENDED Flute Length                                                                                                 MICRO  130               L             2                   ROUTERS
                                                                                                                      GRAIN    POINT

                                                                                                                                     Symbol Descriptions  Page 7

                                     Dimensions (mm)                                       Uncoated                                  AlTiN Coating                                   THREAD MILLS
                                                                                                                                                                                  & TAPS
D +0.000mm         dh6                                              L              L1     Part Number                Stock  Part Number                      Stock
    –0.008mm                                                                                                                                                                      ENGRAVERS
    0.75             3 11.00                                         50            11.20    226L-0295.433                    226L-0295L433                       
    0.80             3 11.00                                         50            11.20    226L-0315.433                    226L-0315L433                                      BORING BARS
    0.85             3 13.00                                         50            13.20    226L-0335.512                    226L-0335L512                       
    0.90             3 13.00                                         50            13.20    226L-0354.512                    226L-0354L512                                      REAMERS
    0.95             3 15.00                                         50            15.20    226L-0374.591                    226L-0374L591                       
    1.00             3 15.00                                         50            15.20    226L-0394.591                    226L-0394L591                                      SAWS
    1.05             3 17.00                                         50            17.20    226L-0413.670                    226L-0413L670                       
    1.10             3 17.00                                         50            17.20    226L-0433.670                    226L-0433L670                                      TECHNICAL
    1.15             3 17.00                                         50            17.20    226L-0453.670                    226L-0453L670                       
    1.20             3 17.00                                         50            17.20    226L-0472.670                    226L-0472L670                       
    1.25             3 19.00                                         50            19.20    226L-0492.749                    226L-0492L749                       
    1.30             3 19.00                                         50            19.20    226L-0512.749                    226L-0512L749                       
    1.35             3 19.00                                         50            19.20    226L-0531.749                    226L-0531L749                       
    1.40             3 19.00                                         50            19.20    226L-0551.749                    226L-0551L749                       
    1.45             3 20.00                                         50            20.20    226L-0571.788                    226L-0571L788                       
    1.50             3 20.00                                         50            20.20    226L-0591.788                    226L-0591L788                       
    1.55             3 20.00                                         50            20.20    226L-0610.788                    226L-0610L788                       
    1.60             3 20.00                                         50            20.20    226L-0630.788                    226L-0630L788                       
    1.65             3 20.00                                         50            20.20    226L-0650.788                    226L-0650L788                       
    1.70             3 20.00                                         50            20.20    226L-0669.788                    226L-0669L788                       
    1.75             3 20.00                                         50            20.20    226L-0689.788                    226L-0689L788                       
    1.80             3 20.00                                         50            20.20    226L-0709.788                    226L-0709L788                       
    1.85             3 22.80                                         50            23.00    226L-0728.898                    226L-0728L898                       

                                                                                                                                                                                  INDEX

                                                     SERIES 226L WORKPIECE MATERIAL

 Coating    Steel      Steel         Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
          ~30HRC   30~40HRC           ~55HRC          ~68HRC            Steel                                  Alloy                  Plastic                 Cobalt      Alloy
  AlTiN                                                                                                                                      Plastic
Uncoated                                                                                                                                                      
                                                                                                                                                                       
                                                                                                                                                   

 : Priority  : Applicable Materials                                                                                                 Symbol Descriptions  Page 7

 : U.S. Stock Standard                                                         kyocera@kyocera-tools.ru                                                                          53
 : NOT STOCKED - Call for Delivery                                                www.kyocera-tools.ru
Заявка