Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

                                                                                      для заказа - kyocera@kyocera-tools.ru         (CONTINUED) SERIES 226L

              LEFT HAND MICRO DRILLS

              3.00mm SHANK                                                                                                                  1.75mm - 3.00mm DIAMETER
                                                                                                                                                              Mirror Surface Finishes
              LEFT HAND MICRO DRILLS
                                                                                                                                                         Sub Micron Grain Carbide

DRILLS

              D

END MILLS                        L1                                                    L                                            dh6

                                                                                                                                               4 Facet Point Geometry

ROUTERS       STANDARD Flute Length                                                                                          MICRO  130               L             2
                                                                                                                             GRAIN    POINT

                                                                                                                                            Symbol Descriptions  Page 7

THREAD MILLS                     Dimensions (mm)                                                  Uncoated                                  AlTiN Coating
   & TAPS
              D +0.000mm         dh6                                       L              L1     Part Number                Stock  Part Number                      Stock
ENGRAVERS         –0.008mm
                  1.75             3 10.20                                  38            10.40    226L-0689.400                    226L-0689L400                       
BORING BARS       1.80             3 10.20                                  38            10.40    226L-0709.400                    226L-0709L400                       
                  1.85             3 10.20                                  38            10.40    226L-0728.400                    226L-0728L400                       
REAMERS           1.90             3 10.20                                  38            10.40    226L-0748.400                    226L-0748L400                       
                  1.95             3 10.20                                  38            10.40    226L-0768.400                    226L-0768L400                       
SAWS              2.00             3 10.20                                  38            10.40    226L-0787.400                    226L-0787L400                       
                  2.05             3 10.20                                  38            10.40    226L-0807.400                    226L-0807L400                       
TECHNICAL         2.10             3 10.20                                  38            10.40    226L-0827.400                    226L-0827L400                       
                  2.15             3 10.20                                  38            10.40    226L-0846.400                    226L-0846L400                       
                  2.20             3 10.20                                  38            10.40    226L-0866.400                    226L-0866L400                       
                  2.25             3 10.20                                  38            10.40    226L-0886.400                    226L-0886L400                       
                  2.30             3 10.20                                  38            10.40    226L-0906.400                    226L-0906L400                       
                  2.35             3 10.20                                  38            10.40    226L-0925.400                    226L-0925L400                       
                  2.40             3 10.20                                  38            10.40    226L-0945.400                    226L-0945L400                       
                  2.45             3 10.20                                  38            10.40    226L-0965.400                    226L-0965L400                       
                  2.50             3 10.20                                  38            10.40    226L-0984.400                    226L-0984L400                       
                  2.55             3 10.20                                  38            10.40    226L-1004.400                    226L-1004L400                       
                  2.60             3 10.20                                  38            10.40    226L-1024.400                    226L-1024L400                       
                  2.65             3 10.20                                  38            10.40    226L-1043.400                    226L-1043L400                       
                  2.70             3 10.20                                  38            10.40    226L-1063.400                    226L-1063L400                       
                  2.75             3 10.20                                  38            10.40    226L-1083.400                    226L-1083L400                       
                  2.80             3 10.20                                  38            10.40    226L-1102.400                    226L-1102L400                       
                  2.85             3 10.20                                  38            10.40    226L-1122.400                    226L-1122L400                       
                  2.90             3 10.20                                  38            10.40    226L-1142.400                    226L-1142L400                       
                  2.95             3 10.20                                  38            10.40    226L-1161.400                    226L-1161L400                       
                  3.00             3 10.20                                  38            10.40    226L-1181.400                    226L-1181L400                       

INDEX

                                                            SERIES 226L WORKPIECE MATERIAL

               Coating    Steel      Steel  Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
                        ~30HRC   30~40HRC    ~55HRC          ~68HRC            Steel                                  Alloy                  Plastic                 Cobalt      Alloy
                AlTiN                                                                                                                               Plastic
              Uncoated                                                                                                                                               
                                                                                                                                                                              
                                                                                                                                                          

               : Priority  : Applicable Materials                                                                                          Symbol Descriptions  Page 7

52                                                                                        kyocera@kyocera-tools.ru                                                       U.S. Stock Standard : 
                                                                                             www.kyocera-tools.ru                                      NOT STOCKED - Call for Delivery : 
Заявка