Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

                                                                    для заказа - kyocera@kyocera-tools.ru                    (CONTINUED) SERIES 226L

LEFT HAND MICRO DRILLS                                                                                                              0.34mm - 0.54mm DIAMETER
                                                                                                                                                       Mirror Surface Finishes
3.00mm SHANK
                                                                                                                                                   Sub Micron Grain Carbide
LEFT HAND MICRO DRILLS

                                                                                                                                                                                  DRILLS

D

                                                                                                                             dh6                                                  END MILLS

                                     L1                                         L

                                                                                                                                      4 Facet Point Geometry

STANDARD Flute Length                                                                                                 MICRO  130               L             2                   ROUTERS
                                                                                                                      GRAIN    POINT

                                                                                                                                     Symbol Descriptions  Page 7

                                     Dimensions (mm)                                       Uncoated                                  AlTiN Coating

D +0.000mm         dh6                                              L             L1      Part Number                Stock  Part Number                      Stock                  THREAD MILLS
    –0.008mm                                                                                                                                                                      & TAPS
    0.34             3 5.70                                          38            5.90     226L-0134.225                    226L-0134L225                       
    0.35             3 5.70                                          38            5.90     226L-0138.225                    226L-0138L225                                      ENGRAVERS
    0.36             3 5.70                                          38            5.90     226L-0142.225                    226L-0142L225                       
    0.37             3 5.70                                          38            5.90     226L-0146.225                    226L-0146L225                                      BORING BARS
    0.38             3 6.40                                          38            6.60     226L-0150.250                    226L-0150L250                       
    0.39             3 6.40                                          38            6.60     226L-0154.250                    226L-0154L250                                      REAMERS
    0.40             3 6.40                                          38            6.60     226L-0157.250                    226L-0157L250                       
    0.41             3 6.40                                          38            6.60     226L-0161.250                    226L-0161L250                                      SAWS
    0.42             3 6.40                                          38            6.60     226L-0165.250                    226L-0165L250                       
    0.43             3 6.40                                          38            6.60     226L-0169.250                    226L-0169L250                       
    0.44             3 6.40                                          38            6.60     226L-0173.250                    226L-0173L250                       
    0.45             3 6.40                                          38            6.60     226L-0177.250                    226L-0177L250                       
    0.46             3 6.40                                          38            6.60     226L-0181.250                    226L-0181L250                       
    0.47             3 6.40                                          38            6.60     226L-0185.250                    226L-0185L250                       
    0.48             3 6.60                                          38            6.80     226L-0189.260                    226L-0189L260                       
    0.49             3 6.60                                          38            6.80     226L-0193.260                    226L-0193L260                       
    0.50             3 6.60                                          38            6.80     226L-0197.260                    226L-0197L260                       
    0.51             3 6.60                                          38            6.80     226L-0201.260                    226L-0201L260                       
    0.52             3 6.60                                          38            6.80     226L-0205.260                    226L-0205L260                       
    0.53             3 6.60                                          38            6.80     226L-0209.260                    226L-0209L260                       
    0.54             3 6.60                                          38            6.80     226L-0213.260                    226L-0213L260                       

                                                                                                                                                                                  TECHNICAL

                                                                                                                                                                                  INDEX

                                                     SERIES 226L WORKPIECE MATERIAL

 Coating    Steel      Steel         Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
          ~30HRC   30~40HRC           ~55HRC          ~68HRC            Steel                                  Alloy                  Plastic                 Cobalt      Alloy
  AlTiN                                                                                                                                      Plastic
Uncoated                                                                                                                                                      
                                                                                                                                                                       
                                                                                                                                                   

 : Priority  : Applicable Materials                                                                                                 Symbol Descriptions  Page 7

 : U.S. Stock Standard                                                         kyocera@kyocera-tools.ru                                                                          49
 : NOT STOCKED - Call for Delivery                                                www.kyocera-tools.ru
Заявка