Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

                                                                                      для заказа - kyocera@kyocera-tools.ru                           SERIES 226L

              LEFT HAND MICRO DRILLS                                                                                                        0.04mm - 0.33mm DIAMETER
                                                                                                                                                              Mirror Surface Finishes
              3.00mm SHANK
                                                                                                                                                         Sub Micron Grain Carbide
              LEFT HAND MICRO DRILLS

DRILLS

              D                                                                                                                                                     2 Facet
                                                                                                                                                                     Point Geometry
END MILLS                                                                                                                           dh6                              D  0.08mm
                                                                                                                                                                     4 Facet
                                 L1                                                    L                                                                             Point Geometry
                                                                                                                                                                     D > 0.08mm

ROUTERS       STANDARD Flute Length                                                                                          MICRO  130               L             2
                                                                                                                             GRAIN    POINT

                                                                                                                                            Symbol Descriptions  Page 7

                                 Dimensions (mm)                                                  Uncoated                                  AlTiN Coating

THREAD MILLS  D +0.000mm         dh6                                       L             L1      Part Number                Stock  Part Number                      Stock
   & TAPS         –0.008mm
                                   3 0.50                                   38            0.50     226L-0016.020                              -                         -
ENGRAVERS         0.04             3 0.80                                   38            0.80     226L-0020.030                              -                         -
                  0.05             3 0.80                                   38            0.80     226L-0024.030                              -                         -
BORING BARS       0.06             3 1.30                                   38            1.30     226L-0028.050                              -                         -
                  0.07             3 1.30                                   38            1.30     226L-0031.050                              -                         -
REAMERS           0.08             3 1.30                                   38            1.30     226L-0035.050                              -                         -
                  0.09             3 1.00                                   38            1.20     226L-0039.040                              -                         -
SAWS              0.10             3 1.00                                   38            1.20     226L-0043.040                              -                         -
                  0.11             3 1.00                                   38            1.20     226L-0047.040                              -                         -
TECHNICAL         0.12             3 1.00                                   38            1.20     226L-0051.040                              -                         -
                  0.13             3 2.00                                   38            2.20     226L-0055.080                              -                         -
                  0.14             3 2.00                                   38            2.20     226L-0059.080                              -                         -
                  0.15             3 2.00                                   38            2.20     226L-0063.080                              -                         -
                  0.16             3 2.00                                   38            2.20     226L-0067.080                              -                         -
                  0.17             3 2.50                                   38            2.70     226L-0071.100                              -                         -
                  0.18             3 2.50                                   38            2.70     226L-0075.100                              -                         -
                  0.19             3 2.50                                   38            2.70     226L-0079.100                              -                         -
                  0.20             3 2.50                                   38            2.70     226L-0083.100                              -                         -
                  0.21             3 2.50                                   38            2.70     226L-0087.100                              -                         -
                  0.22             3 3.80                                   38            4.00     226L-0091.150                              -                         -
                  0.23             3 3.80                                   38            4.00     226L-0094.150                              -                         -
                  0.24             3 3.80                                   38            4.00     226L-0098.150                              -                         -
                  0.25             3 3.80                                   38            4.00     226L-0102.150                              -                         -
                  0.26             3 3.80                                   38            4.00     226L-0106.150                              -                         -
                  0.27             3 3.80                                   38            4.00     226L-0110.150                              -                         -
                  0.28             3 3.80                                   38            4.00     226L-0114.150                              -                         -
                  0.29             3 5.70                                   38            5.90     226L-0118.225                    226L-0118L225                       
                  0.30             3 5.70                                   38            5.90     226L-0122.225                    226L-0122L225                       
                  0.31             3 5.70                                   38            5.90     226L-0126.225                    226L-0126L225                       
                  0.32             3 5.70                                   38            5.90     226L-0130.225                    226L-0130L225                       
                  0.33

INDEX

                                                            SERIES 226L WORKPIECE MATERIAL

               Coating    Steel      Steel  Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
                        ~30HRC   30~40HRC    ~55HRC          ~68HRC           Steel                                  Alloy                  Plastic                 Cobalt      Alloy
                AlTiN                                                                                                                               Plastic
              Uncoated                                                                                                                                               
                                                                                                                                                                              
                                                                                                                                                          

               : Priority  : Applicable Materials                                                                                          Symbol Descriptions  Page 7

48                                                                                        kyocera@kyocera-tools.ru                                                       U.S. Stock Standard : 
                                                                                             www.kyocera-tools.ru                                      NOT STOCKED - Call for Delivery : 
Заявка