Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

                                                                                      для заказа - kyocera@kyocera-tools.ru  INCH FORMULAS

              TAPS ENGINEERING DATA

                                 FORMULA FOR TAP / DRILL SIZES

                                                           (INCH)

              METHOD 1

DRILLS        Drilled Hole Size (in.) = Basic Major Dia. of Thread (in.) - .013 X % of Full Thread*
                                                                                                                             # of Threads per Inch (T.P.I.)
              * Use whole number for % of thread...for 65%, use 65 (not .65).

END MILLS     METHOD 2

ROUTERS                   Nominal O.D. - (Dbl. Thread Depth X % of Full Thread) = Drilled Hole Size

                         EX AMPLE: To find the hole size for obtaining 75% of thread in a 1/4-20 tapped hole, follow first column
                        down to 20 threads, then across to 75% of thread. This figure (0.0485), when subtracted from the 0.250

                                              diameter, is 0.2015, which is the required diameter of hole. See equation:
                                                                                 0.2500 - 0.0485 = 0.2015

THREAD MILLS                     To figure whether or not pitch is too coarse for diameter:
   & TAPS                                           (Double thread depth) X 3 = x

                                       x = the smallest diameter possible for that T.P.I.

ENGRAVERS     Threads   Double    50%     55%     60%     65%                                                         70%     75%     80%                     85%
              per Inch  Thread   Thread  Thread  Thread  Thread                                                      Thread  Thread  Thread                  Thread
BORING BARS             Depth
                   6             0.1083  0.1192  0.1300  0.1408                                                      0.1517  0.1625  0.1733                  0.1842
REAMERS            7    0.21651  0.0929  0.1021  0.1114  0.1207                                                      0.1300  0.1393  0.1486                  0.1579
                   8    0.18558  0.0813  0.0894  0.0975  0.1056                                                      0.1138  0.1219  0.1300                  0.1381
SAWS               9    0.16238  0.0722  0.0794  0.0866  0.0939                                                      0.1011  0.1083  0.1156                  0.1228
                   10   0.14434  0.0649  0.0714  0.0779  0.0844                                                      0.0909  0.0974  0.1039                  0.1105
TECHNICAL          11   0.12990  0.0590  0.0649  0.0708  0.0767                                                      0.0826  0.0885  0.0944                  0.1005
                   12   0.11809  0.0541  0.0595  0.0649  0.0702                                                      0.0755  0.0808  0.0861                  0.0921
INDEX              13   0.10825  0.0499  0.0549  0.0599  0.0649                                                      0.0699  0.0749  0.0799                  0.0850
                   14   0.09992  0.0464  0.0510  0.0556  0.0602                                                      0.0648  0.0694  0.0740                  0.0789
                  16    0.09278  0.0406  0.0446  0.0486  0.0526                                                      0.0566  0.0606  0.0646                  0.0691
                  18    0.08119  0.0361  0.0396  0.0431  0.0466                                                      0.0501  0.0536  0.0571                  0.0614
                  20    0.07217  0.0325  0.0357  0.0389  0.0421                                                      0.0453  0.0485  0.0517                  0.0553
                   24   0.06495  0.0270  0.0298  0.0326  0.0354                                                      0.0382  0.0410  0.0438                  0.0460
                   27   0.05412  0.0240  0.0264  0.0288  0.0312                                                      0.0336  0.0360  0.0384                  0.0409
                   28   0.04811  0.0232  0.0254  0.0276  0.0298                                                      0.0324  0.0347  0.0370                  0.0395
                   30   0.04639  0.0216  0.0238  0.0260  0.0282                                                      0.0304  0.0326  0.0348                  0.0368
                   32   0.04330  0.0203  0.0223  0.0243  0.0263                                                      0.0283  0.0303  0.0323                  0.0345
                   36   0.04059  0.0180  0.0198  0.0216  0.0234                                                      0.0252  0.0270  0.0288                  0.0307
                   40   0.03608  0.0162  0.0178  0.0194  0.0210                                                      0.0226  0.0242  0.0258                  0.0276
                   44   0.03247  0.0147  0.0162  0.0177  0.0192                                                      0.0207  0.0222  0.0237                  0.0251
                   48   0.02952  0.0135  0.0148  0.0161  0.0174                                                      0.0187  0.0200  0.0213                  0.0230
                  56    0.02706  0.0116  0.0127  0.0138  0.0149                                                      0.0160  0.0171  0.0182                  0.0197
                  64    0.02319  0.0101  0.0111  0.0121  0.0131                                                      0.0141  0.0151  0.0161                  0.0173
                  72    0.02029  0.0090  0.0099  0.0107  0.0115                                                      0.0123  0.0131  0.0139                  0.0153
                  80    0.01804  0.0081  0.0089  0.0097  0.0105                                                      0.0113  0.0121  0.0129                  0.0138
                        0.01623

              Figures in table show amount to subtract from O.D. of screw to obtain specific percentages of thread.
              Select nearest size commercial stock drill.

194                                              kyocera@kyocera-tools.ru
                                                    www.kyocera-tools.ru
Заявка