Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

                                                                                      для заказа - kyocera@kyocera-tools.ru                                                     SERIES 1743 NEW

              CORNER RADIUS END MILLS

              3 FLUTE NEW                                                                                                                              0.0156" - 0.2500" DIAMETER
                                                                                                                                                                       Mirror Surface Finishes
              EXTENDED REACH
              SMALL CORNER RADIUS END MILLS                                                                                                                        Sub Micron Grain Carbide

DRILLS        D

END MILLS                                                                                                                            d        MICRO               Radius                            3
                                                                                                                                              GRAIN                  R 30

                                                    L1 L                                                                                                          Symbol Descriptions  Page 7

              r

ROUTERS       SMALL Corner Radius EXTENDED Reach (Inch Sizes)

                                Dimensions (in)                                                Uncoated                              AlTiN Coating                NEW DLC Coating

THREAD MILLS     D +0.000        d                  L               L1               r         Part Number Stock Part Number Stock Part Number Stock
   & TAPS               –0.001
                                1/8      0.022       2.5            0.078           0.003      1743-0156.078CR  1743-0156L078CR  1743-0156D078CR 
ENGRAVERS        0.0156 (1/64)  1/8      0.022       2.5            0.125           0.003      1743-0156.125CR  1743-0156L125CR  1743-0156D125CR 
                 0.0156 (1/64)  1/8      0.030      2 1/2           0.100           0.005      1743-0200.100CR  1743-0200L100CR  1743-0200D100CR 
BORING BARS      0.0200         1/8      0.030      2 1/2           0.160           0.005      1743-0200.160CR  1743-0200L160CR  1743-0200D160CR 
                 0.0200         1/8      0.037      2 1/2           0.125           0.005      1743-0250.125CR  1743-0250L125CR  1743-0250D125CR 
REAMERS          0.0250         1/8      0.037      2 1/2           0.203           0.005      1743-0250.203CR  1743-0250L203CR  1743-0250D203CR 
                 0.0250         1/8      0.046       2.5            0.156           0.005      1743-0312.156CR  1743-0312L156CR  1743-0312D156CR 
SAWS             0.0312 (1/32)  1/8      0.046       2.5            0.250           0.005      1743-0312.250CR  1743-0312L250CR  1743-0312D250CR 
                 0.0312 (1/32)  1/8      0.046       2.5            0.375           0.005      1743-0312.375CR  1743-0312L375CR  1743-0312D375CR 
TECHNICAL        0.0312 (1/32)  1/8      0.070       2.5            0.250           0.005      1743-0469.250CR  1743-0469L250CR  1743-0469D250CR 
                 0.0469 (3/64)  1/8      0.070       2.5            0.375           0.005      1743-0469.375CR  1743-0469L375CR  1743-0469D375CR 
                 0.0469 (3/64)  1/8      0.070       2.5            0.570           0.005      1743-0469.570CR  1743-0469L570CR  1743-0469D570CR 
                 0.0469 (3/64)  1/8      0.093       2.5            0.312           0.005      1743-0625.312CR  1743-0625L312CR  1743-0625D312CR 
                 0.0625 (1/16)  1/8      0.093       2.5            0.500           0.005      1743-0625.500CR  1743-0625L500CR  1743-0625D500CR 
                 0.0625 (1/16)  1/8      0.093       2.5            0.750           0.005      1743-0625.750CR  1743-0625L750CR  1743-0625D750CR 
                 0.0625 (1/16)  1/8      0.117       2.5            0.406           0.005      1743-0781.406CR  1743-0781L406CR  1743-0781D406CR 
                 0.0781 (5/64)  1/8      0.117       2.5            0.625           0.005      1743-0781.625CR  1743-0781L625CR  1743-0781D625CR 
                 0.0781 (5/64)  1/8      0.117       2.5            0.940           0.005      1743-0781.940CR  1743-0781L940CR  1743-0781D940CR 
                 0.0781 (5/64)  1/8      0.139       2.5            0.500           0.005      1743-0938.500CR  1743-0938L500CR  1743-0938D500CR 
                 0.0938 (3/32)  1/8      0.139       2.5            0.750           0.005      1743-0938.750CR  1743-0938L750CR  1743-0938D750CR 
                 0.0938 (3/32)  1/8      0.139       2.5            1.125           0.005      1743-0938.1125C  1743-0938L1125C  1743-0938D1125C 
                 0.0938 (3/32)  1/8      0.187       2.5            0.625           0.010      1743-1250.625CR  1743-1250L625CR  1743-1250D625CR 
                 0.1250 (1/8)   1/8      0.187       2.5            1.000           0.010      1743-1250.1000C  1743-1250L1000C  1743-1250D1000C 
                 0.1250 (1/8)   1/8      0.187        3             1.500           0.010      1743-1250.1500C  1743-1250L1500C  1743-1250D1500C 
                 0.1250 (1/8)   3/16     0.234        3             0.750           0.010      1743-1562.750CR  1743-1562L750CR  1743-1562D750CR 
                 0.1562 (5/32)  3/16     0.234        3             1.250           0.010      1743-1562.1250C  1743-1562L1250C  1743-1562D1250C 
                 0.1562 (5/32)  3/16     0.281        3             1.000           0.015      1743-1875.1000C  1743-1875L1000C  1743-1875D1000C 
                 0.1875 (3/16)  3/16     0.281        3             1.500           0.015      1743-1875.1500C  1743-1875L1500C  1743-1875D1500C 
                 0.1875 (3/16)  3/16     0.281        4             2.250           0.015      1743-1875.2250C  1743-1875L2250C  1743-1875D2250C 
                 0.1875 (3/16)  1/4      0.375        4             1.250           0.015      1743-2500.1250C  1743-2500L1250C  1743-2500D1250C 
                 0.2500 (1/4)   1/4      0.375        4             2.000           0.015      1743-2500.2000C  1743-2500L2000C  1743-2500D2000C 
                 0.2500 (1/4)   1/4      0.375        6             3.000           0.015      1743-2500.3000C  1743-2500L3000C  1743-2500D3000C 
                 0.2500 (1/4)

                                                                                               Corner Radius Tolerance

                                      Diameter (D)         0.0156" - 0.0312" 0.0469" - 0.0938" 0.1250" - 0.1875"                                       0.2500"
                                           +/-                                                                                                         0.0030”
INDEX                                                               0.0010”                               0.0015”                    0.0020”

                                                                    SERIES 1743 WORKPIECE MATERIAL

                  Coating         Steel      Steel  Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP     Plastic  Thermoset  High Density  Nickel /  Titanium
                                ~30HRC   30~40HRC    ~55HRC          ~68HRC            Steel                                  Alloy                     Plastic                 Cobalt      Alloy
                   AlTiN                                                                                                                                       Plastic
                    DLC                                                                                                                                                           
                 Uncoated                                                                                                    
                                                                                                                                                                                          
                                                                                                                                              

                  : Priority  : Applicable Materials                                                                                                 Symbol Descriptions  Page 7

140                                                                                            kyocera@kyocera-tools.ru                                                             U.S. Stock Standard : 
                                                                                                  www.kyocera-tools.ru                                            NOT STOCKED - Call for Delivery : 

                                                                                                                                                                                              Coming Soon : 
Заявка