Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

                                                                    для заказа - kyocera@kyocera-tools.ru

CORNER RADIUS END MILLS (CONTINUED) TITAN-AX / TITAN-AXM

TITAN-AX TM                                                                                                                            0.0312" - 0.2500" DIAMETER                               DRILLS
                                                                                                                                      1.00mm - 8.00mm DIAMETER
REINFORCED SHANK
LONG REACH REDUCED NECK                                                                                                                                                 Variable Helix
                                                                                                                                                AX High Performance Coating
Also Available in Square End Styles  Page 80-81                                                                       Increased Shank Diameter for Maximum Rigidity

                                                                                                                                                      Sub Micron Grain Carbide

D

                                                                                                                       d h6 MICRO        AX         Radius                  3428/      3       END MILLS
                                                                                                                                                       R
                                                                                                                                  GRAIN  Coating

                           L1                         L                                                                                                           Symbol Descriptions  Page 7

r

Extended Reach

TITAN-AX (Inch Sizes)                                                                       TITAN-AXM (Metric Sizes)                                                                            ROUTERS

                  Dimensions (in)                                     AX Coating              D                        Dimensions (mm)                                      AX Coating

 D +0.000         d  L L 1 r Part Number Stock                                             +0.00mm            dh6          L           L1         r Part Number Stock
          –0.001                                                                            –0.02mm
                  1/4 0.094 2 1/2 0.155 0.006 T0312O094ERC                                                      6 3.0       75          10         0.10          T0394O118ECR1                   THREAD MILLS
0.0312 (1/32)     1/4 0.141 2 1/2 0.230 0.010 T0469O141ERC                                  1.00                6 3.0       75          10         0.20          T0394O118ECR2                & TAPS
0.0469 (3/64)     1/4 0.188 2 1/2 0.312 0.010 T0625O188ERC                                  1.00                6 3.0       75          10         0.30          T0394O118ECR3         
0.0625 (1/16)     1/4 0.234 2 1/2 0.390 0.010 T0781O234ERC                                  1.00                6 4.5       75          15         0.10          T0591O177ECR1                ENGRAVERS
0.0781 (5/64)     1/4 0.375 2 1/2 0.465 0.010 T0938O375ERC                                  1.50                6 4.5       75          15         0.20          T0591O177ECR2         
0.0938 (3/32)     1/4 0.438 2 1/2 0.545 0.010 T1094O438ERC                                  1.50                6 4.5       75          15         0.30          T0591O177ECR3                BORING BARS
0.1094 (7/64)     1/4 0.500 2 1/2 0.625 0.015 T1250O500ERC                                  1.50                6 4.5       75          15         0.50          T0591O177ECR4         
0.1250 (1/8)      1/4 0.563 2 1/2 0.781 0.015 T1562O563ERC                                  1.50                6 6.0       75          20         0.20          T0787O236ECR1         
0.1562 (5/32)     1/4 0.625 2 1/2 0.938 0.015 T1875O625ERC                                  2.00                6 6.0       75          20         0.30          T0787O236ECR2         
0.1875 (3/16)     1/4 0.625 2 1/2 1.093 0.015 T2188O625ERC                                  2.00                6 6.0       75          20         0.50          T0787O236ECR3         
0.2188 (7/32)     1/4 0.750 2 1/2 1.250 0.015 T2500O750ERC                                  2.00                6 7.5       75          25         0.20          T0984O295ECR1         
0.2500 (1/4)                                                                                 2.50                6 7.5       75          25         0.30          T0984O295ECR2         
                                                                                             2.50                6 7.5       75          25         0.50          T0984O295ECR3         
                  Corner Radius Tolerance                                                    2.50                6 9.0       75          30         0.20          T1181O354ECR1         
                                                                                             3.00                6 9.0       75          30         0.30          T1181O354ECR2         
    Diameter (D)           0.0312" - 0.2500" 1.00mm - 8.00mm                                 3.00                6 9.0       75          30         0.50          T1181O354ECR3         
         +/-                                                                                 3.00                6 9.0       75          30         1.00          T1181O354ECR4         
                                     0.0020"                          0.05mm                 3.00                6 12.0      75          30         0.20          T1575O472ECR1         
                                                                                             4.00                6 12.0      75          30         0.30          T1575O472ECR2         
                                                                                             4.00                6 12.0      75          30         0.50          T1575O472ECR3                REAMERS
                                                                                             4.00                6 12.0      75          30         1.00          T1575O472ECR4         
                                                                                             4.00                6 15.0      75          40         0.20          T1969O591ECR1                SAWS
                                                                                             5.00                6 15.0      75          40         0.30          T1969O591ECR2         
                                                                                             5.00                6 15.0      75          40         0.50          T1969O591ECR3                TECHNICAL
                                                                                             5.00                6 15.0      75          40         1.00          T1969O591ECR4         
                                                                                             5.00                6 15.0      75          40         1.50          T1969O591ECR5                INDEX
                                                                                             5.00                6 18.0      75          45         0.20          T2362O709ECR1         
                                                                                             6.00                6 18.0      75          45         0.30          T2362O709ECR2         
                                                                                             6.00                6 18.0      75          45         0.50          T2362O709ECR3         
                                                                                            6.00                6 18.0      75          45         1.00          T2362O709ECR4         
                                                                                             6.00                6 18.0      75          45         1.50          T2362O709ECR5         
                                                                                             6.00                6 18.0      75          45         2.00          T2362O709ECR6         
                                                                                             6.00                8 24.0      100         50         0.20          T3150O945ECR1         
                                                                                             8.00                8 24.0      100         50         0.30          T3150O945ECR2         
                                                                                             8.00                8 24.0      100         50         0.50          T3150O945ECR3         
                                                                                             8.00                8 24.0      100         50         1.00          T3150O945ECR4         
                                                                                             8.00                8 24.0      100         50         1.50          T3150O945ECR5         
                                                                                             8.00                8 24.0      100         50         2.00          T3150O945ECR6         
                                                                                             8.00

                                                  TITAN-AX / TITAN-AXM WORKPIECE MATERIAL

    Coating         Steel      Steel  Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic     Thermoset  High Density  Nickel /  Titanium
       AX         ~30HRC   30~40HRC    ~55HRC          ~68HRC            Steel                                  Alloy                     Plastic                 Cobalt      Alloy
                                                                                                                                                    Plastic
                                                                                                                                                                        

 : Priority  : Applicable Materials                                                                                                    Symbol Descriptions  Page 7

 : U.S. Stock Standard                                                          kyocera@kyocera-tools.ru                                                                                       139
 : NOT STOCKED - Call for Delivery                                                 www.kyocera-tools.ru
 : Coming Soon
Заявка