Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

                                                                    для заказа - kyocera@kyocera-tools.ru                                                     SERIES 1625

BALL NOSE END MILLS

2 FLUTE                                                                                                                               0.0050" - 0.0312" DIAMETER
                                                                                                                                                      Mirror Surface Finishes
STANDARD LENGTH BALL NOSE END MILLS
                                                                                                                                                  Sub Micron Grain Carbide

D                                                                                                                                                                                DRILLS

                                                                                                                            d        MICRO                              2

                                                                                                                                     GRAIN 30

                                                                     L Symbol Descriptions  Page 7                                                                               END MILLS

STANDARD Length (Inch Sizes)

          Dimensions (in)                                                       Uncoated                      AlTiN Coating           NEW DLC Coating                             ROUTERS

      D +0.000           d                           L              Part Number           Stock              Part Number      Stock  Part Number                       Stock        THREAD MILLS
                 –0.001                                                                                                                                                           & TAPS
                         1/8         0.015           1 1/2           1625-0050.015                           1625-0050L015                     -                          -
NEW 0.0050               1/8         0.018           1 1/2           1625-0060.018                           1625-0060L018                     -                          -     ENGRAVERS
NEW 0.0060               1/8         0.021           1 1/2           1625-0070.021                           1625-0070L021                     -                          -
NEW 0.0070               1/8         0.024           1 1/2           1625-0080.024                           1625-0080L024                     -                          -     BORING BARS
NEW 0.0080               1/8         0.027           1 1/2           1625-0090.027                           1625-0090L027                     -                          -
NEW 0.0090               1/8         0.030           1 1/2           1625-0100.030                           1625-0100L030          1625-0100D030                              REAMERS
                         1/8         0.033           1 1/2           1625-0110.033                           1625-0110L033                     -                          -
       0.0100            1/8         0.036           1 1/2           1625-0120.036                           1625-0120L036                     -                          -     SAWS
       0.0110            1/8         0.039           1 1/2           1625-0130.039                           1625-0130L039                     -                          -
       0.0120            1/8         0.042           1 1/2           1625-0140.042                           1625-0140L042                     -                          -     TECHNICAL
       0.0130            1/8         0.045           1 1/2           1625-0150.045                           1625-0150L045          1625-0150D045                         
       0.0140            1/8         0.047           1 1/2           1625-0156.047                           1625-0156L047          1625-0156D047                         
       0.0150            1/8         0.048           1 1/2           1625-0160.048                           1625-0160L048                     -                          -
       0.0156 (1/64)     1/8         0.051           1 1/2           1625-0170.051                           1625-0170L051                     -                          -
       0.0160            1/8         0.054           1 1/2           1625-0180.054                           1625-0180L054                     -                          -
       0.0170            1/8         0.057           1 1/2           1625-0190.057                           1625-0190L057                     -                          -
       0.0180            1/8         0.060           1 1/2           1625-0200.060                           1625-0200L060          1625-0200D060                         
       0.0190            1/8         0.063           1 1/2           1625-0210.063                           1625-0210L063                     -                          -
       0.0200            1/8         0.066           1 1/2           1625-0220.066                           1625-0220L066                     -                          -
       0.0210            1/8         0.069           1 1/2           1625-0230.069                           1625-0230L069                     -                          -
       0.0220            1/8         0.072           1 1/2           1625-0240.072                           1625-0240L072                     -                          -
       0.0230            1/8         0.075           1 1/2           1625-0250.075                           1625-0250L075          1625-0250D075                         
       0.0240            1/8         0.078           1 1/2           1625-0260.078                           1625-0260L078                     -                          -
       0.0250            1/8         0.081           1 1/2           1625-0270.081                           1625-0270L081                     -                          -
       0.0260            1/8         0.084           1 1/2           1625-0280.084                           1625-0280L084                     -                          -
       0.0270            1/8         0.087           1 1/2           1625-0290.087                           1625-0290L087                     -                          -
       0.0280            1/8         0.090           1 1/2           1625-0300.090                           1625-0300L090          1625-0300D090                         
       0.0290            1/8         0.093           1 1/2           1625-0310.093                           1625-0310L093                     -                          -
       0.0300            1/8         0.094           1 1/2           1625-0312.094                           1625-0312L094          1625-0312D094                         
       0.0310
       0.0312 (1/32)

                                                     SERIES 1625 WORKPIECE MATERIAL                                                                                               INDEX

 Coating    Steel            Steel   Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
          ~30HRC         30~40HRC     ~55HRC          ~68HRC            Steel                                  Alloy                  Plastic                 Cobalt      Alloy
  AlTiN                                                                                                                                      Plastic
   DLC                                                                                                                                                          
Uncoated                                                                                                       
                                                                                                                                                                       
                                                                                                                             

 : Priority  : Applicable Materials                                                                                                 Symbol Descriptions  Page 7

 : U.S. Stock Standard                                                         kyocera@kyocera-tools.ru                                                                          101
 : NOT STOCKED - Call for Delivery                                                www.kyocera-tools.ru
 : Coming Soon
Заявка