для заказа - kyocera@kyocera-tools.ru
EZ BAR
E ZB-NB (Boring) " m
m
5° '
S
4
m ) %
-
- -
m
'JH
• Right-hand Shown A 5°
7°
5°
F
r0° H D
S
Fig.2 EZBR030 type L2 L1
L3 30°
Fig.3 EZBR040~EZBR070 type
• Right-hand Shown
EZ Bar Dimensions (metric)
Min. Dimensions (mm) Grade Applicable
Bore MEGACOAT CBN Sleeve
Part Number Dia. Drawing PCD
PR1225 F22~F27
BORING A D H L1 L2 L3 F S r KBN05M
F KPD001
SOLID EZBR 020017-005NB 2.0 1.7 1.50 27.3 7.0 4.7 0.79 0.20 ±0.015 Fig.1 EZH017…
POSITIVE 025020-005NB 2.5 2.0 1.82 32.0 8.0 4.8 0.94 0.16 EZH020…
INSERTS EZBR 030025-005NB 3.0 2.5 2.30 35.0 10.5 4.8 1.19 0.16 0.050 EZH025…
AD BARS EZBR 035030-005NB 3.5 3.0 2.80 39.0 13.0 6.8 1.44 0.19 EZH030…
NEGATIVE 040035-005NB 4.0 3.5 3.30 42.0 15.0 6.7 1.69 0.25 EZH035…
INSERTS 045040-005NB 4.5 4.0 3.80 49.0 20.0 9.7 1.94 0.28 EZH040…
055050-005NB 5.5 5.0 4.80 58.2 25.0 9.7 2.44 0.33 EZH050…
065060-005NB 6.5 6.0 5.80 66.2 30.0 11.7 2.94 0.39 Fig.2 EZH060…
075070-005NB 7.5 7.0 6.80 74.2 35.0 11.7 3.44 0.45 EZH070…
030030-003NB 3.0 3.0 2.60 38.8 13.0 6.8 1.25 0.30 ±0.015 Fig.3
040040-003NB 4.0 4.0 3.60 48.8 20.0 9.8 1.75 0.50 EZH030…
050050-003NB 5.0 5.0 4.60 58.1 25.0 9.8 2.25 0.50 0.035 EZH040…
060060-003NB 6.0 6.0 5.60 66.1 30.0 11.8 2.75 0.50 EZH050…
070070-003NB 7.0 7.0 6.60 74.1 35.0 11.8 3.25 0.50 ±0.015 Fig.3 EZH060…
040040-003NB 4.0 4.0 3.60 48.8 20.0 9.8 1.75 0.50 EZH070…
050050-003NB 5.0 5.0 4.60 58.1 25.0 9.8 2.25 0.50 0.035 EZH040…
060060-003NB 6.0 6.0 5.60 66.1 30.0 11.8 2.75 0.50 EZH050…
070070-003NB 7.0 7.0 6.60 74.1 35.0 11.8 3.25 0.50 EZH060…
EZH070…
Edge Preparation
Recommended Cutting Conditions F19
Grade Edge Preparation Notes
PR1225 Sharp Edge -
KBN05M T00815 0.003" 15°
KPD 001 Chamfered Cutting Edge
Sharp Edge
-
F18 kyocera@kyocera-tools.ru EZ Bars are sold in 1 piece boxes.
www.kyocera-tools.ru
U.S. Stock Standard :
World Express (Shipping: 7-10 Business Days) :