для заказа - kyocera@kyocera-tools.ru
RECOMMENDED CUTTING CONDITIONS
R ecommended Cutting Conditions - External Turning (Negative Insert) [D.O.C. Indicates Radius]
ISO Workpiece Hardness Cutting Range Applications Recommended Recommended Corner-R Lower Limit - Recommendation - Upper Limit
Classification Material Chipbreaker Insert Grade (r)
Vc (sfm) D.O.C. (in) Feed Rate (ipr)
Finishing Continuous PQ TN620 1/32 390 - 520 - 660 0.020 - 0.039 - 0.059 0.003 - 0.006 - 0.008
(Gloss Oriented) Interruption 1/32 330 - 390 - 490 0.020 - 0.039 - 0.059 0.002 - 0.004 - 0.006
Finishing Continuous MQ CA6515 1/64 390 - 590 - 790 0.020 - 0.039 - 0.059 0.003 - 0.006 - 0.008
Interruption MS CA6525 1/32 330 - 520 - 720 0.020 - 0.039 - 0.059 0.002 - 0.004 - 0.006
MU CA6515 1/64 390 - 520 - 660 0.039 - 0.079 - 0.118 0.004 - 0.008 - 0.012
Stainless HB Medium-Roughing Continuous CA6525 1/32 260 - 460 - 590 0.039 - 0.079 - 0.118 0.008 - 0.012 - 0.016
Steel (Chip Control Oriented) Interruption CA6515 1/64 390 - 520 - 660 0.039 - 0.079 - 0.118 0.006 - 0.010 - 0.014
220 CA6525 1/32 260 - 460 - 590 0.039 - 0.079 - 0.118 0.006 - 0.010 - 0.012
Medium-Roughing Continuous
(Sharpness Oriented) Interruption
M Roughing Continuous Standard CA6515 1/32 330 - 460 - 590 0.039 - 0.079 - 0.157 0.008 - 0.012 - 0.016
Finishing Interruption PQ CA6525 3/64 260 - 390 - 490 0.039 - 0.079 - 0.157 0.008 - 0.012 - 0.016
(Gloss Oriented) Continuous 1/32 330 - 390 - 490 0.020 - 0.039 - 0.059 0.002 - 0.004 - 0.006
Interruption TN620 1/32 260 - 330 - 390 0.020 - 0.039 - 0.059 0.002 - 0.003 - 0.004
TOOLHOLDERS Finishing Continuous MQ CA6515 1/64 330 - 390 - 490 0.020 - 0.039 - 0.059 0.003 - 0.006 - 0.008
Interruption MS CA6525 1/32 260 - 330 - 390 0.020 - 0.039 - 0.059 0.002 - 0.004 - 0.006
D Stainless CA6515 1/64 330 - 390 - 490 0.039 - 0.059 - 0.079 0.004 - 0.006 - 0.010
Steel HB Medium-Roughing Continuous CA6525 1/32 260 - 330 - 390 0.039 - 0.079 - 0.118 0.004 - 0.006 - 0.008
(Chip Control Oriented) Interruption
300
CA6515
Medium-Roughing Continuous MU CA6525 1/64 330 - 390 - 490 0.039 - 0.059 - 0.079 0.004 - 0.006 - 0.010
(Sharpness Oriented) Interruption 1/32 260 - 330 - 390 0.039 - 0.079 - 0.118 0.004 - 0.006 - 0.008
Roughing Continuous Standard CA6515 1/32 260 - 330 - 390 0.039 - 0.079 - 0.118 0.008 - 0.012 - 0.016
Interruption CA6525 3/64 200 - 260 - 330 0.039 - 0.079 - 0.157 0.008 - 0.012 - 0.016
Continuous Without KBN475 1/32 1310 - 2620 - 3940 0.002 - 0.008 - 0.020 0.004 - 0.008 - 0.012
Chipbreaker KBN900 3/64 1640 - 2950 - 3940 0.004 - 0.020 - 0.039 0.002 - 0.004 - 0.008
High Speed Machining Continuous KBN900 3/64 1640 - 2300 - 2950 0.020 - 0.039 - 0.059 0.002 - 0.004 - 0.008
Interruption
Finishing Continuous Standard PV7005 1/32 980 - 1150 - 1310 0.020 - 0.039 - 0.059 0.004 - 0.008 - 0.012
(Gloss Oriented) Interruption PV720 1/32 490 - 660 - 980 0.020 - 0.039 - 0.059 0.003 - 0.006 - 0.008
Gray Cast HB Finishing Continuous KA30 3/64 980 - 1640 - 2300 0.012 - 0.020 - 0.039 0.004 - 0.008 - 0.012
Iron (Ceramic) Continuous Without PT600M 1/32 980 - 1480 - 1970 0.012 - 0.020 - 0.039 0.004 - 0.008 - 0.012
250 Medium Continuous Chipbreaker CS7050 3/64 980 - 1480 - 1800 0.039 - 0.079 - 0.118 0.006 - 0.010 - 0.014
(Ceramic) Interruption KS6050 3/64 820 - 1310 - 1640 0.039 - 0.079 - 0.118 0.006 - 0.008 - 0.012
K Medium Continuous Standard CA4505 1/32 660 - 820 - 980 0.020 - 0.079 - 0.098 0.004 - 0.008 - 0.012
Interruption CA4515 3/64 490 - 660 - 820 0.020 - 0.079 - 0.098 0.003 - 0.006 - 0.008
Roughing Continuous ZS CA4505 1/32 660 - 820 - 980 0.039 - 0.079 - 0.157 0.008 - 0.012 - 0.016
Interruption CA4515 3/64 490 - 660 - 820 0.039 - 0.079 - 0.157 0.008 - 0.012 - 0.016
High Speed Machining Continuous Without KBN60M 1/64 660 - 980 - 1310 0.004 - 0.012 - 0.020 0.004 - 0.006 - 0.008
Continuous Chipbreaker PT600M 1/32 660 - 820 - 1150 0.004 - 0.020 - 0.039 0.004 - 0.008 - 0.016
Nodular Cast Iron HB Finishing Continuous Standard PV7005 1/32 490 - 820 - 980 0.020 - 0.039 - 0.059 0.004 - 0.008 - 0.012
(Gloss Oriented) Interruption Standard PV720 1/32 390 - 660 - 820 0.020 - 0.039 - 0.059 0.003 - 0.006 - 0.008
270 Continuous CA4505 1/32 490 - 660 - 820 0.020 - 0.079 - 0.098 0.004 - 0.008 - 0.012
Medium Interruption CA4515 3/64 390 - 590 - 720 0.020 - 0.079 - 0.098 0.003 - 0.006 - 0.008
Roughing Continuous ZS CA4505 1/32 490 - 660 - 820 0.039 - 0.079 - 0.157 0.008 - 0.012 - 0.016
Interruption CA4515 3/64 390 - 590 - 720 0.039 - 0.079 - 0.157 0.008 - 0.012 - 0.016
High Speed Machining Continuous Without KPD001 1/64 980 - 2620 - 6560 0.002 - 0.020 - 0.039 0.002 - 0.004 - 0.006
(Rainbow Surface Gross) Chipbreaker
Non-ferrous Metals HB Finishing Continuous A3 PDL025 1/64 1310 - 1640 - 2300 0.020 - 0.039 - 0.079 0.004 - 0.008 - 0.010
(Long Tool Life) Interruption A3 KW10 1/32 1310 - 1640 - 2300 0.020 - 0.039 - 0.079 0.004 - 0.008 - 0.010
N Copper Alloy 100 Continuous 1/32 1310 - 1640 - 2300 0.020 - 0.039 - 0.079 0.004 - 0.008 - 0.010
Aluminum Finishing Interruption 1/32 1310 - 1640 - 2300 0.020 - 0.039 - 0.079 0.004 - 0.008 - 0.010
Aluminum Alloys
Medium Continuous AH KW10 1/32 660 - 980 - 1640 0.039 - 0.079 - 0.138 0.004 - 0.012 - 0.016
Interruption 1/32 660 - 980 - 1640 0.039 - 0.079 - 0.138 0.004 - 0.012 - 0.016
Precision Finishing Continuous Without KPD001 1/64 330 - 490 - 590 0.002 - 0.012 - 0.020 0.001 - 0.004 - 0.006
(Rainbow Surface Gross) Interruption Chipbreaker SW05 1/64 230 - 390 - 490 0.002 - 0.012 - 0.020 0.001 - 0.003 - 0.004
SW05 1/64 130 - 230 - 330 0.008 - 0.020 - 0.039 0.002 - 0.008 - 0.012
Titanium Alloys HB Finishing Continuous MQ 1/64 130 - 230 - 330 0.008 - 0.020 - 0.039 0.002 - 0.006 - 0.008
Interruption 1/32 130 - 200 - 260 0.020 - 0.039 - 0.118 0.004 - 0.010 - 0.014
S 400 1/32 130 - 200 - 260 0.020 - 0.039 - 0.118 0.004 - 0.008 - 0.012
Medium Continuous MU
Interruption
Heat-resistant Alloys HB Finishing Continuous MQ PR1310 1/64 130 - 200 - 260 0.008 - 0.020 - 0.059 0.001 - 0.003 - 0.005
Medium Interruption MS PR1310 1/32 130 - 200 - 260 0.008 - 0.020 - 0.059 0.002 - 0.004 - 0.006
350 Continuous 1/32 130 - 200 - 260 0.020 - 0.039 - 0.079 0.002 - 0.004 - 0.006
Interruption 3/64 130 - 200 - 260 0.020 - 0.039 - 0.079 0.004 - 0.006 - 0.008
40~50 Finishing Continuous PQ CA515 1/32 200 - 330 - 390 0.004 - 0.012 - 0.020 0.002 - 0.003 - 0.004
HRC 1/32 100 - 160 - 230 0.004 - 0.012 - 0.020 0.002 - 0.003 - 0.004
Interruption Standard
40~50 Finishing Continuous Without PT600M 1/32 200 - 260 - 330 0.008 - 0.020 - 0.028 0.002 - 0.004 - 0.006
HRC Finishing Continuous Chipbreaker KBN05M
H Hardened Steel 50~65 Medium KBN900 3/64 100 - 130 - 200 0.008 - 0.020 - 0.028 0.002 - 0.004 - 0.006
Hard Materials HRC
1/32 330 - 490 - 660 0.002 - 0.012 - 0.020 0.002 - 0.003 - 0.004
50~68 Continuous ME 3/64 300 - 460 - 590 0.002 - 0.012 - 0.020 0.002 - 0.003 - 0.004
HRC Interruption MET 3/64 260 - 330 - 390 0.020 - 0.039 - 0.079 0.002 - 0.004 - 0.008
Radius 230 - 300 - 360 0.012 - 0.028 - 0.039 0.002 - 0.004 - 0.006
Continuous Without
Interruption Chipbreaker
kyocera@kyocera-tools.ru
D42 www.kyocera-tools.ru