для заказа - kyocera@kyocera-tools.ru
RECOMMENDED CUTTING CONDITIONS
R ecommended Cutting Conditions - External Turning (Negative Insert) [D.O.C. Indicates Radius]
ISO Workpiece Hardness Cutting Range Applications Recommended Recommended Corner-R Lower Limit - Recommendation - Upper Limit GRADES
Classification Material Chipbreaker Insert Grade (r)
Finishing Vc (sfm) D.O.C. (in) Feed Rate (ipr) A
(Small D.O.C.) B
Continuous XF PV710 1/64 820 - 1150 - 1710 0.002 - 0.005 - 0.024 0.001 - 0.004 - 0.009 C
Finishing Interruption PV720 1/32 790 - 1050 - 1570 0.002 - 0.006 - 0.024 0.016 - 0.005 - 0.010 D
(Gloss Oriented) TN610 1/64 820 - 1050 - 1310 0.008 - 0.020 - 0.028 0.003 - 0.005 - 0.008 E
Continuous XP TN620 1/32 790 - 1020 - 1210 0.008 - 0.020 - 0.028 0.003 - 0.005 - 0.008 INSERTS F
Finishing Interruption PV710 1/64 820 - 980 - 1210 0.008 - 0.020 - 0.028 0.003 - 0.005 - 0.008 G
(Tool Life Oriented) PV720 1/32 790 - 950 - 1120 0.008 - 0.020 - 0.028 0.003 - 0.005 - 0.008 H
Finishing-Medium Continuous XP TN620 1/64 820 - 1050 - 1310 0.020 - 0.039 - 0.059 0.007 - 0.010 - 0.012 J
Interruption TN620 1/32 790 - 920 - 1120 0.020 - 0.039 - 0.059 0.007 - 0.010 - 0.012 N
(Gloss Oriented) PV710 1/32 820 - 980 - 1210 0.020 - 0.039 - 0.059 0.007 - 0.010 - 0.012 P
Finishing-Medium Continuous XQ PV720 1/32 790 - 920 - 1120 0.020 - 0.039 - 0.059 0.007 - 0.010 - 0.012 CBN & PCD R
(Tool Life Oriented) Interruption PV720 1/32 720 - 850 - 1050 0.031 - 0.059 - 0.079 0.010 - 0.012 - 0.016 T
CA515 1/32 520 - 690 - 850 0.031 - 0.059 - 0.079 0.010 - 0.012 - 0.016
Medium-Roughing Continuous XQ CA515 1/32 590 - 720 - 850 0.039 - 0.098 - 0.138 0.008 - 0.012 - 0.016
Interruption CA525 3/64 490 - 660 - 790 0.039 - 0.098 - 0.138 0.008 - 0.012 - 0.016
Roughing CA515 1/32 490 - 660 - 790 0.059 - 0.118 - 0.177 0.010 - 0.014 - 0.018
Low Carbon Steel HB Continuous XS CA525 3/64 390 - 590 - 720 0.059 - 0.118 - 0.177 0.010 - 0.014 - 0.018
Low Carbon Alloy Medium-Roughing Interruption CA515 3/64 490 - 660 - 790 0.079 - 0.197 - 0.315 0.016 - 0.024 - 0.031
300 High Feed Rate CA525 1/16 390 - 590 - 720 0.079 - 0.197 - 0.315 0.012 - 0.020 - 0.028 TOOLHOLDERS SMALL TOOLS
Roughing CA515 3/64 490 - 660 - 790 0.079 - 0.197 - 0.315 0.016 - 0.024 - 0.031
High Feed Rate Continuous PG CA525 1/16 390 - 590 - 720 0.079 - 0.197 - 0.315 0.012 - 0.020 - 0.028
Roughing Interruption PV710 1/32 660 - 820 - 1050 0.012 - 0.020 - 0.039 0.008 - 0.012 - 0.016
CA515 1/32 520 - 720 - 920 0.012 - 0.020 - 0.039 0.008 - 0.012 - 0.016
(Low Cutting Force) Continuous PT PV710 1/32 590 - 720 - 920 0.039 - 0.079 - 0.118 0.008 - 0.012 - 0.016
Finishing Interruption CA525 1/32 430 - 590 - 790 0.039 - 0.079 - 0.118 0.008 - 0.012 - 0.016
1/64 660 - 820 - 1050 0.008 - 0.020 - 0.059 0.002 - 0.006 - 0.011
(Time Oriented) Continuous PH TN610 1/32 590 - 750 - 980 0.008 - 0.020 - 0.059 0.002 - 0.008 - 0.014
Finishing-Medium Interruption 1/64 660 - 820 - 1050 0.008 - 0.020 - 0.059 0.002 - 0.006 - 0.011
PV710 1/32 660 - 790 - 950 0.008 - 0.020 - 0.059 0.002 - 0.008 - 0.014
(Time Oriented) Continuous PX PV720 1/32 590 - 750 - 980 0.020 - 0.059 - 0.098 0.004 - 0.008 - 0.012
Finishing TN610 3/64 520 - 720 - 850 0.020 - 0.059 - 0.098 0.004 - 0.007 - 0.010
Interruption (Single Side) TN620 1/32 520 - 690 - 920 0.020 - 0.059 - 0.098 0.004 - 0.008 - 0.012
(Gloss Oriented) PV710 1/32 460 - 660 - 790 0.020 - 0.059 - 0.098 0.004 - 0.007 - 0.010
Finishing Continuous WP CA525 1/32 490 - 660 - 790 0.039 - 0.098 - 0.138 0.008 - 0.012 - 0.016 BORING
Interruption (Wiper) CA515 3/64 390 - 520 - 660 0.039 - 0.098 - 0.138 0.008 - 0.012 - 0.016
(Tool Life Oriented) CA525 1/32 390 - 590 - 750 0.059 - 0.118 - 0.177 0.010 - 0.014 - 0.018
Finishing-Medium Continuous WQ CA515 3/64 330 - 490 - 660 0.059 - 0.118 - 0.177 0.010 - 0.014 - 0.018
(Gloss Oriented) Interruption (Wiper) CA525 3/64 390 - 590 - 750 0.079 - 0.197 - 0.315 0.016 - 0.024 - 0.031
Finishing-Medium CA515 1/16 330 - 490 - 660 0.079 - 0.197 - 0.315 0.012 - 0.020 - 0.028
(Tool Life Oriented) Continuous PP CA525 3/64 390 - 590 - 750 0.079 - 0.197 - 0.315 0.016 - 0.024 - 0.031
Interruption CA515 1/16 330 - 490 - 660 0.079 - 0.197 - 0.315 0.012 - 0.020 - 0.028
Medium-Roughing CA525 1/64 490 - 660 - 920 0.008 - 0.020 - 0.059 0.002 - 0.006 - 0.011 GROOVING
P Continuous PP TN610 1/32 460 - 590 - 790 0.008 - 0.020 - 0.059 0.002 - 0.008 - 0.014
Medium-Roughing Interruption TN620 1/64 390 - 590 - 850 0.008 - 0.020 - 0.059 0.002 - 0.006 - 0.011
High Feed Rate PV710 1/32 330 - 490 - 660 0.008 - 0.020 - 0.059 0.002 - 0.008 - 0.014
Roughing Continuous PQ CA515 1/32 390 - 520 - 720 0.020 - 0.059 - 0.098 0.006 - 0.010 - 0.012
High Feed Rate Interruption CA515 1/32 330 - 460 - 590 0.020 - 0.059 - 0.098 0.006 - 0.008 - 0.010
Roughing CA525 1/32 390 - 490 - 660 0.039 - 0.079 - 0.118 0.008 - 0.012 - 0.020
Medium Carbon Steel HB Continuous PQ CA515 1/32 330 - 430 - 590 0.039 - 0.079 - 0.118 0.006 - 0.008 - 0.012 CUT-OFF
Medium Carbon Alloy (Low Cutting Force) Interruption CA525 1/32 330 - 460 - 590 0.059 - 0.118 - 0.177 0.010 - 0.014 - 0.018
300 Finishing CA515 3/64 260 - 390 - 520 0.059 - 0.118 - 0.177 0.010 - 0.014 - 0.018
CA525 3/64 330 - 460 - 590 0.079 - 0.197 - 0.315 0.016 - 0.024 - 0.031
(Gloss Oriented) Continuous PG CA515 1/16 260 - 390 - 520 0.079 - 0.197 - 0.315 0.012 - 0.020 - 0.028
Finishing Interruption CA525 3/64 330 - 460 - 590 0.079 - 0.197 - 0.315 0.016 - 0.024 - 0.031
CA515 1/16 260 - 390 - 520 0.079 - 0.197 - 0.315 0.012 - 0.020 - 0.028
(Tool Life Oriented) Continuous PT CA525 THREADING
Interruption
Finishing-Medium
Continuous PH
Medium-Roughing Interruption
Medium-Roughing Continuous PX
High Feed Rate
Roughing Interruption (Single Side) HSK TOOLING SPARE PARTS
High Feed Rate
Roughing Continuous PP
Interruption
(Low Cutting Force)
Continuous PP
Interruption
Continuous PQ
Interruption
High Carbon HB Continuous PG
Alloy Interruption
280
Continuous PT TECHNICAL
Interruption
Continuous PH
Interruption
Continuous PX
Interruption (Single Side) INDEX
kyocera@kyocera-tools.ru D41
www.kyocera-tools.ru