Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Основной каталог 2011-2012 ENG

     MagicDrill® DRW                                                                 для заказа - kyocera@kyocera-tools.ru                                                           L3

      DRW (Cutting Depth : 3D)                                                                                                                                    L4
                                                                                           L3
                                                                         L4

Drilling                                                                             L2                   69                                                                             L2                  69
                                                                                         Dc   L1                                                                                                L1
                                                                                                                                                                              50
                                                                                                                                                                                    d1Fig.1Dc=65~74 (4 inserts)3D
                                                                                                                                                                                                DcDc=75~100 (6 inserts)
                                                                                                                                                                                                                                                                                50
                                                                                                                                                                                                                                                                                     d1Fig.2

     Toolholder Dimension (Cutting Depth : 3D)

     Description                  Std.  No. of  Dc                          Dimension (mm)        Shape      Description                                              Std.  No. of  Dc  Dimension (mm)               Shape
                                        Insert                               L1 L2 L3 L4     d1                                                                             Insert       L1 L2 L3 L4            d1

     S50- DRW0600M-3-06                         60 295 226 180 7.6 63                                     S50- DRW0800M-3-06                                                         80 367 298 240 9.9 78

     DRW0610M-3-06                              61 298 229 183 7.7 63                                         DRW0810M-3-06                                                          81 370 301 243 9.9 79

     DRW0620M-3-06                              62 302 233 186 7.8 63 Fig.1                                   DRW0820M-3-06                                                          82 374 305 246 9.9 80

     DRW0630M-3-06                              63 305 236 189 7.9 63                                         DRW0830M-3-06                                                          83 376 307 249 9.9 81

     DRW0640M-3-06                              64 310 241 192 8.0 63                                         DRW0840M-3-06                                                          84 378 309 252 9.9 82

     DRW0650M-3-06                              65 314 245 195 8.2 63                                         DRW0850M-3-06                                                          85 381 312 255 10.5 83

     DRW0660M-3-06                              66 317 248 198 8.3 64                                         DRW0860M-3-06                                                          86 385 316 258 10.5 84

     DRW0670M-3-06                      4 67 321 252 201 8.4 65                                               DRW0870M-3-06                                                          87 389 320 261 10.5 85

     DRW0680M-3-06                              68 325 256 204 8.5 66                                         DRW0880M-3-06                                                          88 392 323 264 10.5 86

K DRW0690M-3-06                                 69 328 259 207 8.6 67                                         DRW0890M-3-06                                                        89 396 327 267 10.5 87
                   DRW0700M-3-06                                                     Fig.2                    DRW0900M-3-06                                                  6 90 399 330 270 11.0 88 Fig.2

                                                70 332 263 210 8.7 68

     DRW0710M-3-06                              71 335 266 213 8.9 69                                         DRW0910M-3-06                                                          91 402 333 273 11.0 89

     DRW0720M-3-06                              72 339 270 216 9.0 70                                         DRW0920M-3-06                                                          92 406 337 276 11.0 90

     DRW0730M-3-06                              73 344 275 219 9.1 71                                         DRW0930M-3-06                                                          93 409 340 279 11.0 91

     DRW0740M-3-06                              74 347 278 222 9.2 72                                         DRW0940M-3-06                                                          94 413 344 282 11.0 92

     S50- DRW0750M-3-06                         75 351 282 225 9.3 73                                         DRW0950M-3-06                                                          95 416 347 285 11.6 93

     DRW0760M-3-06                              76 355 286 228 9.4 74                                         DRW0960M-3-06                                                          96 420 351 288 11.6 94

     DRW0770M-3-06                      6 77 358 289 231 9.5 75 Fig.2                                         DRW0970M-3-06                                                          97 422 353 291 11.6 95

     DRW0780M-3-06                              78 362 293 234 9.7 76                                         DRW0980M-3-06                                                          98 426 357 294 11.6 96

     DRW0790M-3-06                              79 365 296 237 9.8 77                                         DRW0990M-3-06                                                          99 429 360 297 11.6 97

                                                                                                              DRW1000M-3-06                                                          100 432 363 300 12.2 98

     Spare Parts                  Clamp Screw                                Wrench                       Cutting Tolerance
      Description
                                                                                                                                                                                     Cutting Tolerance (mm)

                                                                                                              60~100                                                                               0~+0.4

     S50-DRW…-06                  SB-3592TR                                  FT-10                        * Listed tolerance is guideline numbers.
                                                                                                               These guideline numbers may be variable depending on machines, workpieces,
                                                                                                               clamping conditions and cutting conditions.

     Applicable Inserts                                                                                   • Offset Machining
                                      Aplicable Inserts K57
                                                                                                           Offset for DRW type should be 0 to +0.15 mm in radius (0 to +0.3 mm
     Toolholder Description                                                                                in diameter).
                                                                                                           Do not set it to a negative value to make the diameter smaller.

     S50-DRW…-06                        WCMT06T308

     Recommended Cutting Conditions K57                                                                                                                                      All DRW drills are made to order

                                                                                                                                                                                                             : Check Availability

K56                                             для заказа - kyocera@kyocera-tools.ru www.kyocera-tools.ru
Заявка