Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Основной каталог 2011-2012 ENG

     MagicDrill® DRW                                                                 для заказа - kyocera@kyocera-tools.ru                                                           L3

      DRW (Cutting Depth : 1D)                                                                                                                                    L4
                                                                                          L3
                                                                         L4

Drilling                                                                             L2                   69                                                                             L2                  69
                                                                                         Dc   L1                                                                                                L1
                                                                                                                                                                              50
                                                                                                                                                                                   d1Fig.1Dc=65~74 (4 inserts)1D
                                                                                                                                                                                                DcDc=75~100 (6 inserts)
                                                                                                                                                                                                                                                                               50
                                                                                                                                                                                                                                                                                    d1Fig.2

     Toolholder Dimension (Cutting Depth : 1D)

     Description                  Std.  No. of  Dc                          Dimension (mm)        Shape      Description                                              Std.  No. of  Dc  Dimension (mm)               Shape
                                        Insert                               L1 L2 L3 L4     d1                                                                             Insert       L1 L2 L3 L4            d1

     S50- DRW0600M-1-06                         60 175 106 60 7.6 63                                      S50- DRW0800M-1-06                                                         80 207 138 80 9.9 78

     DRW0610M-1-06                              61 176 107 61 7.7 63                                          DRW0810M-1-06                                                          81 208 139 81 9.9 79

     DRW0620M-1-06                              62 178 109 62 7.8 63 Fig.1                                    DRW0820M-1-06                                                          82 210 141 82 9.9 80

     DRW0630M-1-06                              63 179 110 63 7.9 63                                          DRW0830M-1-06                                                          83 210 141 83 9.9 81

     DRW0640M-1-06                              64 182 113 64 8.0 63                                          DRW0840M-1-06                                                          84 210 141 84 9.9 82

     DRW0650M-1-06                              65 184 115 65 8.2 63                                          DRW0850M-1-06                                                          85 211 142 85 10.5 83

     DRW0660M-1-06                              66 185 116 66 8.3 64                                          DRW0860M-1-06                                                          86 213 144 86 10.5 84

     DRW0670M-1-06                      4 67 187 118 67 8.4 65                                                DRW0870M-1-06                                                          87 215 146 87 10.5 85

     DRW0680M-1-06                              68 189 120 68 8.5 66                                          DRW0880M-1-06                                                          88 216 147 88 10.5 86

K DRW0690M-1-06                                 69 190 121 69 8.6 67                                          DRW0890M-1-06                                                        89 218 149 89 10.5 87
                   DRW0700M-1-06                                                     Fig.2                    DRW0900M-1-06                                                  6 90 219 150 90 11.0 88 Fig.2

                                                70 192 123 70 8.7 68

     DRW0710M-1-06                              71 193 124 71 8.8 69                                          DRW0910M-1-06                                                          91 220 151 91 11.0 89

     DRW0720M-1-06                              72 195 126 72 9.0 70                                          DRW0920M-1-06                                                          92 222 153 92 11.0 90

     DRW0730M-1-06                              73 198 129 73 9.1 71                                          DRW0930M-1-06                                                          93 223 154 93 11.0 91

     DRW0740M-1-06                              74 199 130 74 9.2 72                                          DRW0940M-1-06                                                          94 225 156 94 11.0 92

     S50- DRW0750M-1-06                         75 201 132 75 9.3 73                                          DRW0950M-1-06                                                          95 226 157 95 11.6 93

     DRW0760M-1-06                              76 203 134 76 9.4 74                                          DRW0960M-1-06                                                          96 228 159 96 11.6 94

     DRW0770M-1-06                      6 77 204 135 77 9.5 75 Fig.2                                          DRW0970M-1-06                                                          97 228 159 97 11.6 95

     DRW0780M-1-06                              78 206 137 78 9.7 76                                          DRW0980M-1-06                                                          98 230 161 98 11.6 96

     DRW0790M-1-06                              79 207 138 79 9.8 77                                          DRW0990M-1-06                                                          99 231 162 99 11.6 97

                                                                                                              DRW1000M-1-06                                                          100 232 163 100 12.2 98

     Spare Parts                  Clamp Screw                                Wrench                       Cutting Tolerance
      Description
                                                                                                              Dc Cutting Tolerance (mm)

                                                                                                              60~100                                                                               0~+0.4

     S50-DRW…-06                  SB-3592TR                                  FT-10                        * Listed tolerance is guideline numbers.
                                                                                                               These guideline numbers may be variable depending on machines, workpieces,
                                                                                                               clamping conditions and cutting conditions.

     Applicable Inserts                                                                                   • Offset Machining
                                      Applicable Inserts K57
                                                                                                          Offset for DRW type should be 0 to +0.15 mm in radius (0 to +0.3 mm
     Toolholder Description                                                                                in diameter).
                                                                                                           Do not set it to a negative value to make the diameter smaller.

     S50-DRW…-06                        WCMT06T308

     Recommended Cutting Conditions K57                                                                                                                                      All DRW drills are made to order

                                                                                                                                                                                                             : Check Availability

K54                                             для заказа - kyocera@kyocera-tools.ru www.kyocera-tools.ru
Заявка