для заказа - kyocera@kyocera-tools.ru
MagicDrill® DRX type
DRX type Recommended Cutting Conditions (Coolant)
Recommended Insert Grade (Cutting Speed : m/min) Toolholder Type
MEGACOAT Carbide Cutting
Workpiece PR1230 PR1225 PR1210 GW15 Dia.
Material Dc 2D~3D 4D 5D
GM SM GM SM (mm) GH SM f (mm/rev) GM GH SM
GH GM GM GH SM
13.5~15 0.06~0.10 0.06~0.10 0.04~0.10 0.05~0.08 0.05~0.08 0.04~0.08 0.04~0.07 0.04~0.07 0.04~0.08
Low Carbon 16~18 0.06~0.12 0.06~0.12 0.06~0.12 0.05~0.10 0.05~0.10 0.05~0.10 0.05~0.08 0.05~0.08 0.04~0.09
19~26 0.08~0.14 0.08~0.14 0.06~0.14 0.06~0.12 0.08~0.12 0.05~0.12 0.06~0.10 0.06~0.10 0.04~0.10
Steel 120-240 120-240
27~60 0.08~0.14 0.08~0.14 0.06~0.14 0.06~0.12 0.08~0.12 0.05~0.12 0.06~0.10 0.06~0.10 0.04~0.10
13.5~15 0.04~0.14 0.04~0.14 0.04~0.10 0.04~0.10 0.04~0.10 0.04~0.08 0.04~0.08 0.04~0.08 0.04~0.07
Carbon Steel 100-180 100-180 16~18 0.06~0.16 0.06~0.16 0.06~0.12 0.05~0.12 0.05~0.12 0.05~0.10 0.05~0.10 0.05~0.10 0.05~0.08
19~26 0.08~0.20 0.08~0.20 0.06~0.14 0.07~0.16 0.07~0.16 0.05~0.12 0.06~0.12 0.06~0.12 0.05~0.10
27~60 0.08~0.20 0.08~0.20 0.06~0.14 0.07~0.16 0.07~0.16 0.05~0.12 0.06~0.12 0.06~0.12 0.05~0.10
13.5~15 0.04~0.14 0.04~0.14 0.04~0.10 0.04~0.10 0.04~0.10 0.04~0.08 0.04~0.08 0.04~0.08 0.04~0.07
Alloy steel 100-160 100-160 16~18 0.06~0.16 0.06~0.16 0.06~0.12 0.05~0.12 0.05~0.12 0.05~0.10 0.05~0.10 0.05~0.10 0.05~0.08
19~26 0.08~0.20 0.08~0.20 0.06~0.14 0.07~0.16 0.07~0.16 0.05~0.12 0.06~0.12 0.06~0.12 0.05~0.10
27~60 0.08~0.20 0.08~0.20 0.06~0.14 0.07~0.16 0.07~0.16 0.05~0.12 0.06~0.12 0.06~0.12 0.05~0.10
13.5~15 0.04~0.08 0.04~0.08 0.04~0.08 0.04~0.07 0.04~0.07 0.04~0.07 0.04~0.06 0.04~0.06 0.04~0.06
Die Steel 80-150 80-150 16~18 0.06~0.12 0.06~0.12 0.06~0.10 0.05~0.10 0.05~0.10 0.05~0.08 0.04~0.08 0.04~0.08 0.04~0.07
19~26 0.08~0.15 0.08~0.15 0.06~0.12 0.06~0.12 0.06~0.12 0.06~0.10 0.05~0.10 0.05~0.10 0.05~0.08
27~60 0.08~0.15 0.08~0.15 0.06~0.12 0.06~0.12 0.06~0.12 0.06~0.10 0.05~0.10 0.05~0.10 0.05~0.08
13.5~15 0.06~0.10 0.06~0.10 0.04~0.10 0.05~0.08 0.05~0.08 0.04~0.08 0.04~0.07 0.04~0.08 0.04~0.08
Stainless 70-140 70-140 16~18 0.06~0.10 0.06~0.10 0.06~0.12 0.05~0.08 0.05~0.08 0.05~0.11 0.04~0.07 0.04~0.07 0.04~0.10
Steel 19~26 0.08~0.12 0.08~0.12 0.06~0.14 0.07~0.10 0.07~0.10 0.06~0.12 0.07~0.10 0.07~0.10 0.06~0.12
27~60 0.08~0.12 0.08~0.12 0.06~0.14 0.07~0.10 0.07~0.10 0.06~0.12 0.07~0.10 0.07~0.10 0.06~0.12
13.5~15 0.08~0.14 ~ ~ 0.06~0.12 ~ ~ 0.04~0.10 ~ ~
Gray Cast 100-150 16~18 0.08~0.18 ~ ~ 0.08~0.16 ~ ~ 0.06~0.12 ~ ~
19~26 0.08~0.20 ~ ~ 0.08~0.18 ~ ~ 0.06~0.14 ~ ~
K Iron
27~60 0.08~0.20 ~ ~ 0.08~0.18 ~ ~ 0.06~0.14 ~ ~
13.5~15 0.08~0.12 ~ ~ 0.06~0.10 ~ ~ 0.04~0.08 ~ ~
Nodular Cast 80-120 16~18 0.08~0.16 ~ ~ 0.08~0.14 ~ ~ 0.06~0.10 ~ ~
Iron 19~26 0.08~0.18 ~ ~ 0.08~0.16 ~ ~ 0.06~0.12 ~ ~
Drilling 27~60 0.08~0.18 ~ ~ 0.08~0.16 ~ ~ 0.06~0.12 ~ ~
13.5~15 ~ ~ 0.06~0.12 ~ ~ 0.05~0.10 ~ ~ 0.04~0.08
Non-ferrous 16~18 ~ ~ 0.08~0.14 ~ ~ 0.06~0.12 ~ ~ 0.05~0.10
Metals 200-600 19~26 ~ ~ 0.08~0.16 ~ ~ 0.06~0.14 ~ ~ 0.05~0.12
27~60 ~ ~ 0.08~0.20 ~ ~ 0.08~0.16 ~ ~ 0.07~0.14
13.5~15 ~ ~ 0.05~0.08 ~ ~ 0.04~0.07 ~ ~ 0.04~0.06
Titanium 40-70 16~18 ~ ~ 0.05~0.08 ~ ~ 0.04~0.07 ~ ~ 0.04~0.06
Alloy 19~26 ~ ~ 0.06~0.10 ~ ~ 0.06~0.08 ~ ~ 0.05~0.07
27~60 ~ ~ 0.06~0.10 ~ ~ 0.06~0.08 ~ ~ 0.05~0.07
• Apply a sufcent amount of coolant. 1st. Recommendation 2nd. Recommendation
Cutting Conditions by Application
Applications Flat Surface Slanted Half Cylindrical Hole Concave Pre-drilled Stacked Plates
Surface Expansion Surface Surface
Workpiece Shape
Cutting Speed (m/min) 120 120 120 120 120 120 Not Available
0.05 Concave part 0.05 Not Available
DRX Yes Yes Not Available
0.05
type Feed Rate (mm/rev) 0.1 0.05 0.05 Continuous part 0.1 5D
Not Recommended
Coolant (internal) Yes Yes Yes Yes
* Cutting width (Torus-shaped part) when machining pre-drilled surface
Drill type 2D~3D 4D
Cutting width (Torus-shaped part) 1/10XD or less less than corner radius
Max. Depth for Machining with Outer Coolant
When machining with outer coolant, Max. depth should be 1.5 times of the cutting diameter.
K32 kyocera@kyocera-tools.ru
www.kyocera-tools.ru