Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

                                                                    для заказа - kyocera@kyocera-tools.ru                   (CONTINUED) SERIES 1820

SQUARE END MILLS

4 FLUTE                                                                                                                              0.10mm - 6.00mm DIAMETER
                                                                                                                                                       Mirror Surface Finishes
STUB LENGTH SQUARE END MILLS
GENERAL PURPOSE MACHINING                                                                                                                         Sub Micron Grain Carbide

           D                                                                                                                                                                     DRILLS

                                                                                                                            dh6      MICRO      30                     4
                                                                                                                                     GRAIN

                                               L                                                                                     Symbol Descriptions  Page 7                 END MILLS

STUB Length (Metric Sizes)

                        Dimensions (mm)                                                    Uncoated                                  AlTiN Coating

D +0.00mm                dh6                                                   L          Part Number                Stock          Part Number                        Stock     ROUTERS
      –0.02mm
                           3 0.15                                               38         1820-0039.006                            1820-0039L006                                  THREAD MILLS
   0.10                    3 0.23                                               38         1820-0059.009                            1820-0059L009                               & TAPS
   0.15                    3 0.30                                               38         1820-0079.012                            1820-0079L012                         
   0.20                    3 0.38                                               38         1820-0098.015                            1820-0098L015                               ENGRAVERS
   0.25                    3 0.45                                               38         1820-0118.018                            1820-0118L018                         
   0.30                    3 0.53                                               38         1820-0138.021                            1820-0138L021                               BORING BARS
   0.35                    3 0.60                                               38         1820-0157.024                            1820-0157L024                         
   0.40                    3 0.68                                               38         1820-0177.027                            1820-0177L027                               REAMERS
   0.45                    3 0.75                                               38         1820-0197.030                            1820-0197L030                         
   0.50                    3 0.90                                               38         1820-0236.035                            1820-0236L035                               SAWS
   0.60                    3 1.05                                               38         1820-0276.041                            1820-0276L041                         
   0.70                    3 1.20                                               38         1820-0315.047                            1820-0315L047                               TECHNICAL
   0.80                    3 1.35                                               38         1820-0354.053                            1820-0354L053                         
   0.90                    3 1.50                                               38         1820-0394.059                            1820-0394L059                               INDEX
   1.00                    3 1.50                                               38         1820-0433.059                            1820-0433L059                         
   1.10                    3 1.50                                               38         1820-0472.059                            1820-0472L059                         
   1.20                    3 2.25                                               38         1820-0512.089                            1820-0512L089                         
   1.30                    3 2.25                                               38         1820-0551.089                            1820-0551L089                         
   1.40                    3 2.25                                               38         1820-0591.089                            1820-0591L089                         
   1.50                    3 2.25                                               38         1820-0630.089                            1820-0630L089                         
   1.60                    3 2.25                                               38         1820-0669.089                            1820-0669L089                         
   1.70                    3 3.00                                               38         1820-0709.118                            1820-0709L118                         
   1.80                    3 3.00                                               38         1820-0748.118                            1820-0748L118                         
   1.90                    3 3.00                                               38         1820-0787.118                            1820-0787L118                         
   2.00                    3 3.75                                               38         1820-0984.148                            1820-0984L148                         
   2.50                    3 4.50                                               38         1820-1102.177                            1820-1102L177                         
   2.80                    3 4.50                                               38         1820-1181.177                            1820-1181L177                         
   3.00                    4 5.25                                               50         1820-1378.207                            1820-1378L207                         
   3.50                    5 6.00                                               50         1820-1496.236                            1820-1496L236                         
   3.80                    5 6.00                                               50         1820-1575.236                            1820-1575L236                         
   4.00                    5 6.75                                               50         1820-1772.266                            1820-1772L266                         
   4.50                    5 7.50                                               50         1820-1890.295                            1820-1890L295                         
   4.80                    5 7.50                                               50         1820-1968.295                            1820-1968L295                         
   5.00                    6 8.25                                               50         1820-2165.325                            1820-2165L325                         
   5.50                    6 9.00                                               50         1820-2283.354                            1820-2283L354                         
   5.80                    6 9.00                                               50         1820-2362.354                            1820-2362L354                         
   6.00

                                                    SERIES 1820 WORKPIECE MATERIAL

 Coating         Steel      Steel    Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
               ~30HRC   30~40HRC      ~55HRC          ~68HRC            Steel                                  Alloy                 Plastic                 Cobalt      Alloy
  AlTiN                                                                                                                                       Plastic
Uncoated                                                                                                                                                           
                                                                                                                                                                          
                                                                                                                            

 : Priority  : Applicable Materials                                                                                                Symbol Descriptions  Page 7

 : U.S. Stock Standard                                                         kyocera@kyocera-tools.ru                                                                          97
 : NOT STOCKED - Call for Delivery                                                www.kyocera-tools.ru
 : Coming Soon
Заявка