Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

                                                                    для заказа - kyocera@kyocera-tools.ru                                                     SERIES 1820

SQUARE END MILLS

4 FLUTE                                                                                                                               0.0050" - 0.0394" DIAMETER
                                                                                                                                                      Mirror Surface Finishes
STUB LENGTH SQUARE END MILLS
GENERAL PURPOSE MACHINING                                                                                                                         Sub Micron Grain Carbide

D                                                                                                                                                                                DRILLS

                                                                                                                            d        MICRO      30                     4
                                                                                                                                     GRAIN

                                                L                                                                                     Symbol Descriptions  Page 7                END MILLS

STUB Length (Inch Sizes)

          Dimensions (in)                                                       Uncoated                      AlTiN Coating           NEW DLC Coating

      D +0.000           d                           L              Part Number           Stock              Part Number      Stock  Part Number                       Stock     ROUTERS
                 –0.001
                         1/8         0.007           1 1/2           1820-0050.007                           1820-0050L007                     -                          -        THREAD MILLS
NEW 0.0050               1/8         0.009           1 1/2           1820-0060.009                           1820-0060L009                     -                          -     & TAPS
NEW 0.0060               1/8         0.010           1 1/2           1820-0070.010                           1820-0070L010                     -                          -
NEW 0.0070               1/8         0.012           1 1/2           1820-0080.012                           1820-0080L012                     -                          -     ENGRAVERS
NEW 0.0080               1/8         0.013           1 1/2           1820-0090.013                           1820-0090L013                     -                          -
NEW 0.0090               1/8         0.015           1 1/2           1820-0100.015                           1820-0100L015          1820-0100D015                              BORING BARS
NEW 0.0100               1/8         0.016           1 1/2           1820-0110.016                           1820-0110L016                     -                          -
NEW 0.0110               1/8         0.018           1 1/2           1820-0120.018                           1820-0120L018                     -                          -     REAMERS
NEW 0.0120               1/8         0.019           1 1/2           1820-0130.019                           1820-0130L019                     -                          -
NEW 0.0130               1/8         0.021           1 1/2           1820-0140.021                           1820-0140L021                     -                          -     SAWS
NEW 0.0140               1/8         0.022           1 1/2           1820-0156.022                           1820-0156L022          1820-0156D022                         
NEW 0.0156 (1/64)        1/8         0.024           1 1/2           1820-0160.024                           1820-0160L024                     -                          -     TECHNICAL
NEW 0.0160               1/8         0.026           1 1/2           1820-0170.026                           1820-0170L026                     -                          -
NEW 0.0170               1/8         0.027           1 1/2           1820-0180.027                           1820-0180L027                     -                          -
NEW 0.0180               1/8         0.029           1 1/2           1820-0190.029                           1820-0190L029                     -                          -
NEW 0.0190               1/8         0.030           1 1/2           1820-0200.030                           1820-0200L030          1820-0200D030                         
NEW 0.0200               1/8         0.031           1 1/2           1820-0210.031                           1820-0210L031                     -                          -
NEW 0.0210               1/8         0.033           1 1/2           1820-0220.033                           1820-0220L033                     -                          -
NEW 0.0220               1/8         0.035           1 1/2           1820-0230.035                           1820-0230L035                     -                          -
NEW 0.0230               1/8         0.036           1 1/2           1820-0240.036                           1820-0240L036                     -                          -
NEW 0.0240               1/8         0.037           1 1/2           1820-0250.037                           1820-0250L037          1820-0250D037                         
NEW 0.0250               1/8         0.039           1 1/2           1820-0260.039                           1820-0260L039                     -                          -
NEW 0.0260               1/8         0.041           1 1/2           1820-0270.041                           1820-0270L041                     -                          -
NEW 0.0270               1/8         0.042           1 1/2           1820-0280.042                           1820-0280L042                     -                          -
NEW 0.0280               1/8         0.043           1 1/2           1820-0290.043                           1820-0290L043                     -                          -
NEW 0.0290               1/8         0.045           1 1/2           1820-0300.045                           1820-0300L045          1820-0300D045                         
NEW 0.0300               1/8         0.047           1 1/2           1820-0312.047                           1820-0312L047                     -                          -
                         1/8         0.048           1 1/2           1820-0320.048                           1820-0320L048                     -                          -
       0.0312 (1/32)     1/8         0.049           1 1/2           1820-0330.049                           1820-0330L049                     -                          -
NEW 0.0320               1/8         0.051           1 1/2           1820-0340.051                           1820-0340L051                     -                          -
NEW 0.0330               1/8         0.052           1 1/2           1820-0350.052                           1820-0350L052          1820-0350D052                         
NEW 0.0340               1/8         0.054           1 1/2           1820-0360.054                           1820-0360L054                     -                          -
NEW 0.0350               1/8         0.055           1 1/2           1820-0370.055                           1820-0370L055                     -                          -
NEW 0.0360               1/8         0.057           1 1/2           1820-0380.057                           1820-0380L057                     -                          -
NEW 0.0370               1/8         0.058           1 1/2           1820-0394.058                           1820-0394L058          1820-0394D058                         
NEW 0.0380
NEW 0.0394

                                                     SERIES 1820 WORKPIECE MATERIAL                                                                                              INDEX

 Coating    Steel            Steel   Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
          ~30HRC         30~40HRC     ~55HRC          ~68HRC            Steel                                  Alloy                  Plastic                 Cobalt      Alloy
  AlTiN                                                                                                                                      Plastic
   DLC                                                                                                                                                          
Uncoated                                                                                                       
                                                                                                                                                                        
                                                                                                                             

 : Priority  : Applicable Materials                                                                                                 Symbol Descriptions  Page 7

 : U.S. Stock Standard                                                         kyocera@kyocera-tools.ru                                                                          95
 : NOT STOCKED - Call for Delivery                                                www.kyocera-tools.ru
 : Coming Soon
Заявка