Ниже представлена эта же страница в формате, позволяющем производить копирование текста.
Kyocera - Монолитный осевой инструмент 2016 ENG
для заказа - kyocera@kyocera-tools.ru (CONTINUED) SERIES 1810
SQUARE END MILLS
4 FLUTE 0.0800" - 0.2500" DIAMETER
Mirror Surface Finishes
STANDARD LENGTH SQUARE END MILLS
GENERAL PURPOSE MACHINING Sub Micron Grain Carbide
D DRILLS
d MICRO 4
GRAIN 30
L Symbol Descriptions Page 7 END MILLS
STANDARD Length (Inch Sizes)
Dimensions (in) Uncoated AlTiN Coating NEW DLC Coating ROUTERS
D +0.000 d L Part Number Stock Part Number Stock Part Number Stock THREAD MILLS
–0.001 & TAPS
1/8 0.240 1 1/2 1810-0800.240 1810-0800L240 1810-0800D240
0.0800 1/8 0.255 1 1/2 1810-0850.255 1810-0850L255 1810-0850D255 ENGRAVERS
0.0850 1/8 0.270 1 1/2 1810-0900.270 1810-0900L270 1810-0900D270
0.0900 1/8 0.281 1 1/2 1810-0938.281 1810-0938L281 1810-0938D281 BORING BARS
0.938 (3/32) 1/8 0.285 1 1/2 1810-0950.285 1810-0950L285 1810-0950D285
0.0950 1/8 0.300 1 1/2 1810-1000.300 1810-1000L300 1810-1000D300 REAMERS
0.1000 1/8 0.315 1 1/2 1810-1050.315 1810-1050L315 1810-1050D315
NEW 0.1050 1/8 0.328 1 1/2 1810-1094.328 1810-1094L328 1810-1094D328 SAWS
0.1094 (7/64) 1/8 0.330 1 1/2 1810-1100.330 1810-1100L330 1810-1100D330
NEW 0.1100 1/8 0.345 1 1/2 1810-1150.345 1810-1150L345 1810-1150D345 TECHNICAL
NEW 0.1150 1/8 0.355 1 1/2 1810-1181.355 1810-1181L355 1810-1181D355
NEW 0.1181 1/8 0.360 1 1/2 1810-1200.360 1810-1200L360 1810-1200D360
NEW 0.1200 1/8 0.375 1 1/2 1810-1250.375 1810-1250L375 1810-1250D375
0.1250 (1/8) 3/16 0.500 1810-1406.500 1810-1406L500 1810-1406D500
0.1406 (9/64) 3/16 0.562 2 1810-1406.562 1810-1406L562 1810-1406D562
NEW 0.1406 (9/64) 3/16 0.562 2 1810-1562.562 1810-1562L562 1810-1562D562
NEW 0.1562 (5/32) 3/16 1.000 2 1810-1562.1000 1810-1562L1000 1810-1562D1000
NEW 0.1562 (5/32) 3/16 1.875 3 1810-1562.1875 1810-1562L1875 1810-1562D1875
NEW 0.1562 (5/32) 3/16 0.500 4 1810-1563.500 1810-1563L500 1810-1563D500
0.1563 (5/32) 3/16 0.563 2 1810-1719.563 1810-1719L563 1810-1719D563
0.1719 (11/64) 3/16 0.563 2 1810-1875.563 1810-1875L563 1810-1875D563
0.1875 (3/16) 3/16 0.625 2 1810-1875.625 1810-1875L625 1810-1875D625
NEW 0.1875 (3/16) 3/16 1.120 2 1810-1875.1125 1810-1875L1125 1810-1875D1125
NEW 0.1875 (3/16) 3/16 2.250 3 1810-1875.2250 1810-1875L2250 1810-1875D2250
NEW 0.1875 (3/16) 1/4 0.625 4 1810-2031.625 1810-2031L625 1810-2031D625
0.2031 (13/64) 1/4 0.625 2 1/2 1810-2188.625 1810-2188L625 1810-2188D625
0.2188 (7/32) 1/4 0.750 2 1/2 1810-2344.750 1810-2344L750 1810-2344D750
0.2344 (15/64) 1/4 0.750 2 1/2 1810-2500.750 1810-2500L750 1810-2500D750
0.2500 (1/4) 1/4 1.500 2 1/2 1810-2500.1500 1810-2500L1500 1810-2500D1500
NEW 0.2500 (1/4) 1/4 3.000 4 1810-2500.3000 1810-2500L3000 1810-2500D3000
NEW 0.2500 (1/4) 6
SERIES 1810 WORKPIECE MATERIAL INDEX
Coating Steel Steel Hardened Steel Hardened Steel Stainless Cast Iron Aluminum Graphite Copper CFRP Plastic Thermoset High Density Nickel / Titanium
~30HRC 30~40HRC ~55HRC ~68HRC Steel Alloy Plastic Cobalt Alloy
AlTiN Plastic
DLC
Uncoated
: Priority : Applicable Materials Symbol Descriptions Page 7
: U.S. Stock Standard kyocera@kyocera-tools.ru 93
: NOT STOCKED - Call for Delivery www.kyocera-tools.ru
: Coming Soon