Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

                                                                    для заказа - kyocera@kyocera-tools.ru                                                     SERIES 1810

SQUARE END MILLS

4 FLUTE                                                                                                                               0.0050" - 0.0340" DIAMETER
                                                                                                                                                      Mirror Surface Finishes
STANDARD LENGTH SQUARE END MILLS
GENERAL PURPOSE MACHINING                                                                                                                         Sub Micron Grain Carbide

D                                                                                                                                                                                DRILLS

                                                                                                                            d        MICRO                              4

                                                                                                                                     GRAIN 30

                                                                     L Symbol Descriptions  Page 7                                                                               END MILLS

STANDARD Length (Inch Sizes)

          Dimensions (in)                                                       Uncoated                      AlTiN Coating           NEW DLC Coating                             ROUTERS

      D +0.000           d                           L              Part Number           Stock              Part Number      Stock  Part Number                       Stock        THREAD MILLS
                 –0.001                                                                                                                                                           & TAPS
                         1/8         0.015           1 1/2           1810-0050.015                           1810-0050L015                     -                          -
       0.0050            1/8         0.018           1 1/2           1810-0060.018                           1810-0060L018                     -                          -     ENGRAVERS
NEW 0.0060               1/8         0.021           1 1/2           1810-0070.021                           1810-0070L021                     -                          -
NEW 0.0070               1/8         0.024           1 1/2           1810-0080.024                           1810-0080L024                     -                          -     BORING BARS
NEW 0.0080               1/8         0.027           1 1/2           1810-0090.027                           1810-0090L027                     -                          -
NEW 0.0090               1/8         0.030           1 1/2           1810-0100.030                           1810-0100L030          1810-0100D030                              REAMERS
                         1/8         0.033           1 1/2           1810-0110.033                           1810-0110L033                     -                          -
       0.0100            1/8         0.036           1 1/2           1810-0120.036                           1810-0120L036                     -                          -     SAWS
NEW 0.0110               1/8         0.039           1 1/2           1810-0130.039                           1810-0130L039                     -                          -
NEW 0.0120               1/8         0.042           1 1/2           1810-0140.042                           1810-0140L042                     -                          -     TECHNICAL
NEW 0.0130               1/8         0.045           1 1/2           1810-0150.045                           1810-0150L045          1810-0150D045                         
NEW 0.0140               1/8         0.047           1 1/2           1810-0156.047                           1810-0156L047          1810-0156D047                         
                         1/8         0.048           1 1/2           1810-0160.048                           1810-0160L048                     -                          -
       0.0150            1/8         0.051           1 1/2           1810-0170.051                           1810-0170L051                     -                          -
       0.0156 (1/64)     1/8         0.054           1 1/2           1810-0180.054                           1810-0180L054                     -                          -
NEW 0.0160               1/8         0.057           1 1/2           1810-0190.057                           1810-0190L057                     -                          -
NEW 0.0170               1/8         0.060           1 1/2           1810-0200.060                           1810-0200L060          1810-0200D060                         
NEW 0.0180               1/8         0.063           1 1/2           1810-0210.063                           1810-0210L063                     -                          -
NEW 0.0190               1/8         0.066           1 1/2           1810-0220.066                           1810-0220L066                     -                          -
       0.0200            1/8         0.069           1 1/2           1810-0230.069                           1810-0230L069                     -                          -
NEW 0.0210               1/8         0.072           1 1/2           1810-0240.072                           1810-0240L072                     -                          -
NEW 0.0220               1/8         0.075           1 1/2           1810-0250.075                           1810-0250L075          1810-0250D075                         
NEW 0.0230               1/8         0.078           1 1/2           1810-0260.078                           1810-0260L078                     -                          -
NEW 0.0240               1/8         0.081           1 1/2           1810-0270.081                           1810-0270L081                     -                          -
       0.0250            1/8         0.084           1 1/2           1810-0280.084                           1810-0280L084                     -                          -
NEW 0.0260               1/8         0.087           1 1/2           1810-0290.087                           1810-0290L087                     -                          -
NEW 0.0270               1/8         0.090           1 1/2           1810-0300.090                           1810-0300L090          1810-0300D090                         
NEW 0.0280               1/8         0.094           1 1/2           1810-0312.094                           1810-0312L094          1810-0312D094                         
NEW 0.0290               1/8         0.096           1 1/2           1810-0320.096                           1810-0320L096                     -                          -
       0.0300            1/8         0.099           1 1/2           1810-0330.099                           1810-0330L099                     -                          -
       0.0312 (1/32)     1/8         0.102           1 1/2           1810-0340.102                           1810-0340L102                     -                          -
NEW 0.0320
NEW 0.0330
NEW 0.0340

                                                     SERIES 1810 WORKPIECE MATERIAL                                                                                               INDEX

 Coating    Steel            Steel   Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
          ~30HRC         30~40HRC     ~55HRC          ~68HRC            Steel                                  Alloy                  Plastic                 Cobalt      Alloy
  AlTiN                                                                                                                                     Plastic
   DLC                                                                                                                                                          
Uncoated                                                                                                       
                                                                                                                                                                        
                                                                                                                             

 : Priority  : Applicable Materials                                                                                                 Symbol Descriptions  Page 7

 : U.S. Stock Standard                                                         kyocera@kyocera-tools.ru                                                                          91
 : NOT STOCKED - Call for Delivery                                                www.kyocera-tools.ru
 : Coming Soon
Заявка