Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

              SQUARE END MILLS                                                   для заказа - kyocera@kyocera-tools.ru

                                                                                                                                        (CONTINUED) SERIES 1620

              2 FLUTE                                                                                                                            0.10mm - 6.00mm DIAMETER
                                                                                                                                                                   Mirror Surface Finishes
              STUB LENGTH SQUARE END MILLS
              GENERAL PURPOSE MACHINING                                                                                                                       Sub Micron Grain Carbide

DRILLS                   D

                                                                                                                                        dh6      MICRO                              2

                                                                                                                                                 GRAIN 30

END MILLS                                                    L                                                                                   Symbol Descriptions  Page 7

              STUB Length (Metric Sizes)

                                      Dimensions (mm)                                                  Uncoated                                  AlTiN Coating

ROUTERS       D +0.00mm                dh6                                                 L          Part Number                Stock          Part Number                        Stock
                    –0.02mm
THREAD MILLS                             3 0.15                                             38         1620-0039.006                            1620-0039L006                         
   & TAPS         0.10                   3 0.23                                             38         1620-0059.009                            1620-0059L009                         
                  0.15                   3 0.30                                             38         1620-0079.012                            1620-0079L012                         
ENGRAVERS         0.20                   3 0.38                                             38         1620-0098.015                            1620-0098L015                         
                  0.25                   3 0.45                                             38         1620-0118.018                            1620-0118L018                         
BORING BARS       0.30                   3 0.53                                             38         1620-0138.021                            1620-0138L021                         
                  0.35                   3 0.60                                             38         1620-0157.024                            1620-0157L024                         
REAMERS           0.40                   3 0.68                                             38         1620-0177.027                            1620-0177L027                         
                  0.45                   3 0.75                                             38         1620-0197.030                            1620-0197L030                         
SAWS              0.50                   3 0.90                                             38         1620-0236.035                            1620-0236L035                         
                  0.60                   3 1.05                                             38         1620-0276.041                            1620-0276L041                         
TECHNICAL         0.70                   3 1.20                                             38         1620-0315.047                            1620-0315L047                         
                  0.80                   3 1.35                                             38         1620-0354.053                            1620-0354L053                         
INDEX             0.90                   3 1.50                                             38         1620-0394.059                            1620-0394L059                         
                  1.00                   3 1.65                                             38         1620-0433.065                            1620-0433L065                         
                  1.10                   3 1.80                                             38         1620-0472.071                            1620-0472L071                         
                  1.20                   3 2.60                                             38         1620-0512.102                            1620-0512L102                         
                  1.30                   3 2.80                                             38         1620-0551.110                            1620-0551L110                         
                  1.40                   3 2.25                                             38         1620-0591.089                            1620-0591L089                         
                  1.50                   3 3.20                                             38         1620-0630.126                            1620-0630L126                         
                  1.60                   3 3.70                                             38         1620-0669.146                            1620-0669L146                         
                  1.70                   3 3.60                                             38         1620-0709.142                            1620-0709L142                         
                  1.80                   3 3.80                                             38         1620-0748.150                            1620-0748L150                         
                  1.90                   3 3.00                                             38         1620-0787.118                            1620-0787L118                         
                  2.00                   3 3.75                                             38         1620-0984.148                            1620-0984L148                         
                  2.50                   3 4.50                                             38         1620-1102.177                            1620-1102L177                         
                  2.80                   3 4.50                                             38         1620-1181.177                            1620-1181L177                         
                  3.00                   4 5.25                                             50         1620-1378.207                            1620-1378L207                         
                  3.50                   5 6.00                                             50         1620-1496.236                            1620-1496L236                         
                  3.80                   5 6.00                                             50         1620-1575.236                            1620-1575L236                         
                  4.00                   5 6.75                                             50         1620-1772.266                            1620-1772L266                         
                  4.50                   5 7.50                                             50         1620-1890.295                            1620-1890L295                         
                  4.80                   5 7.50                                             50         1620-1968.295                            1620-1968L295                         
                  5.00                   6 8.25                                             50         1620-2165.325                            1620-2165L325                         
                  5.50                   6 9.0                                             50         1620-2283.354                            1620-2283L354                         
                  5.80                   6 9.00                                             50         1620-2362.354                            1620-2362L354                         
                  6.00

                                                                 SERIES 1620 WORKPIECE MATERIAL

               Coating         Steel      Steel  Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
                             ~30HRC   30~40HRC    ~55HRC          ~68HRC            Steel                                  Alloy                 Plastic                 Cobalt      Alloy
                AlTiN                                                                                                                                     Plastic
              Uncoated                                                                                                                                                         
                                                                                                                                                                                      
                                                                                                                                        

               : Priority  : Applicable Materials                                                                                              Symbol Descriptions  Page 7

76                                                                                          kyocera@kyocera-tools.ru                                                          U.S. Stock Standard : 
                                                                                               www.kyocera-tools.ru                                         NOT STOCKED - Call for Delivery : 

                                                                                                                                                                                        Coming Soon : 
Заявка