Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

              SQUARE END MILLS                                                     для заказа - kyocera@kyocera-tools.ru

                                                                                                                                           (CONTINUED) SERIES 1620

              2 FLUTE                                                                                                                               0.0280" - 0.0750" DIAMETER
                                                                                                                                                                    Mirror Surface Finishes
              STUB LENGTH SQUARE END MILLS
              GENERAL PURPOSE MACHINING                                                                                                                         Sub Micron Grain Carbide

DRILLS                   D

                                                                                                                                          d        MICRO                              2

                                                                                                                                                   GRAIN 30

END MILLS                                                     L                                                                                     Symbol Descriptions  Page 7

              STUB Length (Inch Sizes)                                                        Uncoated                      AlTiN Coating           NEWDLC Coating

                              Dimensions (in)

ROUTERS             D +0.000            d                          L              Part Number           Stock              Part Number      Stock  Part Number                       Stock
                                –0.001
THREAD MILLS                            1/8        0.042           1 1/2           1620-0280.042                           1620-0280L042                     -                          -
   & TAPS            0.0280             1/8        0.044           1 1/2           1620-0290.044                           1620-0290L044                     -                          -
                     0.0290             1/8        0.045           1 1/2           1620-0300.045                           1620-0300L045          1620-0300D045                         
ENGRAVERS            0.0300             1/8        0.047           1 1/2           1620-0310.047                           1620-0310L047                     -                          -
                     0.0310             1/8        0.047           1 1/2           1620-0312.047                           1620-0312L047                     -                          -
BORING BARS          0.0312 (1/32)      1/8        0.048           1 1/2           1620-0320.048                           1620-0320L048                     -                          -
                     0.0320             1/8        0.050           1 1/2           1620-0330.050                           1620-0330L050                     -                          -
REAMERS              0.0330             1/8        0.051           1 1/2           1620-0340.051                           1620-0340L051                     -                          -
                     0.0340             1/8        0.053           1 1/2           1620-0350.053                           1620-0350L053          1620-0350D053                         
SAWS                 0.0350             1/8        0.054           1 1/2           1620-0360.054                           1620-0360L054                     -                          -
              NEW 0.0360                1/8        0.055           1 1/2           1620-0370.055                           1620-0370L055                     -                          -
              NEW 0.0370                1/8        0.057           1 1/2           1620-0380.057                           1620-0380L057                     -                          -
              NEW 0.0380                1/8        0.058           1 1/2           1620-0394.058                           1620-0394L058          1620-0394D058                         
              NEW 0.0394                1/8        0.060           1 1/2           1620-0400.060                           1620-0400L060          1620-0400D060                         
                     0.0400             1/8        0.068           1 1/2           1620-0450.068                           1620-0450L068          1620-0450D068                         
                     0.0450             1/8        0.071           1 1/2           1620-0469.071                           1620-0469L071          1620-0469D071                         
                     0.0469 (3/64)      1/8        0.071           1 1/2           1620-0470.071                           1620-0470L071                     -                          -
                     0.0470             1/8        0.075           1 1/2           1620-0500.075                           1620-0500L075          1620-0500D075                         
                     0.0500             1/8        0.083           1 1/2           1620-0550.083                           1620-0550L083                     -                          -
              NEW 0.0550                1/8        0.129           1 1/2           1620-0550.129                           1620-0550L129          1620-0550D129                         
                     0.0550             1/8        0.090           1 1/2           1620-0600.090                           1620-0600L090          1620-0600D090                         
                     0.0600             1/8        0.094           1 1/2           1620-0625.094                           1620-0625L094          1620-0625D094                         
                     0.0625 (1/16)      1/8        0.098           1 1/2           1620-0650.098                           1620-0650L098                     -                          -
                     0.0650             1/8        0.105           1 1/2           1620-0700.105                           1620-0700L105          1620-0700D105                         
                     0.0700             1/8        0.113           1 1/2           1620-0750.113                           1620-0750L113          1620-0750D113                         
                     0.0750

TECHNICAL

INDEX                                                              SERIES 1620 WORKPIECE MATERIAL

               Coating    Steel             Steel  Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
                        ~30HRC          30~40HRC    ~55HRC          ~68HRC            Steel                                  Alloy                  Plastic                 Cobalt      Alloy
                AlTiN                                                                                                                                      Plastic
                 DLC                                                                                                                                                          
              Uncoated                                                                                                       
                                                                                                                                                                                      
                                                                                                                                           

               : Priority  : Applicable Materials                                                                                                 Symbol Descriptions  Page 7

74                                                                                           kyocera@kyocera-tools.ru                                                          U.S. Stock Standard : 
                                                                                                 www.kyocera-tools.ru                                         NOT STOCKED - Call for Delivery : 

                                                                                                                                                                                          Coming Soon : 
Заявка