SQUARE END MILLS для заказа - kyocera@kyocera-tools.ru
(CONTINUED) SERIES 1610
2 FLUTE 0.10mm - 6.00mm DIAMETER
Mirror Surface Finishes
STANDARD LENGTH SQUARE END MILLS
GENERAL PURPOSE MACHINING Sub Micron Grain Carbide
DRILLS D
dh6 MICRO 2
GRAIN 30
END MILLS L Symbol Descriptions Page 7
STANDARD Length (Metric Sizes)
Dimensions (mm) Uncoated AlTiN Coating
ROUTERS D +0.00mm dh6 L Part Number Stock Part Number Stock
–0.02mm
THREAD MILLS 3 0.30 38 1610-0039.012 1610-0039L012
& TAPS 0.10 3 0.45 38 1610-0059.018 1610-0059L018
0.15 3 0.60 38 1610-0079.024 1610-0079L024
ENGRAVERS 0.20 3 0.75 38 1610-0098.029 1610-0098L029
0.25 3 0.90 38 1610-0118.035 1610-0118L035
BORING BARS 0.30 3 1.05 38 1610-0138.041 1610-0138L041
0.35 3 1.20 38 1610-0157.047 1610-0157L047
REAMERS 0.40 3 1.35 38 1610-0177.053 1610-0177L053
0.45 3 1.50 38 1610-0197.059 1610-0197L059
SAWS 0.50 3 1.80 38 1610-0236.071 1610-0236L071
0.60 3 2.10 38 1610-0276.083 1610-0276L083
TECHNICAL 0.70 3 2.40 38 1610-0315.095 1610-0315L095
0.80 3 2.70 38 1610-0354.106 1610-0354L106
INDEX 0.90 3 3.00 38 1610-0394.118 1610-0394L118
1.00 3 3.30 38 1610-0433.130 1610-0433L130
1.10 3 3.60 38 1610-0472.142 1610-0472L142
1.20 3 3.90 38 1610-0512.154 1610-0512L154
1.30 3 4.20 38 1610-0551.165 1610-0551L165
1.40 3 4.50 38 1610-0591.177 1610-0591L177
1.50 3 4.80 38 1610-0630.189 1610-0630L189
1.60 3 5.10 38 1610-0669.201 1610-0669L201
1.70 3 5.40 38 1610-0709.213 1610-0709L213
1.80 3 5.70 38 1610-0748.224 1610-0748L224
1.90 3 6.00 38 1610-0787.236 1610-0787L236
2.00 3 7.50 38 1610-0984.295 1610-0984L295
2.50 3 9.00 38 1610-1102.354 1610-1102L354
2.80 3 9.00 38 1610-1181.354 1610-1181L354
3.00 4 10.50 50 1610-1378.413 1610-1378L413
3.50 5 12.00 50 1610-1496.473 1610-1496L473
3.80 5 12.00 50 1610-1575.473 1610-1575L473
4.00 5 13.50 50 1610-1772.532 1610-1772L532
4.50 5 15.00 50 1610-1890.590 1610-1890L590
4.80 5 15.00 50 1610-1968.590 1610-1968L590
5.00 6 16.50 50 1610-2165.650 1610-2165L650
5.50 6 18.00 50 1610-2283.709 1610-2283L709
5.80 6 18.00 50 1610-2362.709 1610-2362L709
6.00
SERIES 1610 WORKPIECE MATERIAL
Coating Steel Steel Hardened Steel Hardened Steel Stainless Cast Iron Aluminum Graphite Copper CFRP Plastic Thermoset High Density Nickel / Titanium
~30HRC 30~40HRC ~55HRC ~68HRC Steel Alloy Plastic Cobalt Alloy
AlTiN Plastic
Uncoated
: Priority : Applicable Materials Symbol Descriptions Page 7
72 kyocera@kyocera-tools.ru U.S. Stock Standard :
www.kyocera-tools.ru NOT STOCKED - Call for Delivery :
Coming Soon :