Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

                                                                                      для заказа - kyocera@kyocera-tools.ru                                          SERIES 392

              ULTRA PRECISION MICRO DRILLS

              1.00mm SHANK                                                                                                                  0.12mm - 0.60mm DIAMETER
                                                                                                                                                              Mirror Surface Finishes
              ULTRA PRECISION MICRO DRILLS
                                                                                                                                                         Sub Micron Grain Carbide
              FUEL INJECTOR / NOZZLE DRILLS	

DRILLS        D

END MILLS                                                                                                                           dh6

                                                                                       L                                                     4 Facet Point Geometry

ROUTERS       STANDARD Flute Length                                                                                          MICRO  13108             R             2
                                                                                                                             GRAIN    POINT

                                                                                                                                            Symbol Descriptions  Page 7

                                 Dimensions (mm)                                                  Uncoated                                  AlTiN Coating

THREAD MILLS  D +0.000mm          dh6                                                    L       Part Number                Stock  Part Number                      Stock
   & TAPS         –0.008mm
                  0.12               1 1.45                                               25        392-0046.057                              -                         -
ENGRAVERS         0.14               1 1.45                                               25        392-0054.057                              -                         -
                  0.16               1 1.45                                               25        392-0063.057                              -                         -
BORING BARS       0.18               1 1.45                                               25        392-0071.057                              -                         -
                  0.20               1 1.45                                               25        392-0079.057                              -                         -
REAMERS           0.25               1 1.75                                               25        392-0098.069                    392-0098L069                       
                  0.27               1 1.75                                               25        392-0106.069                    392-0106L069                       
SAWS              0.29               1 3.65                                               25        392-0114.144                    392-0114L144                       
                  0.30               1 3.65                                               25        392-0118.144                    392-0118L144                       
TECHNICAL         0.31               1 3.65                                               25        392-0122.144                    392-0122L144                       
                  0.32               1 3.65                                               25        392-0126.144                    392-0126L144                       
                  0.34               1 3.65                                               25        392-0134.144                    392-0134L144                       
                  0.36               1 3.65                                               25        392-0142.144                    392-0142L144                       
                  0.38               1 3.65                                               25        392-0150.144                    392-0150L144                       
                  0.40               1 3.65                                               25        392-0157.144                    392-0157L144                       
                  0.42               1 3.65                                               25        392-0165.144                    392-0165L144                       
                  0.44               1 3.65                                               25        392-0173.144                    392-0173L144                       
                  0.46               1 3.65                                               25        392-0181.144                    392-0181L144                       
                  0.48               1 3.65                                               25        392-0189.144                    392-0189L144                       
                  0.50               1 3.65                                               25        392-0197.144                    392-0197L144                       
                  0.52               1 3.65                                               25        392-0205.144                    392-0205L144                       
                  0.54               1 3.65                                               25        392-0213.144                    392-0213L144                       
                  0.56               1 3.65                                               25        392-0220.144                    392-0220L144                       
                  0.58               1 3.65                                               25        392-0228.144                    392-0228L144                       
                  0.60               1 3.65                                               25        392-0236.144                    392-0236L144                       

INDEX

                                                            SERIES 392 WORKPIECE MATERIAL

               Coating    Steel      Steel  Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
                        ~30HRC   30~40HRC    ~55HRC          ~68HRC            Steel                                  Alloy                  Plastic                 Cobalt      Alloy
                AlTiN                                                                                                                               Plastic
              Uncoated                                                                                                                                               
                                                                                                                                                                              
                                                                                                                                                          

               : Priority  : Applicable Materials                                                                                          Symbol Descriptions  Page 7

56                                                                                        kyocera@kyocera-tools.ru                                                       U.S. Stock Standard : 
                                                                                             www.kyocera-tools.ru                                      NOT STOCKED - Call for Delivery : 
Заявка