Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

              MICRO DRILLS                                                  для заказа - kyocera@kyocera-tools.ru

                                                                                                                                    (CONTINUED) SERIES 226

              3.00mm SHANK                                                                                                                  0.75mm - 1.85mm DIAMETER
                                                                                                                                                              Mirror Surface Finishes
              MICRO DRILLS
                                                                                                                                                         Sub Micron Grain Carbide

DRILLS

              D

END MILLS                                                                                                                           dh6

                                 L1                                                    L

                                                                                                                                             4 Facet Point Geometry

ROUTERS       EXTENDED Flute Length                                                                                          MICRO  130               R             2
                                                                                                                             GRAIN    POINT

                                                                                                                                            Symbol Descriptions  Page 7

                                 Dimensions (mm)                                                  Uncoated                                  AlTiN Coating

THREAD MILLS  D +0.000mm         dh6                                       L              L1     Part Number                Stock  Part Number                      Stock
   & TAPS         –0.008mm
                  0.75             3 11.00                                  50            11.20     226-0295.433                    226-0295L433                       
ENGRAVERS         0.80             3 11.00                                  50            11.20     226-0315.433                    226-0315L433                       
                  0.85             3 13.00                                  50            13.20     226-0335.512                    226-0335L512                       
BORING BARS       0.90             3 13.00                                  50            13.20     226-0354.512                    226-0354L512                       
                  0.95             3 15.00                                  50            15.20     226-0374.591                    226-0374L591                       
REAMERS           1.00             3 15.00                                  50            15.20     226-0394.591                    226-0394L591                       
                  1.05             3 17.00                                  50            17.20     226-0413.670                    226-0413L670                       
SAWS              1.10             3 17.00                                  50            17.20     226-0433.670                    226-0433L670                       
                  1.15             3 17.00                                  50            17.20     226-0453.670                    226-0453L670                       
TECHNICAL         1.20             3 17.00                                  50            17.20     226-0472.670                    226-0472L670                       
                  1.25             3 19.00                                  50            19.20     226-0492.749                    226-0492L749                       
                  1.30             3 19.00                                  50            19.20     226-0512.749                    226-0512L749                       
                  1.35             3 19.00                                  50            19.20     226-0531.749                    226-0531L749                       
                  1.40             3 19.00                                  50            19.20     226-0551.749                    226-0551L749                       
                  1.45             3 20.00                                  50            20.20     226-0571.788                    226-0571L788                       
                  1.50             3 20.00                                  50            20.20     226-0591.788                    226-0591L788                       
                  1.55             3 20.00                                  50            20.20     226-0610.788                    226-0610L788                       
                  1.60             3 20.00                                  50            20.20     226-0630.788                    226-0630L788                       
                  1.65             3 20.00                                  50            20.20     226-0650.788                    226-0650L788                       
                  1.70             3 20.00                                  50            20.20     226-0669.788                    226-0669L788                       
                  1.75             3 20.00                                  50            20.20     226-0689.788                    226-0689L788                       
                  1.80             3 20.00                                  50            20.20     226-0709.788                    226-0709L788                       
                  1.85             3 22.80                                  50            23.00     226-0728.898                    226-0728L898                       

INDEX

                                                            SERIES 226 WORKPIECE MATERIAL

               Coating    Steel      Steel  Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
                        ~30HRC   30~40HRC    ~55HRC          ~68HRC            Steel                                  Alloy                  Plastic                 Cobalt      Alloy
                AlTiN                                                                                                                               Plastic
              Uncoated                                                                                                                                               
                                                                                                                                                                              
                                                                                                                                                          

               : Priority  : Applicable Materials                                                                                          Symbol Descriptions  Page 7

46                                                                                        kyocera@kyocera-tools.ru                                                       U.S. Stock Standard : 
                                                                                             www.kyocera-tools.ru                                      NOT STOCKED - Call for Delivery : 
Заявка