Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

MICRO DRILLS                                                         для заказа - kyocera@kyocera-tools.ru

3.00mm SHANK                                                                                                                 (CONTINUED) SERIES 226

MICRO DRILLS                                                                                                                     2.31mm - 2.60mm DIAMETER
                                                                                                                                                    Mirror Surface Finishes

                                                                                                                                                Sub Micron Grain Carbide

D                                                                                                                                                                                DRILLS

                                     L1                                                                                      dh6                                                  END MILLS

                                                                                L                                                       4 Facet Point Geometry

STANDARD Flute Length                                                                                                 MICRO  130               R             2                   ROUTERS
                                                                                                                      GRAIN    POINT

                                                                                                                                     Symbol Descriptions  Page 7

                                     Dimensions (mm)                                       Uncoated                                  AlTiN Coating

D +0.000mm         dh6                                              L              L1     Part Number                Stock  Part Number                      Stock                  THREAD MILLS
    –0.008mm                                                                                                                                                                      & TAPS
                     3 10.20                                         38            10.40     226-0909.400                    226-0909L400                       
    2.31             3 10.20                                         38            10.40     226-0913.400                    226-0913L400                                       ENGRAVERS
    2.32             3 10.20                                         38            10.40     226-0917.400                    226-0917L400                       
    2.33             3 10.20                                         38            10.40     226-0921.400                    226-0921L400                                       BORING BARS
    2.34             3 10.20                                         38            10.40     226-0925.400                    226-0925L400                       
    2.35             3 10.20                                         38            10.40     226-0929.400                    226-0929L400                                       REAMERS
    2.36             3 10.20                                         38            10.40     226-0933.400                    226-0933L400                       
    2.37             3 10.20                                         38            10.40     226-0937.400                    226-0937L400                                       SAWS
    2.38             3 10.20                                         38            10.40     226-0941.400                    226-0941L400                       
    2.39             3 10.20                                         38            10.40     226-0945.400                    226-0945L400                                       TECHNICAL
    2.40             3 10.20                                         38            10.40     226-0949.400                    226-0949L400                       
    2.41             3 10.20                                         38            10.40     226-0953.400                    226-0953L400                       
    2.42             3 10.20                                         38            10.40     226-0957.400                    226-0957L400                       
    2.43             3 10.20                                         38            10.40     226-0961.400                    226-0961L400                       
    2.44             3 10.20                                         38            10.40     226-0965.400                    226-0965L400                       
    2.45             3 10.20                                         38            10.40     226-0969.400                    226-0969L400                       
    2.46             3 10.20                                         38            10.40     226-0972.400                    226-0972L400                       
    2.47             3 10.20                                         38            10.40     226-0976.400                    226-0976L400                       
    2.48             3 10.20                                         38            10.40     226-0980.400                    226-0980L400                       
    2.49             3 10.20                                         38            10.40     226-0984.400                    226-0984L400                       
    2.50             3 10.20                                         38            10.40     226-0988.400                    226-0988L400                       
    2.51             3 10.20                                         38            10.40     226-0992.400                    226-0992L400                       
    2.52             3 10.20                                         38            10.40     226-0996.400                    226-0996L400                       
    2.53             3 10.20                                         38            10.40     226-1000.400                    226-1000L400                       
    2.54             3 10.20                                         38            10.40     226-1004.400                    226-1004L400                       
    2.55             3 10.20                                         38            10.40     226-1008.400                    226-1008L400                       
    2.56             3 10.20                                         38            10.40     226-1012.400                    226-1012L400                       
    2.57             3 10.20                                         38            10.40     226-1016.400                    226-1016L400                       
    2.58             3 10.20                                         38            10.40     226-1020.400                    226-1020L400                       
    2.59             3 10.20                                         38            10.40     226-1024.400                    226-1024L400                       
    2.60

                                                                                                                                                                                  INDEX

                                                     SERIES 226 WORKPIECE MATERIAL

 Coating    Steel      Steel         Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
          ~30HRC   30~40HRC           ~55HRC          ~68HRC            Steel                                  Alloy                  Plastic                 Cobalt      Alloy
  AlTiN                                                                                                                                      Plastic
Uncoated                                                                                                                                                     
                                                                                                                                                                       
                                                                                                                                                   

 : Priority  : Applicable Materials                                                                                                 Symbol Descriptions  Page 7

 : U.S. Stock Standard                                                         kyocera@kyocera-tools.ru                                                                          43
 : NOT STOCKED - Call for Delivery                                                www.kyocera-tools.ru
Заявка