Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

              MICRO DRILLS                                                  для заказа - kyocera@kyocera-tools.ru

                                                                                                                                    (CONTINUED) SERIES 226

              3.00mm SHANK                                                                                                                  0.85mm - 1.14mm DIAMETER
                                                                                                                                                              Mirror Surface Finishes
              MICRO DRILLS
                                                                                                                                                         Sub Micron Grain Carbide

DRILLS        D

END MILLS                                   L1                                                                                      dh6

                                                                                       L                                                       4 Facet Point Geometry

ROUTERS       STANDARD Flute Length                                                                                          MICRO  130               R             2
                                                                                                                             GRAIN    POINT

                                                                                                                                            Symbol Descriptions  Page 7

                                 Dimensions (mm)                                                  Uncoated                                  AlTiN Coating

THREAD MILLS  D +0.000mm         dh6                                       L              L1     Part Number                Stock  Part Number                      Stock
   & TAPS         –0.008mm
                                   3 10.20                                  38            10.40     226-0335.400                    226-0335L400                       
ENGRAVERS         0.85             3 10.20                                  38            10.40     226-0339.400                    226-0339L400                       
                  0.86             3 10.20                                  38            10.40     226-0343.400                    226-0343L400                       
BORING BARS       0.87             3 10.20                                  38            10.40     226-0346.400                    226-0346L400                       
                  0.88             3 10.20                                  38            10.40     226-0350.400                    226-0350L400                       
REAMERS           0.89             3 10.20                                  38            10.40     226-0354.400                    226-0354L400                       
                  0.90             3 10.20                                  38            10.40     226-0358.400                    226-0358L400                       
SAWS              0.91             3 10.20                                  38            10.40     226-0362.400                    226-0362L400                       
                  0.92             3 10.20                                  38            10.40     226-0366.400                    226-0366L400                       
TECHNICAL         0.93             3 10.20                                  38            10.40     226-0370.400                    226-0370L400                       
                  0.94             3 10.20                                  38            10.40     226-0374.400                    226-0374L400                       
                  0.95             3 10.20                                  38            10.40     226-0378.400                    226-0378L400                       
                  0.96             3 10.20                                  38            10.40     226-0382.400                    226-0382L400                       
                  0.97             3 10.20                                  38            10.40     226-0386.400                    226-0386L400                       
                  0.98             3 10.20                                  38            10.40     226-0390.400                    226-0390L400                       
                  0.99             3 10.20                                  38            10.40     226-0394.400                    226-0394L400                       
                  1.00             3 10.20                                  38            10.40     226-0398.400                    226-0398L400                       
                  1.01             3 10.20                                  38            10.40     226-0402.400                    226-0402L400                       
                  1.02             3 10.20                                  38            10.40     226-0406.400                    226-0406L400                       
                  1.03             3 10.20                                  38            10.40     226-0409.400                    226-0409L400                       
                  1.04             3 10.20                                  38            10.40     226-0413.400                    226-0413L400                       
                  1.05             3 10.20                                  38            10.40     226-0417.400                    226-0417L400                       
                  1.06             3 10.20                                  38            10.40     226-0421.400                    226-0421L400                       
                  1.07             3 10.20                                  38            10.40     226-0425.400                    226-0425L400                       
                  1.08             3 10.20                                  38            10.40     226-0429.400                    226-0429L400                       
                  1.09             3 10.20                                  38            10.40     226-0433.400                    226-0433L400                       
                  1.10             3 10.20                                  38            10.40     226-0437.400                    226-0437L400                       
                  1.11             3 10.20                                  38            10.40     226-0441.400                    226-0441L400                       
                  1.12             3 10.20                                  38            10.40     226-0445.400                    226-0445L400                       
                  1.13             3 10.20                                  38            10.40     226-0449.400                    226-0449L400                       
                  1.14

INDEX

                                                            SERIES 226 WORKPIECE MATERIAL

               Coating    Steel      Steel  Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
                        ~30HRC   30~40HRC    ~55HRC          ~68HRC            Steel                                  Alloy                  Plastic                 Cobalt      Alloy
                AlTiN                                                                                                                               Plastic
              Uncoated                                                                                                                                               
                                                                                                                                                                              
                                                                                                                                                         

               : Priority  : Applicable Materials                                                                                          Symbol Descriptions  Page 7

38                                                                                        kyocera@kyocera-tools.ru                                                       U.S. Stock Standard : 
                                                                                             www.kyocera-tools.ru                                      NOT STOCKED - Call for Delivery : 
Заявка