Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

MICRO DRILLS                                                         для заказа - kyocera@kyocera-tools.ru

3.00mm SHANK                                                                                                                                    SERIES 226

MICRO DRILLS                                                                                                                         0.04mm - 0.33mm DIAMETER
                                                                                                                                                       Mirror Surface Finishes

                                                                                                                                                  Sub Micron Grain Carbide

D                                                                                                                                                                                DRILLS

                                                                                                                             dh6                              2 Facet             END MILLS
                                                                                                                                                              Point Geometry
                                     L1                                                                                                                       D  0.08mm
                                                                                                                                                              4 Facet
                                                                                L                                                                             Point Geometry
                                                                                                                                                              D > 0.08mm

STANDARD Flute Length                                                                                                 MICRO  130               R             2                   ROUTERS
                                                                                                                      GRAIN    POINT

                                                                                                                                     Symbol Descriptions  Page 7

                                     Dimensions (mm)                                       Uncoated                                  AlTiN Coating

D +0.000mm         dh6                                              L             L1      Part Number                Stock  Part Number                      Stock                  THREAD MILLS
    –0.008mm                                                                                                                                                                      & TAPS
                     3 0.50                                          38            0.50     226-0016.020                               -                         -
   0.04              3 0.80                                          38            0.80     226-0020.030                               -                         -               ENGRAVERS
   0.05              3 0.80                                          38            0.80     226-0024.030                               -                         -
   0.06              3 1.30                                          38            1.30     226-0028.050                               -                         -               BORING BARS
   0.07              3 1.30                                          38            1.30     226-0031.050                               -                         -
   0.08              3 1.30                                          38            1.30     226-0035.050                               -                         -               REAMERS
   0.09              3 1.00                                          38            1.20     226-0039.040                               -                         -
   0.10              3 1.00                                          38            1.20     226-0043.040                               -                         -               SAWS
   0.11              3 1.00                                          38            1.20     226-0047.040                               -                         -
   0.12              3 1.00                                          38            1.20     226-0051.040                               -                         -               TECHNICAL
   0.13              3 1.00                                          38            1.20     226-0055.040                               -                         -
   0.14              3 2.00                                          38            2.20     226-0059.080                               -                         -
   0.15              3 2.00                                          38            2.20     226-0063.080                               -                         -
   0.16              3 2.00                                          38            2.20     226-0067.080                               -                         -
   0.17              3 2.50                                          38            2.70     226-0071.100                               -                         -
   0.18              3 2.50                                          38            2.70     226-0075.100                               -                         -
   0.19              3 2.50                                          38            2.70     226-0079.100                               -                         -
   0.20              3 2.50                                          38            2.70     226-0083.100                               -                         -
   0.21              3 2.50                                          38            2.70     226-0087.100                               -                         -
   0.22              3 3.80                                          38            4.00     226-0091.150                               -                         -
   0.23              3 3.80                                          38            4.00     226-0094.150                               -                         -
   0.24              3 3.80                                          38            4.00     226-0098.150                               -                         -
   0.25              3 3.80                                          38            4.00     226-0102.150                               -                         -
   0.26              3 3.80                                          38            4.00     226-0106.150                               -                         -
   0.27              3 3.80                                          38            4.00     226-0110.150                               -                         -
   0.28              3 3.80                                          38            4.00     226-0114.150                               -                         -
   0.29              3 5.70                                          38            5.90     226-0118.225                     226-0118L225                       
   0.30              3 5.70                                          38            5.90     226-0122.225                     226-0122L225                       
   0.31              3 5.70                                          38            5.90     226-0126.225                     226-0126L225                       
   0.32              3 5.70                                          38            5.90     226-0130.225                     226-0130L225                       
   0.33

                                                                                                                                                                                 INDEX

                                                     SERIES 226 WORKPIECE MATERIAL

 Coating    Steel      Steel         Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
          ~30HRC   30~40HRC           ~55HRC          ~68HRC            Steel                                  Alloy                  Plastic                 Cobalt      Alloy
  AlTiN                                                                                                                                      Plastic
Uncoated                                                                                                                                                      
                                                                                                                                                                       
                                                                                                                                                   

 : Priority  : Applicable Materials                                                                                                 Symbol Descriptions  Page 7

 : U.S. Stock Standard                                                         kyocera@kyocera-tools.ru                                                                          35
 : NOT STOCKED - Call for Delivery                                                www.kyocera-tools.ru
Заявка