Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

                                                                                      для заказа - kyocera@kyocera-tools.ru            ( C O N T I N U E D ) SERIES 165 NEW

              ORION HIGH PERFORMANCE DRILLS

              ORION METRIC SHANK                                                                                                                    4.20mm - 6.80mm DIAMETER
                                                                                                                       Match with HYDROS Coolant Fed Deep Drills Product Line
              HIGH PERFORMANCE DRILLS
                                                                                                                                                               Increased Positional Accuracy
DRILLS                                                                                                                                                                         Less Heat Build Up

                                                                                                                                                                        Excellent Pilot Hole Drill
                                                                                                                                                                                   External Coolant

                                                                                           Max LOC =  - (2 x D)
                                                                              2 x Diameter at top of flute for chip exhaust

END MILLS     D dh6

                                                                                         L                                                      6 Facet Point Geometry

ROUTERS       STANDARD Flute Length                                                                                    MICRO   142    3xD                 R             2
                                                                                                                       GRAIN    POINT

                                                                                                                                                Symbol Descriptions  Page 7

                                              Dimensions (mm)                                                                  Point            AlTiN Nano

THREAD MILLS              D m7                dh6                                                  L                          Angle            Part Number Stock
   & TAPS
                          4.20                  6 21.0                                              70                         142°             165-1654AG827            
                          4.30                  6 21.5
                          4.40                  6 22.0                                              70                         142°             165-1693AG846            
                          4.50                  6 22.5
                          4.60                  6 23.0                                              70                         142°             165-1732AG866            
                          4.70                  6 23.5
ENGRAVERS                 4.80                  6 24.0                                              70                         142°             165-1772AG886            
                          4.90                  6 24.5
                          5.00                  6 25.0                                              70                         142°             165-1811AG906            
                          5.10                  6 25.5
                          5.20                  6 26.0                                              70                         142°             165-1850AG925            
                          5.30                  6 26.5
                          5.40                  6 27.0                                              70                         142°             165-1890AG945            
                          5.50                  6 27.5
                          5.60                  6 28.0                                              70                         142°             165-1929AG965            
                          5.70                  6 28.5
BORING BARS               5.80                  6 29.0                                              70                         142°             165-1969AG984            
                          5.90                  6 29.5
                          6.00                  8 30.0                                              70                         142°    165-2008AG1004 
                          6.10                  8 30.5
                          6.20                  8 31.0                                              70                         142°    165-2047AG1024 
                          6.30                  8 31.5
                          6.40                  8 32.0                                              70                         142°    165-2087AG1043 
                          6.50                  8 32.5
                          6.60                  8 33.0                                              70                         142°    165-2126AG1063 
                          6.70                  8 33.5
REAMERS                   6.80                  8 34.0                                              70                         142°    165-2165AG1083 

                                                                                                    70                         142°    165-2205AG1102 

                                                                                                    70                         142°    165-2244AG1122 

                                                                                                    70                         142°    165-2283AG1142 

                                                                                                    70                         142°    165-2323AG1161 

SAWS                                                                                                80                         142°    165-2362AG1181 

                                                                                                    80                         142°    165-2402AG1201 

                                                                                                    80                         142°    165-2441AG1220 

                                                                                                    80                         142°    165-2480AG1240 

TECHNICAL                                                                                           80                         142°    165-2520AG1260 

                                                                                                    80                         142°    165-2559AG1280 

                                                                                                    80                         142°    165-2598AG1299 

                                                                                                    80                         142°    165-2638AG1319 

                                                                                                    80                         142°    165-2677AG1339 

                                                                                                    Match with HYDROS Deep Hole Coolant Drills Series 865  Page 63

INDEX

                                                              SERIES 165 WORKPIECE MATERIAL

                Coating     Steel      Steel  Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP    Plastic  Thermoset  High Density  Nickel /  Titanium
              AlTiN Nano  ~30HRC   30~40HRC    ~55HRC          ~68HRC            Steel                                 Alloy                   Plastic                 Cobalt      Alloy
                                                                                                                                                          Plastic
                                                                                                                                                                             
                                                                                                                                                              

               : Priority  : Applicable Materials                                                                                             Symbol Descriptions  Page 7

32                                                                                          kyocera@kyocera-tools.ru                                                         U.S. Stock Standard : 
                                                                                               www.kyocera-tools.ru                                        NOT STOCKED - Call for Delivery : 
Заявка