Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

              MICRO REAMERS                                                 для заказа - kyocera@kyocera-tools.ru

              3.00mm SHANK                                                                                                                           SERIES MR34

              4 FLUTE MICRO REAMERS                                                                                                          0.20mm - 0.49mm DIAMETER
                                                                                                                                                               Mirror Surface Finishes

                                                                                                                                                           Sub Micron Grain Carbide
                                                                                                                                            Left Hand Spiral, Right Hand Cutting

                                                                                                                                                        For Reaming Through Holes

DRILLS                        D

                                                                                                                                                       dh6

END MILLS                                                                              R
                                                                                               L

              STANDARD Length (Metric Sizes)                                                                                                MICRO                    45 4
                                                                                                                                            GRAIN

ROUTERS                                                Dimensions (mm)                                                                      Symbol Descriptions  Page 7

                                            dh6                                                                                               Uncoated

THREAD MILLS  D +0.003mm                      3 1.50                                              L                          R              Part Number                        Stock
   & TAPS           –0.000mm                  3 1.50
                   0.20                       3 1.50                                              50                         3              MR34-0079.059                         
ENGRAVERS          0.21                       3 1.50                                              50                         3              MR34-0083.059                         
                   0.22                       3 1.50                                              50                         3              MR34-0087.059                         
BORING BARS        0.23                       3 1.50                                              50                         3              MR34-0091.059                         
                   0.24                       3 1.50                                              50                         3              MR34-0094.059                         
REAMERS            0.25                       3 1.50                                              50                         3              MR34-0098.059                         
                   0.26                       3 1.50                                              50                         3              MR34-0102.059                         
SAWS               0.27                       3 1.50                                              50                         3              MR34-0106.059                         
                   0.28                       3 2.00                                              50                         3              MR34-0110.059                         
TECHNICAL          0.29                       3 2.00                                              50                         3              MR34-0114.059                         
                   0.30                       3 2.00                                              50                         4              MR34-0118.079                         
                   0.31                       3 2.00                                              50                         4              MR34-0122.079                         
                   0.32                       3 2.00                                              50                         4              MR34-0126.079                         
                   0.33                       3 2.00                                              50                         4              MR34-0130.079                         
                   0.34                       3 2.00                                              50                         4              MR34-0134.079                         
                   0.35                       3 2.00                                              50                         4              MR34-0138.079                         
                   0.36                       3 2.00                                              50                         4              MR34-0142.079                         
                   0.37                       3 2.00                                              50                         4              MR34-0146.079                         
                   0.38                       3 2.50                                              50                         4              MR34-0150.079                         
                   0.39                       3 2.50                                              50                         4              MR34-0154.079                         
                   0.40                       3 2.50                                              50                         5              MR34-0157.099                         
                   0.41                       3 2.50                                              50                         5              MR34-0161.099                         
                   0.42                       3 2.50                                              50                         5              MR34-0165.099                         
                   0.43                       3 2.50                                              50                         5              MR34-0169.099                         
                   0.44                       3 2.50                                              50                         5              MR34-0173.099                         
                   0.45                       3 2.50                                              50                         5              MR34-0177.099                         
                   0.46                       3 2.50                                              50                         5              MR34-0181.099                         
                   0.47                       3 2.50                                              50                         5              MR34-0185.099                         
                   0.48                                                                           50                         5              MR34-0189.099                         
                   0.49                                                                           50                         5              MR34-0193.099                         

INDEX

                                                            SERIES MR34 WORKPIECE MATERIAL

               Coating    Steel      Steel  Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
              Uncoated  ~30HRC   30~40HRC    ~55HRC         ~68HRC            Steel                                  Alloy                Plastic                 Cobalt      Alloy
                                                                                                                                                     Plastic
                                                                                                                                                                         
                                                                                                                                                          

               : Priority  : Applicable Materials                                                                                         Symbol Descriptions  Page 7

220                                                                                    kyocera@kyocera-tools.ru                                                          U.S. Stock Standard : 
                                                                                          www.kyocera-tools.ru                                         NOT STOCKED - Call for Delivery : 

                                                                                                                                                                                   Coming Soon : 
Заявка