Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

              MICRO DRILLS                                                  для заказа - kyocera@kyocera-tools.ru

                                                                                                                                                                     SERIES 105

              1/8" SHANK                                                                                                                    0.0040" - 0.0200" DIAMETER
                                                                                                                                                            Mirror Surface Finishes
              MICRO DRILLS
                                                                                                                                                        Sub Micron Grain Carbide

DRILLS        D

END MILLS                                                                                                                             d

                                                                                       L                                                    4 Facet Point Geometry

ROUTERS       STANDARD Flute Length                                                                                  MICRO   118           130       R                       2
                                                                                                                     GRAIN     POINT          POINT

              Drill                         Dimensions (in)                                       Point              Uncoated               Symbol Descriptions  Page 7
              Size                                                                                Angle
                                              d                                                                                                AlTiN Coating
              .10mm                                                                                 118°
THREAD MILLS  .13mm     D +0.0000             1/8 0.0400                                L           118°  Part Number              Stock    Part Number              Stock
   & TAPS                   –0.0003           1/8 0.0400                                            118°
                #97                           1/8 0.0800                               1 1/2        118°  105-0040.040                      105-0040L040               
ENGRAVERS       #96      0.0040               1/8 0.0800                               1 1/2        118°  105-0050.040                      105-0050L040               
                #95      0.0050               1/8 0.0800                               1 1/2        118°  105-0059.080                      105-0059L080               
BORING BARS     #94      0.0059               1/8 0.1000                               1 1/2        118°  105-0063.080                      105-0063L080               
                #93      0.0063               1/8 0.1000                               1 1/2        118°  105-0067.080                      105-0067L080               
REAMERS         #92      0.0067               1/8 0.1000                               1 1/2        118°  105-0071.100                      105-0071L100               
                #91      0.0071               1/8 0.1000                               1 1/2        118°  105-0075.100                      105-0075L100               
SAWS            #90      0.0075               1/8 0.1000                               1 1/2        118°  105-0079.100                      105-0079L100               
                #89      0.0079               1/8 0.1500                               1 1/2        118°  105-0083.100                      105-0083L100               
TECHNICAL       #88      0.0083               1/8 0.1500                               1 1/2        118°  105-0087.100                      105-0087L100               
              .25mm      0.0087               1/8 0.1500                               1 1/2        118°  105-0091.150                      105-0091L150               
                #87      0.0091               1/8 0.1500                               1 1/2        118°  105-0095.150                      105-0095L150               
                #86      0.0095               1/8 0.1500                               1 1/2        118°  105-0098.150                      105-0098L150               
                #85      0.0098               1/8 0.1500                               1 1/2        118°  105-0100.150                      105-0100L150               
                #84      0.0100               1/8 0.1500                               1 1/2        118°  105-0105.150                      105-0105L150               
              .30mm      0.0105               1/8 0.2250                               1 1/2        118°  105-0110.150                      105-0110L150               
                #83      0.0110               1/8 0.2250                               1 1/2        118°  105-0115.150                      105-0115L150               
                #82      0.0115               1/8 0.2250                               1 1/2        118°  105-0118.225                      105-0118L225               
                #81      0.0118               1/8 0.2250                               1 1/2        130°  105-0120.225                      105-0120L225               
                #80      0.0120               1/8 0.2250                               1 1/2        130°  105-0125.225                      105-0125L225               
              .35mm      0.0125               1/8 0.2250                               1 1/2        130°  105-0130.225                      105-0130L225               
                #79      0.0130               1/8 0.2250                               1 1/2        130°  105-0135.225                      105-0135L225               
               1/64”     0.0135               1/8 0.2500                               1 1/2        130°  105-0138.225                      105-0138L225               
              .40mm      0.0138               1/8 0.2500                               1 1/2        130°  105-0145.225                      105-0145L225               
                #78      0.0145               1/8 0.2500                               1 1/2        130°  105-0156.250                      105-0156L250               
              .45mm      0.0156               1/8 0.2500                               1 1/2        130°  105-0157.250                      105-0157L250               
                #77      0.0157               1/8 0.2500                               1 1/2        130°  105-0160.250                      105-0160L250               
              .50mm      0.0160               1/8 0.2600                               1 1/2        130°  105-0177.250                      105-0177L250               
                #76      0.0177               1/8 0.2600                               1 1/2              105-0180.250                      105-0180L250               
                         0.0180                                                        1 1/2              105-0197.260                      105-0197L260               
                         0.0197                                                        1 1/2              105-0200.260                      105-0200L260               
                         0.0200

INDEX

                                                            SERIES 105 WORKPIECE MATERIAL

               Coating    Steel      Steel  Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
                        ~30HRC   30~40HRC    ~55HRC          ~68HRC            Steel                                  Alloy                  Plastic                 Cobalt      Alloy
                AlTiN                                                                                                                              Plastic
              Uncoated                                                                                                                                               
                                                                                                                                                                              
                                                                                                                                                          

               : Priority  : Applicable Materials                                                                                         Symbol Descriptions  Page 7

20                                                                                        kyocera@kyocera-tools.ru                                                       U.S. Stock Standard : 
                                                                                             www.kyocera-tools.ru                                      NOT STOCKED - Call for Delivery : 
Заявка