Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

                                                                                      для заказа - kyocera@kyocera-tools.ru                          SERIES 2320

              CHIPBREAKER PATTERN ROUTER BITS

DRILLS        UP CUT                                                                                                                               1/32" - 1/8" DIAMETER
                                                                                                                                          0.80mm - 8.00mm DIAMETER
              CHIPBREAKER PATTERN ROUTER BITS
              CFRP, FIBERGLASS, AND COMPOSITE MATERIALS                                                                                                Sub Micron Grain Carbide
                                                                                                                                                       Chips Exhausted Upwards
                      D                                                                                                                            For Finer Part Edge Finishes
                                                                                                                                                    DLC is Amorphous Diamond
                                                                     L
                                                                                                                                                   End Styles

END MILLS                                                                                                                    d CUTTING                                       POINT

                                                                                                                                          DIAMETER                           ANGLE

                                                                                                                                          Fish Tail                Drill Point

ROUTERS       UP CUT (Inch Sizes)                                                                                                                                            MICRO
                                                                                                                                                                             GRAIN

                    Dimensions (in)                    End                           Uncoated                      DLC Coating            Symbol Descriptions  Page 7
                                                      Style
                                                                                                                                             CVD Diamond
                                                      Fish Tail
THREAD MILLS   D    dL                              Drill Point          Part Number           Stock              Part Number     Stock  Part Number                        Stock
   & TAPS                                             Fish Tail
              1/32  1/8 0.255 1 1/2                  Drill Point          2320-0312.255F                          2320-0312D255F        2320-0312V255F                        
ENGRAVERS     1/32  1/8 0.255 1 1/2                   Fish Tail           2320-0312.255D                          2320-0312D255D        2320-0312V255D                        
              3/64  1/8 0.255 1 1/2                  Drill Point          2320-0469.255F                          2320-0469D255F        2320-0469V255F                        
BORING BARS   3/64  1/8 0.255 1 1/2                   Fish Tail           2320-0469.255D                          2320-0469D255D        2320-0469V255D                        
              1/16  1/8 0.255 1 1/2                  Drill Point          2320-0625.255F                          2320-0625D255F        2320-0625V255F                        
              1/16  1/8 0.255 1 1/2                   Fish Tail           2320-0625.255D                          2320-0625D255D        2320-0625V255D                        
              3/32  1/8 0.395 1 1/2                  Drill Point          2320-0938.395F                          2320-0938D395F        2320-0938V395F                        
              3/32  1/8 0.395 1 1/2                                       2320-0938.395D                          2320-0938D395D        2320-0938V395D                        
              1/8   1/8 0.500 1 1/2                                       2320-1250.500F                          2320-1250D500F        2320-1250V500F                        
              1/8   1/8 0.500 1 1/2                                       2320-1250.500D                          2320-1250D500D        2320-1250V500D                        

              UP CUT (Metric Sizes)

                    Dimensions (mm)                    End                           Uncoated                      DLC Coating                       CVD Diamond
                                                      Style
REAMERS        D    d h6                  L                              Part Number           Stock              Part Number     Stock  Part Number                        Stock
                                                      Fish Tail
SAWS          0.80    3    4               38        Drill Point          2320-0315.157F                          2320-0315D157F        2320-0315V157F                        
              0.80    3    4               38         Fish Tail           2320-0315.157D                          2320-0315D157D        2320-0315V157D                        
TECHNICAL     1.00    3    5               38        Drill Point          2320-0394.197F                          2320-0394D197F        2320-0394V197F                        
              1.00    3    5               38         Fish Tail           2320-0394.197D                          2320-0394D197D        2320-0394V197D                        
INDEX         1.50    3    8               38        Drill Point          2320-0591.315F                          2320-0591D315F        2320-0591V315F                        
              1.50    3    8               38         Fish Tail           2320-0591.315D                          2320-0591D315D        2320-0591V315D                        
              2.00    3    9               38        Drill Point          2320-0787.354F                          2320-0787D354F        2320-0787V354F                        
              2.00    3    9               38         Fish Tail           2320-0787.354D                          2320-0787D354D        2320-0787V354D                        
              3.00    3    12              38        Drill Point          2320-1181.472F                          2320-1181D472F        2320-1181V472F                        
              3.00    3    12              38         Fish Tail           2320-1181.472D                          2320-1181D472D        2320-1181V472D                        
              4.00    4    15              40        Drill Point          2320-1575.591F                          2320-1575D591F        2320-1575V591F                        
              4.00    4    15              40         Fish Tail           2320-1575.591D                          2320-1575D591D        2320-1575V591D                        
              5.00    5    20              50        Drill Point          2320-1968.787F                          2320-1968D787F        2320-1968V787F                        
              5.00    5    20              50         Fish Tail           2320-1968.787D                          2320-1968D787D        2320-1968V787D                        
              6.00    6    20              50        Drill Point          2320-2362.787F                          2320-2362D787F        2320-2362V787F                        
              6.00    6    20              50         Fish Tail           2320-2362.787D                         2320-2362D787D        2320-2362V787D                        
              8.00    8    25              63        Drill Point          2320-3150.984F                          2320-3150D984F        2320-3150V984F                        
              8.00    8    25              63                             2320-3150.984D                          2320-3150D984D        2320-3150V984D                        

                                                     SERIES 2320 WORKPIECE MATERIAL

                  Coating    Steel  Steel  Hardened Steel Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
                           ~30HRC   30~40HRC ~55HRC ~68HRC                   Steel                                  Alloy                  Plastic                 Cobalt      Alloy
              CVD Diamond                                                                                                                          Plastic
                    DLC                                                                                                   
                                                                                                                                 
                Uncoated                                                                                                                       Symbol Descriptions  Page 7

               : Priority  : Applicable Materials

160                                                                                  kyocera@kyocera-tools.ru                                                          U.S. Stock Standard : 
                                                                                        www.kyocera-tools.ru                                         NOT STOCKED - Call for Delivery : 

                                                                                                                                                                                 Coming Soon : 
Заявка