Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

                                                                    для заказа - kyocera@kyocera-tools.ru                                                      SERIES 1835

BALL NOSE END MILLS

4 FLUTE                                                                                                                               0.0100" - 0.0394" DIAMETER
                                                                                                                                                      Mirror Surface Finishes
STUB LENGTH BALL NOSE END MILLS
                                                                                                                                                  Sub Micron Grain Carbide

D                                                                                                                                                                                 DRILLS

                                                                                                                             d        MICRO      30                     4
                                                                                                                                      GRAIN

                                                L                                                                                      Symbol Descriptions  Page 7                END MILLS

STUB Length (Inch Sizes)                                                         Uncoated                              AlTiN Coating   NEW DLC Coating

                Dimensions (in)

      D +0.000             d                          L              Part Number           Stock              Part Number      Stock  Part Number                       Stock     ROUTERS
                   –0.001
                           1/8        0.015           1 1/2           1835-0100.015                           1835-0100L015          1835-0100D015                                 THREAD MILLS
NEW 0.0100                 1/8        0.016           1 1/2           1835-0110.016                           1835-0110L016          1835-0110D016                              & TAPS
NEW 0.0110                 1/8        0.018           1 1/2           1835-0120.018                           1835-0120L018          1835-0120D018                         
NEW 0.0120                 1/8        0.019           1 1/2           1835-0130.019                           1835-0130L019          1835-0130D019                              ENGRAVERS
NEW 0.0130                 1/8        0.021           1 1/2           1835-0140.021                           1835-0140L021          1835-0140D021                         
NEW 0.0140                 1/8        0.023           1 1/2           1835-0156.023                           1835-0156L023          1835-0156D023                              BORING BARS
                           1/8        0.024           1 1/2           1835-0160.024                           1835-0160L024          1835-0160D024                         
       0.0156 (1/64)       1/8        0.026           1 1/2           1835-0170.026                           1835-0170L026          1835-0170D026                              REAMERS
NEW 0.0160                 1/8        0.027           1 1/2           1835-0180.027                           1835-0180L027          1835-0180D027                         
NEW 0.0170                 1/8        0.029           1 1/2           1835-0190.029                           1835-0190L029          1835-0190D029                              SAWS
NEW 0.0180                 1/8        0.030           1 1/2           1835-0200.030                           1835-0200L030          1835-0200D030                         
NEW 0.0190                 1/8        0.031           1 1/2           1835-0210.031                           1835-0210L031          1835-0210D031                              TECHNICAL
NEW 0.0200                 1/8        0.033           1 1/2           1835-0220.033                           1835-0220L033          1835-0220D033                         
NEW 0.0210                 1/8        0.035           1 1/2           1835-0230.035                           1835-0230L035          1835-0230D035                         
NEW 0.0220                 1/8        0.036           1 1/2           1835-0240.036                           1835-0240L036          1835-0240D036                         
NEW 0.0230                 1/8        0.037           1 1/2           1835-0250.037                           1835-0250L037          1835-0250D037                         
NEW 0.0240                 1/8        0.039           1 1/2           1835-0260.039                           1835-0260L039          1835-0260D039                         
NEW 0.0250                 1/8        0.041           1 1/2           1835-0270.041                           1835-0270L041          1835-0270D041                         
NEW 0.0260                 1/8        0.042           1 1/2           1835-0280.042                           1835-0280L042          1835-0280D042                         
NEW 0.0270                 1/8        0.043           1 1/2           1835-0290.043                           1835-0290L043          1835-0290D043                         
NEW 0.0280                 1/8        0.045           1 1/2           1835-0300.045                           1835-0300L045          1835-0300D045                         
NEW 0.0290                 1/8        0.047           1 1/2           1835-0312.047                           1835-0312L047          1835-0312D047                         
NEW 0.0300                 1/8        0.048           1 1/2           1835-0320.048                           1835-0320L048          1835-0320D048                         
                           1/8        0.049           1 1/2           1835-0330.049                           1835-0330L049          1835-0330D049                         
       0.0312 (1/32)       1/8        0.051           1 1/2           1835-0340.051                           1835-0340L051          1835-0340D051                         
NEW 0.0320                 1/8        0.052           1 1/2           1835-0350.052                           1835-0350L052          1835-0350D052                         
NEW 0.0330                 1/8        0.054           1 1/2           1835-0360.054                           1835-0360L054          1835-0360D054                         
NEW 0.0340                 1/8        0.055           1 1/2           1835-0370.055                           1835-0370L055          1835-0370D055                         
NEW 0.0350                 1/8        0.057           1 1/2           1835-0380.057                           1835-0380L057          1835-0380D057                         
NEW 0.0360                 1/8        0.058           1 1/2           1835-0394.058                           1835-0394L058          1835-0394D058                         
NEW 0.0370
NEW 0.0380
NEW 0.0394

                                                      SERIES 1835 WORKPIECE MATERIAL                                                                                               INDEX

 Coating    Steel              Steel  Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
          ~30HRC           30~40HRC    ~55HRC          ~68HRC            Steel                                  Alloy                  Plastic                 Cobalt      Alloy
  AlTiN                                                                                                                                       Plastic
   DLC                                                                                                                                                           
Uncoated                                                                                                       
                                                                                                                                                                         
                                                                                                                              

 : Priority  : Applicable Materials                                                                                                  Symbol Descriptions  Page 7

 : U.S. Stock Standard                                                          kyocera@kyocera-tools.ru                                                                          125
 : NOT STOCKED - Call for Delivery                                                 www.kyocera-tools.ru
 : Coming Soon
Заявка