Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

                                                                    для заказа - kyocera@kyocera-tools.ru                   (CONTINUED) SERIES 1635

BALL NOSE END MILLS

2 FLUTE                                                                                                                              0.10mm - 6.00mm DIAMETER
                                                                                                                                                       Mirror Surface Finishes
STUB LENGTH SQUARE END MILLS
                                                                                                                                                  Sub Micron Grain Carbide
           D
                                                                                                                                                                                  DRILLS

                                                                                                                            dh6      MICRO      30                     2
                                                                                                                                     GRAIN

                                                                     L                                                               Symbol Descriptions  Page 7                 END MILLS

STUB Length (Metric Sizes)

                        Dimensions (mm)                                                    Uncoated                                  AlTiN Coating                                ROUTERS

D +0.00mm                dh6                                                   L          Part Number                Stock          Part Number                        Stock        THREAD MILLS
      –0.02mm                                                                                                                                                                     & TAPS
    0.10                   3 0.15                                               38         1635-0039.006                            1635-0039L006                         
    0.15                   3 0.23                                               38         1635-0059.009                            1635-0059L009                               ENGRAVERS
    0.20                   3 0.30                                               38         1635-0079.012                            1635-0079L012                         
    0.25                   3 0.38                                               38         1635-0098.015                            1635-0098L015                               BORING BARS
    0.30                   3 0.45                                               38         1635-0118.018                            1635-0118L018                         
    0.35                   3 0.53                                               38         1635-0138.021                            1635-0138L021                               REAMERS
    0.40                   3 0.60                                               38         1635-0157.024                            1635-0157L024                         
    0.45                   3 0.68                                               38         1635-0177.027                            1635-0177L027                               SAWS
    0.50                   3 0.75                                               38         1635-0197.030                            1635-0197L030                         
    0.60                   3 0.90                                               38         1635-0236.035                            1635-0236L035                               TECHNICAL
    0.70                   3 1.05                                               38         1635-0276.041                            1635-0276L041                         
    0.80                   3 1.20                                               38         1635-0315.047                            1635-0315L047                               INDEX
    0.90                   3 1.35                                               38         1635-0354.053                            1635-0354L053                         
    1.00                   3 1.50                                               38         1635-0394.059                            1635-0394L059                         
    1.10                   3 1.65                                               38         1635-0433.065                            1635-0433L065                         
    1.20                   3 1.80                                               38         1635-0472.071                            1635-0472L071                         
    1.30                   3 1.95                                               38         1635-0512.077                            1635-0512L077                         
    1.40                   3 2.10                                               38         1635-0551.083                            1635-0551L083                         
    1.50                   3 2.25                                               38         1635-0591.089                            1635-0591L089                         
    1.60                   3 2.40                                               38         1635-0630.095                            1635-0630L095                         
    1.70                   3 2.50                                               38         1635-0669.098                            1635-0669L098                         
    1.80                   3 2.70                                               38         1635-0709.106                            1635-0709L106                         
    1.90                   3 2.85                                               38         1635-0748.112                            1635-0748L112                         
    2.00                   3 3.00                                               38         1635-0787.118                            1635-0787L118                         
    2.50                   3 3.75                                               38         1635-0984.148                            1635-0984L148                         
    3.00                   3 4.50                                               38         1635-1181.177                            1635-1181L177                         
    3.50                   4 5.25                                               50         1635-1378.207                            1635-1378L207                         
    4.00                   5 6.00                                               50         1635-1575.236                            1635-1575L236                         
    4.50                   5 6.75                                               50         1635-1772.266                            1635-1772L266                         
    5.00                   5 7.50                                               50         1635-1968.295                            1635-1968L295                         
    5.50                   6 8.25                                               50         1635-2165.325                            1635-2165L325                         
    6.00                   6 9.00                                               50         1635-2362.354                            1635-2362L354                         

                                                     SERIES 1635 WORKPIECE MATERIAL

 Coating         Steel      Steel    Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
               ~30HRC   30~40HRC      ~55HRC          ~68HRC            Steel                                  Alloy                 Plastic                 Cobalt      Alloy
  AlTiN                                                                                                                                      Plastic
Uncoated                                                                                                                                                           
                                                                                                                                                                          
                                                                                                                            

 : Priority  : Applicable Materials                                                                                                Symbol Descriptions  Page 7

 : U.S. Stock Standard                                                         kyocera@kyocera-tools.ru                                                                          107
 : NOT STOCKED - Call for Delivery                                                www.kyocera-tools.ru
 : Coming Soon
Заявка