Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Монолитный осевой инструмент 2016 ENG

                                                                    для заказа - kyocera@kyocera-tools.ru                                                     SERIES 1635

BALL NOSE END MILLS

2 FLUTE                                                                                                                               0.0050" - 0.0350" DIAMETER
                                                                                                                                                      Mirror Surface Finishes
STUB LENGTH BALL NOSE END MILLS
                                                                                                                                                  Sub Micron Grain Carbide

D                                                                                                                                                                                DRILLS

                                                                                                                            d        MICRO                              2

                                                                                                                                     GRAIN 30

                                                                     L Symbol Descriptions  Page 7                                                                               END MILLS

STUB Length (Inch Sizes)

          Dimensions (in)                                                       Uncoated                      AlTiN Coating           NEWDLC Coating                              ROUTERS

      D +0.000           d                           L              Part Number           Stock              Part Number      Stock  Part Number                       Stock        THREAD MILLS
                 –0.001                                                                                                                                                           & TAPS
                         1/8         0.007           1 1/2           1635-0050.007                           1635-0050L007                     -                          -
NEW 0.0050               1/8         0.009           1 1/2           1635-0060.009                           1635-0060L009                     -                          -     ENGRAVERS
NEW 0.0060               1/8         0.010           1 1/2           1635-0070.010                           1635-0070L010                     -                          -
NEW 0.0070               1/8         0.012           1 1/2           1635-0080.012                           1635-0080L012                     -                          -     BORING BARS
NEW 0.0080               1/8         0.013           1 1/2           1635-0090.013                           1635-0090L013                     -                          -
NEW 0.0090               1/8         0.015           1 1/2           1635-0100.015                           1635-0100L015          1635-0100D015                              REAMERS
                         1/8         0.016           1 1/2           1635-0110.016                           1635-0110L016                     -                          -
       0.0100            1/8         0.018           1 1/2           1635-0120.018                           1635-0120L018                     -                          -     SAWS
       0.0110            1/8         0.019           1 1/2           1635-0130.019                           1635-0130L019                     -                          -
       0.0120            1/8         0.021           1 1/2           1635-0140.021                           1635-0140L021                     -                          -     TECHNICAL
       0.0130            1/8         0.023           1 1/2           1635-0150.023                           1635-0150L023          1635-0150D023                         
       0.0140            1/8         0.023           1 1/2           1635-0156.023                           1635-0156L023                     -                          -     INDEX
       0.0150            1/8         0.024           1 1/2           1635-0160.024                           1635-0160L024                     -                          -
       0.0156 (1/64)     1/8         0.025           1 1/2           1635-0170.025                           1635-0170L025                     -                          -
       0.0160            1/8         0.027           1 1/2           1635-0180.027                           1635-0180L027                     -                          -
       0.0170            1/8         0.028           1 1/2           1635-0190.028                           1635-0190L028                     -                          -
       0.0180            1/8         0.030           1 1/2           1635-0200.030                           1635-0200L030          1635-0200D030                         
       0.0190            1/8         0.031           1 1/2           1635-0210.031                           1635-0210L031                     -                          -
       0.0200            1/8         0.033           1 1/2           1635-0220.033                           1635-0220L033                     -                          -
       0.0210            1/8         0.034           1 1/2           1635-0230.034                           1635-0230L034                     -                          -
       0.0220            1/8         0.036           1 1/2           1635-0240.036                           1635-0240L036                     -                          -
       0.0230            1/8         0.038           1 1/2           1635-0250.038                           1635-0250L038          1635-0250D038                         
       0.0240            1/8         0.039           1 1/2           1635-0260.039                           1635-0260L039                     -                          -
       0.0250            1/8         0.040           1 1/2           1635-0270.040                           1635-0270L040                     -                          -
       0.0260            1/8         0.042           1 1/2           1635-0280.042                           1635-0280L042                     -                          -
       0.0270            1/8         0.043           1 1/2           1635-0290.043                           1635-0290L043                     -                          -
       0.0280            1/8         0.045           1 1/2           1635-0300.045                           1635-0300L045          1635-0300D045                         
       0.0290            1/8         0.047           1 1/2           1635-0310.047                           1635-0310L047                     -                          -
       0.0300            1/8         0.047           1 1/2           1635-0312.047                           1635-0312L047                     -                          -
       0.0310            1/8         0.048           1 1/2           1635-0320.048                           1635-0320L048                     -                          -
       0.0312 (1/32)     1/8         0.050           1 1/2           1635-0330.050                           1635-0330L050                     -                          -
       0.0320            1/8         0.051           1 1/2           1635-0340.051                           1635-0340L051                     -                          -
       0.0330            1/8         0.053           1 1/2           1635-0350.053                           1635-0350L053          1635-0350D053                         
       0.0340
       0.0350

                                                     SERIES 1635 WORKPIECE MATERIAL

 Coating    Steel            Steel   Hardened Steel  Hardened Steel  Stainless  Cast Iron  Aluminum Graphite  Copper  CFRP  Plastic  Thermoset  High Density  Nickel /  Titanium
          ~30HRC         30~40HRC     ~5HRC          ~68HRC            Steel                                  Alloy                  Plastic                 Cobalt      Alloy
  AlTiN                                                                                                                                      Plastic
   DLC                                                                                                                                                          
Uncoated                                                                                                       
                                                                                                                                                                        
                                                                                                                             

 : Priority  : Applicable Materials                                                                                                 Symbol Descriptions  Page 7

 : U.S. Stock Standard                                                         kyocera@kyocera-tools.ru                                                                          105
 : NOT STOCKED - Call for Delivery                                                www.kyocera-tools.ru
 : Coming Soon
Заявка