Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Kyocera - Каталог Токарный инструмент 2016 ENG

                                                                                для заказа - kyocera@kyocera-tools.ru                          Cutting Diameter Over 0.394" (10mm)

        RECOMMENDED CUTTING CONDITIONS

         Recommended Cutting Conditions - Boring (Positive Insert)                                                                                    [D.O.C. Indicates Radius]

        ISO                Workpiece          Hardness  Cutting Range            Application   Recommended    Recommended  Corner-R            Lower Limit - Recommendation - Upper Limit
           Classification   Material                                                             Chipbreaker        Grade      (r)
                                                                                                                                     Vc (sfm)          D.O.C. (inch)          Feed Rate f (ipr)

                                                        Precision Finishing      Continuous    F,U            TN620        0.004 820 - 980 - 1150 0.002 - 0.012 - 0.020 0.001 - 0.004 - 0.006
                                                                                 Interruption                 PR1425       0.008 390 - 560 - 720 0.002 - 0.012 - 0.020 0.001 - 0.004 - 0.006

                           Low-carbon Steel   HB             Finishing           Continuous    XP             PV7010       1/64 660 - 820 - 980 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
                           Low-carbon Alloy            Finishing-Medium         Interruption  XQ             CA525        1/64 490 - 660 - 820 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
                                              300                                Continuous                   PV7010       1/64 490 - 660 - 820 0.020 - 0.039 - 0.079 0.004 - 0.006 - 0.010
                                                                                 Interruption                 CA525        1/64 330 - 490 - 660 0.020 - 0.039 - 0.059 0.004 - 0.006 - 0.008

                                                        Medium                   Continuous    Standard       PV720        1/32 330 - 490 - 660 0.039 - 0.059 - 0.098 0.004 - 0.006 - 0.012
                                                                                 Interruption                 CA525        1/32 260 - 390 - 490 0.039 - 0.059 - 0.079 0.004 - 0.006 - 0.008

                                                        Precision Finishing      Continuous    F,U            TN620        0.008 490 - 660 - 820 0.002 - 0.012 - 0.020 0.001 - 0.004 - 0.006
                                                                                 Interruption                 PR1425       1/64 390 - 460 - 560 0.002 - 0.012 - 0.020 0.001 - 0.004 - 0.006

        P Medium-carbon Steel                HB             Finishing           Continuous    PP             PV7010       1/64 490 - 660 - 820 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
                Medium-carbon Alloy                    Finishing-Medium         Interruption  HQ             CA525        1/64 390 - 590 - 660 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
                                              300                                Continuous                   PV7010       1/64 390 - 590 - 720 0.020 - 0.039 - 0.079 0.004 - 0.006 - 0.010
                                                                                 Interruption                 CA525        1/64 330 - 490 - 660 0.020 - 0.039 - 0.059 0.004 - 0.006 - 0.008

                                                        Medium                   Continuous    Standard       PV720        1/32 330 - 490 - 660 0.039 - 0.059 - 0.098 0.004 - 0.006 - 0.012
                                                                                 Interruption                 CA525        1/32 260 - 390 - 490 0.039 - 0.059 - 0.079 0.004 - 0.006 - 0.008

                                                        Precision Finishing      Continuous    F,U            TN620        0.008 390 - 490 - 590 0.002 - 0.012 - 0.020 0.001 - 0.004 - 0.006
                                                                                 Interruption                 PR1425       1/64 360 - 430 - 520 0.002 - 0.012 - 0.020 0.001 - 0.004 - 0.006

                           High-carbon Alloy  HB             Finishing           Continuous    PP             PV7010       1/64 390 - 490 - 590 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
                                                       Finishing-Medium         Interruption  HQ             CA525        1/64 330 - 390 - 490 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
                                              280                                Continuous                   PV7010       1/64 390 - 490 - 590 0.020 - 0.039 - 0.079 0.004 - 0.006 - 0.010
                                                                                 Interruption                 CA525        1/64 330 - 390 - 490 0.020 - 0.039 - 0.059 0.004 - 0.006 - 0.008

BORING                                                  Medium                   Continuous    Standard       CA515        1/32 330 - 390 - 490 0.039 - 0.059 - 0.098 0.004 - 0.006 - 0.012
                                                                                 Interruption                 CA525        1/32 260 - 330 - 390 0.039 - 0.059 - 0.079 0.004 - 0.006 - 0.008
F Stainless Steel
                                              HB        Finishing                Continuous       MQ          CA6525       1/64 390 - 490 - 590 0.008 - 0.020 - 0.031 0.002 - 0.003 - 0.004
        M Stainless Steel                              Medium                   Interruption  Standard       PR1535       1/32 330 - 390 - 490 0.008 - 0.020 - 0.031 0.002 - 0.003 - 0.004
                                              220                                Continuous                   CA6525       1/64 390 - 490 - 590 0.020 - 0.039 - 0.059 0.002 - 0.004 - 0.008
                                                                                 Interruption                 PR1535       1/32 330 - 390 - 490 0.020 - 0.039 - 0.059 0.002 - 0.004 - 0.008

                                              HB        Finishing                Continuous       MQ          CA6525       1/64 260 - 330 - 390 0.008 - 0.028 - 0.039 0.002 - 0.004 - 0.006
                                                       Medium                   Interruption  Standard       PR1535       1/32 200 - 260 - 330 0.008 - 0.028 - 0.039 0.002 - 0.004 - 0.006
                                              300                                Continuous                   CA6525       1/64 260 - 330 - 390 0.020 - 0.039 - 0.059 0.002 - 0.004 - 0.008
                                                                                 Interruption                 PR1535       1/32 200 - 260 - 330 0.020 - 0.039 - 0.059 0.002 - 0.004 - 0.008

                                                        High Speed Machining     Continuous Without           KBN475       1/64 1310 - 1640 - 1970 0.002 - 0.008 - 0.020 0.002 - 0.004 - 0.006
                                                                                 Interruption Chipbreaker     PT600M       1/32 660 - 820 - 1150 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.006

                           Gray Cast Iron     HB            Finishing            Continuous    Standard       PV7005       1/32 660 - 820 - 980 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
                                                       (Gloss Oriented)         Interruption  Standard       TN620        1/32 390 - 590 - 750 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
                                              250                                Continuous                   CA4505       1/64 490 - 590 - 660 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
                                                            Finishing            Interruption                 CA4515       1/32 330 - 490 - 590 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008

        K Medium                                                                Continuous Standard CA4505                1/32 330 - 490 - 660 0.020 - 0.039 - 0.079 0.004 - 0.006 - 0.008
                                                                                 Interruption Without Chipbreaker CA4515   1/32 260 - 390 - 490 0.020 - 0.039 - 0.079 0.002 - 0.004 - 0.006

                                                        High Speed Machining     Continuous Without           KBN475       1/64 660 - 980 - 1310 0.002 - 0.008 - 0.020 0.001 - 0.002 - 0.004
                                                                                 Interruption Chipbreaker     PT600M       1/32 490 - 660 - 820 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.006
                                                                                                                           1/32 490 - 660 - 820 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
                           Nodular Cast Iron  HB            Finishing            Continuous    Standard       PV7005       1/32 390 - 490 - 660 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
                                                       (Gloss Oriented)         Interruption                 TN620        1/64 390 - 490 - 590 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
                                              270                                                                          1/32 330 - 390 - 490 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
                                                                                                              CA4505
                                                        Finishing                Continuous    Standard       CA4515
                                                                                 Interruption

                                                        Medium                   Continuous    Standard       CA4505       1/32 330 - 390 - 490 0.020 - 0.039 - 0.079 0.002 - 0.004 - 0.008
                                                                                 Interruption                 CA4515       1/32 260 - 330 - 390 0.020 - 0.039 - 0.079 0.002 - 0.004 - 0.006

        N Non-ferrous Metals                  HB         High Speed Machining    Continuous       Without     KPD001       0.008     660 - 1310 - 3280 0.002 - 0.004 - 0.012  0.002 - 0.004 - 0.006
               Copper Alloy                             (Rainbow Surface Gloss)                Chipbreaker
               Aluminum                                                                                                   1/64                                               0.001 - 0.004 - 0.008
               Aluminum Alloys                100           Finishing            Continuous    F, U           PDL025       1/64      330 - 660 - 1310  0.002 - 0.020 - 0.039  0.001 - 0.004 - 0.008
                                                        (Long Tool Life)         Interruption                              1/64      330 - 660 - 1310  0.002 - 0.020 - 0.039  0.001 - 0.004 - 0.008
                                                                                                                           1/64      330 - 660 - 1310  0.002 - 0.020 - 0.039  0.001 - 0.004 - 0.008
                                                        Finishing                Continuous    F, U           KW10                   330 - 660 - 1310  0.002 - 0.020 - 0.039
                                                                                 Interruption

                                              HB        Precision Finishing Continuous Without                KPD001       0.008     330 - 390 - 490   0.002 - 0.004 - 0.012  0.001 - 0.003 - 0.004
                                                       (Rainbow Surface Gloss) Interruption Chipbreaker       KW10        1/64      230 - 330 - 390   0.002 - 0.004 - 0.012  0.001 - 0.003 - 0.004
               Titanium Alloy                 400                                                              KW10        0.008     100 - 160 - 230   0.002 - 0.020 - 0.039  0.001 - 0.004 - 0.008
                                                        Finishing                Continuous    F,U            PR1310       1/64      100 - 160 - 230   0.002 - 0.020 - 0.039  0.001 - 0.004 - 0.008
        S                                                                        Interruption                  CA515       1/64      30 - 100 - 160    0.002 - 0.020 - 0.039  0.001 - 0.004 - 0.008
                                                                                                                           1/64      30 - 100 - 160    0.002 - 0.020 - 0.039  0.001 - 0.004 - 0.008
               Heat-resistant Alloys          HB        Finishing                Continuous    F,U                         1/64      130 - 200 - 260   0.004 - 0.012 - 0.020  0.001 - 0.002 - 0.004
                                                       Finishing                Interruption  MQ                          1/32      130 - 200 - 260   0.004 - 0.012 - 0.020  0.001 - 0.002 - 0.004
                                              350                                Continuous                                1/32      200 - 260 - 330   0.002 - 0.012 - 0.020  0.002 - 0.003 - 0.004
                                                                                 Interruption                              1/32      100 - 160 - 230   0.002 - 0.012 - 0.020  0.002 - 0.003 - 0.004

                                              40~50     Finishing                Continuous    HQ
                                               HRC
                                                                                 Interruption Standard

        H Hardened Steel                      45~68     Finishing                Continuous    ME             KBN05M       1/64 330 - 460 - 590        0.004 - 0.008 - 0.012  0.001 - 0.003 - 0.004
               Hardened Materials              HRC      Medium                   Interruption  MET                         1/32 300 - 390 - 520        0.004 - 0.008 - 0.012  0.001 - 0.003 - 0.004

                                                                                                 Without                   1/32 200 - 260 - 330        0.012 - 0.028 - 0.039  0.001 - 0.004 - 0.006
                                                                                 Continuous Chipbreaker KBN900

                                                                                                (Negative)

                                                                                               kyocera@kyocera-tools.ru

F104                                                                                                 www.kyocera-tools.ru
Заявка