для заказа - kyocera@kyocera-tools.ru
Technical Information
R ecommended Cutting Conditions : Stinger Drill (SDR)
Technical Material Condition Insert Grade* SFM FPT
Information Copper TN60 900-2000 0.001-0.003
High Temp Alloys 17-4 KW10 800-1900 0.001-0.003
Drilling 300 Series PR830 0.0005-0.0008
Stainless Steel PR830 75-125 0.0009-0.0012
304 450 0.0012-0.0015
Steel, 400 Series CA2335 0.0012-0.0015
Low Carbon Annealed PR830 300-500 0.0008-0.0012
Carburized, CA2335 400-600 0.0008-0.0012
Steel, 35-50 Rc PR830 300-600 0.0012-0.0015
Medium Carbon 17-32 Rc CA2335 400-700 0.0012-0.0015
Titanium Alloys PR830 400-600 0.0012-0.0018
Annealed TN60 500-700 0.0012-0.0018
Tool Steel Annealed PR830 600-900 0.0012-0.0018
4130, 4140, 4150 35-50 Rc TN60 500-700 0.0012-0.0018
Annealed PR830 300-400 0.0012-0.003
6150 TN60 250-350 0.0012-0.003
Aluminum PR830 500-700 0.0008-0.0012
KW10 400-600 0.001-0.0015
Brass TN60 150-250 0.0007-0.0012
Bronze TN60 350-450 0.0012-0.003
TN60 150-250 0.0012-0.003
Gray PR830 500-700 0.0012-0.0015
TN60 400-600 0.0012-0.0015
Cast Iron Nodular (Ductile) PR830 500-600 0.002-0.006
TN60 400-600 0.002-0.006
Malleable KW10 1000+ 0.001-0.003
TN60 900-1800 0.001-0.003
*Unless noted, use the same grade insert in all pockets KW10 900-1500 0.001-0.003
TN60 800-1400 0.001-0.003
KW10 500-900 0.001-0.003
TN60 400-600 0.001-0.003
KW10 500-900 0.001-0.003
CA2335 300-500 0.001-0.003
TN60 300-500 0.001-0.003
KW10 500-700 0.001-0.0022
CA2335 300-500 0.001-0.003
TN60 350-450 0.001-0.003
KW10 400-800 0.001-0.003
CA2335 300-500
300-500
97 kyocera@kyocera-tools.ru
www.kyocera-tools.ru