для заказа - kyocera@kyocera-tools.ru [CUTTING DIA. OVER 10MM]
RECOMMENDED CUTTING CONDITIONS
Recommended Cutting Conditions - Boring (Positive Insert) [D.O.C. Indicates Radius]
GRADES Lower Limit - Recommendation - Upper Limit
ISO
Classification
A Workpiece Hardness Cutting Range Application Recommended Recommended Corner-R Vc (sfm) D.O.C. (in) Feed Rate f(ipr)
Material Precision Finishing Chipbreaker Grade (r)
Continuous F, U TN6020 0.004 825 - 975 - 1150 0.002 - 0.012 - 0.020 0.001 - 0.004 - 0.006
Interrupted PR1425 0.008 400 - 550 - 725 0.002 - 0.012 - 0.020 0.001 - 0.004 - 0.006
B Low-carbon Steel HB Finishing Continuous XP PV7010 1/64 650 - 825 - 975 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
Low-carbon Alloy Interrupted XQ CA525 1/64 500 - 650 - 825 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
1010, 4115, 5115INSERTS PV7010 1/64 500 - 650 - 825 0.020 - 0.039 - 0.079 0.004 - 0.006 - 0.010
etc. 300 Finishing-Medium Continuous CA525 1/64 325 - 500 - 650 0.020 - 0.039 - 0.059 0.004 - 0.006 - 0.008
Interrupted
Medium Continuous Standard PV725 1/32 325 - 500 - 650 0.039 - 0.059 - 0.098 0.004 - 0.006 - 0.012
Interrupted CA525 1/32 250 - 400 - 500 0.039 - 0.059 - 0.079 0.004 - 0.006 - 0.008
C CBN & PCD Precision Finishing Continuous F, U TN620 0.008 500 - 650 - 825 0.002 - 0.012 - 0.020 0.001 - 0.004 - 0.006
Interrupted PR1425 1/64 400 - 450 - 550 0.002 - 0.012 - 0.020 0.001 - 0.004 - 0.006
E PTURNING Medium-carbon Steel HB Finishing Continuous PP PV7010 1/64 500 - 650 - 825 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
Medium-carbon Alloy Finishing-Medium Interrupted HQ CA525 1/64 400 - 600 - 650 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
1045, 4137 300 Continuous PV7010 1/64 400 - 600 - 725 0.020 - 0.039 - 0.079 0.004 - 0.006 - 0.010
etc. Interrupted CA525 1/64 325 - 500 - 650 0.039 - 0.039 - 0.059 0.004 - 0.006 - 0.008
Medium Continuous Standard PV725 1/32 325 - 500 - 650 0.039 - 0.059 - 0.098 0.004 - 0.006 - 0.012
Interrupted CA5525 1/32 250 - 400 - 500 0.039 - 0.059 - 0.079 0.004 - 0.006 - 0.008
BORING Precision Finishing Continuous F, U TN620 0.008 400 - 500 - 600 0.002 - 0.012 - 0.020 0.001 - 0.004 - 0.006
Interrupted PP PR1425 1/64 350 - 425 - 525 0.002 - 0.012 - 0.020 0.001 - 0.004 - 0.006
F High-carbon Alloy HQ PV7010 1/64 400 - 500 - 600 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
D2, H13 HB Finishing Continuous CA525 1/64 325 - 400 - 500 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
etc. Interrupted PV7010 1/64 400 - 500 - 600 0.020 - 0.039 - 0.079 0.004 - 0.006 - 0.010
CA525 1/64 325 - 400 - 500 0.020 - 0.039 - 0.059 0.004 - 0.006 - 0.008
280 Finishing-Medium Continuous
Interrupted
GROOVING
G Medium Continuous Standard CA515 1/32 325 - 400 - 500 0.039 - 0.059 - 0.098 0.004 - 0.006 - 0.012
Interrupted CA525 1/32 250 - 325 - 400 0.039 - 0.059 - 0.079 0.004 - 0.006 - 0.008
MH Stainless SteelCUT-OFF HB Finishing Continuous MQ CA6525 1/64 400 - 500 - 600 0.008 - 0.020 - 0.031 0.002 - 0.003 - 0.004
303, 304, 316, 420 Medium Interrupted Standard CA6525 1/32 325 - 400 - 500 0.008 - 0.020 - 0.031 0.002 - 0.003 - 0.004
etc. 220 Continuous 1/64 400 - 500 - 600 0.020 - 0.039 - 0.059 0.002 - 0.004 - 0.008
Interrupted 1/32 325 - 400 - 500 0.020 - 0.039 - 0.059 0.002 - 0.004 - 0.008
Stainless Steel HB Finishing Continuous MQ CA6525 1/64 250 - 325 - 400 0.008 - 0.028 - 0.039 0.002 - 0.004 - 0.006
S17400 Interrupted 1/32 200 - 250 - 325 0.008 - 0.028 - 0.039 0.002 - 0.004 - 0.006
etc. 1/64 250 - 325 - 400 0.020 - 0.039 - 0.059 0.002 - 0.004 - 0.008
300 Continuous 1/32 200 - 250 - 325 0.020 - 0.039 - 0.059 0.002 - 0.004 - 0.008
SOLID END MILLS THREADING Medium Interrupted Standard CA6525 1/64 1300 - 1650 - 1975 0.002 - 0.008 - 0.020 0.002 - 0.004 - 0.006
1/32 650 - 825 - 1150 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.006
J High Speed Finishing Continuous Without Chipbreaker KBN60M
Interrupted PT600M
L Gray Cast Iron HB Finishing Continuous Standard PV7005 1/32 650 - 825 - 975 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
NO.35 (Gloss Oriented) Interrupted Standard TN620 1/32 325 - 500 - 650 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
NO.45 250 Continuous CA4505 1/64 500 - 600 - 650 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
NO.50 Finishing Interrupted CA4515 1/32 325 - 500 - 600 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
etc.
K Medium Continuous Standard CA4505 1/32 325 - 500 - 650 0.020 - 0.039 - 0.079 0.004 - 0.006 - 0.008
High Speed Finishing Interrupted Without Chipbreaker CA4515 1/32 250 - 400 - 500 0.020 - 0.039 - 0.079 0.002 - 0.004 - 0.006
M KBN60M 1/64 650 - 975 - 1300 0.002 - 0.008 - 0.020 0.001 - 0.002 - 0.004
MILLING Continuous Without Chipbreaker PT600M 1/32 500 - 650 - 825 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.006
Interrupted
P Nodular Cast IronSPARE PARTS HB Finishing Continuous Standard PV7005 1/32 500 - 650 - 825 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
65-45-12 (Gloss Oriented) Interrupted Standard TN620 1/32 325 - 400 - 500 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
80-60-03 270 Continuous CA4505 1/64 400 - 500 - 600 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
etc. Finishing Interrupted CA4515 1/32 325 - 400 - 500 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
Medium Continuous Standard CA4505 1/32 325 - 400 - 500 0.020 - 0.039 - 0.079 0.002 - 0.004 - 0.008
Interrupted CA4515 1/32 250 - 325 - 400 0.020 - 0.039 - 0.079 0.002 - 0.004 - 0.006
R N Non-ferrous MetalsTECHNICAL HB High Speed Finishing Continuous Without Chipbreaker KPD001 0.008 650 - 1300 - 3275 0.002 - 0.004 - 0.012 0.002 - 0.004 - 0.006
Copper Alloy (Rainbow-colored Finish) KW10
Aluminum Alloy 1/64 325 - 650 - 1300 0.002 - 0.020 - 0.039 0.001 - 0.004 - 0.008
(Si 10% Under) 100 Finishing Continuous FSF, USF 1/64 325 - 650 - 1300 0.002 - 0.020 - 0.039 0.001 - 0.004 - 0.008
etc. Interrupted
T S Titanium Alloy HB Precision Finishing Continuous Without Chipbreaker KPD001 0.008 325 - 400 - 500 0.002 - 0.004 - 0.012 0.001 - 0.003 - 0.004
Ti-6AI-4V (Rainbow-colored Finish) Interrupted KW10 1/64 225 - 325 - 400 0.002 - 0.004 - 0.012 0.001 - 0.003 - 0.004
etc. KW10 0.008 100 - 175 - 225 0.002 - 0.020 - 0.039 0.001 - 0.004 - 0.008
Heat-restistant AlloysINDEX 400 Finishing Continuous F, U PR1310 1/64 100 - 175 - 225 0.002 - 0.020 - 0.039 0.001 - 0.004 - 0.008
Inconel 625 Interrupted 1/64 25 - 100 - 175 0.002 - 0.020 - 0.039 0.001 - 0.004 - 0.008
Inconel 718 1/64 25 - 100 - 175 0.002 - 0.020 - 0.039 0.001 - 0.004 - 0.008
HB Finishing Continuous F, U 1/64 125 - 200 - 250 0.004 - 0.012 - 0.020 0.001 - 0.002 - 0.004
Interrupted 1/32 125 - 200 - 250 0.004 - 0.012 - 0.020 0.001 - 0.002 - 0.004
350 Finishing Continuous MQ
Interrupted
H Hardened Steel 40 ~ 50 Finishing Continuous HQ CA515 1/32 200 - 250 - 325 0.002 - 0.012 - 0.020 0.002 - 0.003 - 0.004
Hard Materials HRC Finishing Interrupted ME KBN05M 1/32 100 - 175 - 225 0.002 - 0.012 - 0.020 0.002 - 0.003 - 0.004
D2, H13 Continuous MET 1/64 325 - 450 - 600 0.004 - 0.008 - 0.012 0.001 - 0.003 - 0.004
etc. 45 ~ 68 Interrupted 1/32 300 - 400 - 525 0.004 - 0.008 - 0.012 0.001 - 0.003 - 0.004
HRC
For machining free-cutting steels, use PR1005 at Vc=500sfm or less. For D.O.C. and feed rate (f), refer to specs for low carbon steels.
F72 kyocera@kyocera-tools.ru
www.kyocera-tools.ru