для заказа - kyocera@kyocera-tools.ru [CUTTING DIA. UNDER 16MM]
RECOMMENDED CUTTING CONDITIONS
Recommended Cutting Conditions - External Turning (Positive Insert) [D.O.C. Indicates Radius]
GRADES Lower Limit - Recommendation - Upper Limit
ISO
Classification
A Workpiece Hardness Cutting Range Application Recommended Recommended Corner-R
Material Chipbreaker Grade (r)
Vc (sfm) D.O.C. (in) Feed Rate f(ipr)
Precision Finishing Continuous F PR1425 0.002 325 - 500 - 650 0.002 - 0.003 - 0.006 0.001 - 0.002 - 0.004
Interrupted PR1425 0.008 250 - 400 - 525 0.002 - 0.004 - 0.008 0.001 - 0.004 - 0.006
B Low-carbon Steel Precision Finishing (Molded Chipbreaker) Continuous CF PR1425 0.008 325 - 500 - 650 0.001 - 0.002 - 0.004 0.001 - 0.002 - 0.005
Low-carbon Alloy
1010, 4115, 5115INSERTS HB Finishing Continuous GF PR1425 0.008 325 - 450 - 600 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
etc. Interrupted PR1425 0.016 250 - 400 - 525 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
300
Finishing-Medium Continuous GQ PR1425 0.008 250 - 400 - 525 0.031 - 0.118 - 0.197 0.001 - 0.002 - 0.004
Interrupted PR1425 0.016 200 - 325 - 450 0.031 - 0.079 - 0.118 0.001 - 0.002 - 0.004
C CBN & PCD Low Feed & Large D.O.C. Continuous J,U PR1425 0.008 250 - 325 - 450 0.020 - 0.079 - 0.138 0.001 - 0.002 - 0.004
Precision Finishing Continuous F PR1425 0.002 325 - 500 - 650 0.002 - 0.003 - 0.006 0.001 - 0.002 - 0.004
Interrupted PR1425 0.008 250 - 400 - 525 0.002 - 0.004 - 0.008 0.001 - 0.004 - 0.006
Medium-carbon Precision Finishing (Molded Chipbreaker) Continuous CF PR1425 0.008 325 - 500 - 650 0.001 - 0.002 - 0.004 0.001 - 0.002 - 0.005
E P SteelTURNING HB Finishing Continuous GF PR1425 0.008 325 - 450 - 600 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
Medium-carbon Alloy Interrupted PR1425 0.016 250 - 400 - 525 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
1045, 4137 330
etc.
Continuous PR1425 0.008 250 - 400 - 525 0.031 - 0.118 - 0.197 0.001 - 0.002 - 0.004
Finishing-Medium Interrupted GQ PR1425 0.016 200 - 325 - 450 0.031 - 0.079 - 0.118 0.001 - 0.002 - 0.004
BORING Low Feed & Large D.O.C. Continuous J,U PR1425 0.008 250 - 325 - 450 0.020 - 0.079 - 0.138 0.001 - 0.002 - 0.004
F Precision Finishing Continuous F PR1425 0.002 325 - 500 - 650 0.002 - 0.003 - 0.006 0.001 - 0.002 - 0.004
Interrupted PR1425 0.008 250 - 400 - 525 0.002 - 0.004 - 0.008 0.001 - 0.004 - 0.006
Precision Finishing (Molded Chipbreaker) Continuous CF PR1425 0.008 325 - 500 - 650 0.001 - 0.002 - 0.004 0.001 - 0.002 - 0.005
G High-carbon AlloyGROOVING HB Finishing Continuous GF PR1425 0.008 325 - 450 - 600 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
D2, H13 Interrupted PR1425 0.016 250 - 400 - 525 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.008
etc. 280
Finishing-Medium Continuous GQ PR1425 0.008 250 - 400 - 525 0.012 - 0.059 - 0.118 0.001 - 0.002 - 0.004
Interrupted PR1425 0.016 200 - 325 - 450 0.012 - 0.039 - 0.079 0.001 - 0.002 - 0.004
Low Feed & Large D.O.C. Continuous J,U PR1425 0.008 250 - 325 - 450 0.020 - 0.079 - 0.138 0.001 - 0.002 - 0.004
H CUT-OFF Stainless Steel HB Finishing Continuous GF PR1225 0.008 250 - 325 - 400 0.004 - 0.012 - 0.020 0.001 - 0.002 - 0.004
Medium Interrupted GQ PR1225 0.016 200 - 250 - 325 0.012 - 0.020 - 0.039 0.002 - 0.004 - 0.006
303, 304, 316, 420 Finishing Continuous GF PR1225 0.008 250 - 325 - 400 0.020 - 0.059 - 0.118 0.001 - 0.003 - 0.005
etc. 220 Medium Interrupted GQ PR1225 0.016 200 - 250 - 325 0.020 - 0.039 - 0.079 0.002 - 0.004 - 0.006
Continuous PR1225 0.008 125 - 200 - 250 0.004 - 0.012 - 0.020 0.001 - 0.002 - 0.004
SOLID END MILLS THREADING M Interrupted PR1225 0.016 100 - 175 - 225 0.012 - 0.020 - 0.039 0.002 - 0.004 - 0.006
J Stainless Steel Continuous PR1225 0.008 125 - 200 - 250 0.020 - 0.039 - 0.079 0.001 - 0.003 - 0.005
S17400 HB Interrupted PR1225 0.016 100 - 175 - 225 0.020 - 0.039 - 0.059 0.002 - 0.004 - 0.006
etc. 300
L Gray Cast Iron HB Finishing Continuous Conventional CA4505 0.016 325 - 400 - 500 0.008 - 0.020 - 0.039 0.004 - 0.006 - 0.008
NO.35 Medium Interrupted CA4505 0.016 250 - 325 - 400 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.006
NO.45 Finishing Continuous Conventional CA4505 0.016 325 - 400 - 500 0.020 - 0.039 - 0.079 0.004 - 0.006 - 0.008
NO.50 250 Medium Interrupted CA4505 0.031 250 - 325 - 400 0.020 - 0.039 - 0.079 0.002 - 0.004 - 0.006
K etc. Continuous Conventional CA4515 0.016 250 - 325 - 400 0.008 - 0.020 - 0.039 0.004 - 0.006 - 0.008
M Nodular Cast IronMILLING Interrupted CA4515 0.016 200 - 250 - 325 0.008 - 0.020 - 0.039 0.002 - 0.004 - 0.006
65-45-12 HB Continuous Conventional CA4515 0.016 250 - 325 - 400 0.020 - 0.039 - 0.079 0.004 - 0.006 - 0.008
80-60-03 Interrupted CA4515 0.031 200 - 250 - 325 0.020 - 0.039 - 0.079 0.002 - 0.004 - 0.006
etc. 270
P Non-ferrous MetalsSPARE PARTS High Speed Finishing Continuous Without KPD001 0.008 500 - 825 - 1150 0.002 - 0.004 - 0.012 0.002 - 0.004 - 0.006
(Rainbow Colored Finish) Chipbreaker
N Copper Alloy HB Finishing Continuous F , FSF KW10 0.008 325 - 500 - 650 0.002 - 0.012 - 0.020 0.001 - 0.003 - 0.004
Aluminum Alloy Interrupted KW10 0.016 325 - 500 - 650 0.002 - 0.012 - 0.020 0.001 - 0.003 - 0.004
(Si 10% Under) 100
etc.
TECHNICAL Medium Continuous U , USF KW10 0.008 325 - 500 - 650 0.008 - 0.020 - 0.059 0.001 - 0.004 - 0.008
R Interrupted KW10 0.016 325 - 500 - 650 0.008 - 0.020 - 0.059 0.001 - 0.004 - 0.008
Precision Finishing Continuous Without KPD001 0.008 325 - 400 - 500 0.002 - 0.004 - 0.012 0.001 - 0.003 - 0.004
Titanium Alloy HB (Rainbow Colored Finish) Interrupted Chipbreaker KPD001 0.016 225 - 325 - 400 0.002 - 0.004 - 0.012 0.001 - 0.003 - 0.004
Ti-6AI-4V
etc. 400 Medium Continuous FSF , USF PR1005 0.016 100 - 175 - 225 0.004 - 0.020 - 0.039 0.001 - 0.004 - 0.008
Finishing Interrupted PR1005 0.016 100 - 175 - 225 0.004 - 0.020 - 0.039 0.001 - 0.004 - 0.008
TS INDEX Finishing PR1005 0.016 25 - 100 - 175 0.004 - 0.012 - 0.020 0.001 - 0.002 - 0.004
Continuous F,U PR1005 0.031 25 - 100 - 175 0.008 - 0.020 - 0.028 0.001 - 0.002 - 0.004
Without PR1310 0.016 125 - 200 - 250 0.004 - 0.012 - 0.020 0.001 - 0.002 - 0.004
Heat-restistant Alloys HB Interrupted Chipbreaker PR1310 0.031 125 - 200 - 250 0.004 - 0.012 - 0.020 0.001 - 0.002 - 0.004
Inconel 625
Inconel 718 350 Continuous MQ
Interrupted
H Hardened Steel 40 ~ 50 Finishing Continuous GK PR1425 0.008 125 - 200 - 250 0.004 - 0.012 - 0.020 0.001 - 0.003 - 0.004
Hard Materials HRC Finishing Interrupted ME PR1425 0.016 125 - 200 - 250 0.004 - 0.012 - 0.020 0.001 - 0.003 - 0.004
D2, H13 Continuous MET KBN05M 0.008 250 - 400 - 500 0.004 - 0.012 - 0.020 0.001 - 0.003 - 0.004
etc. 50 ~ 68 Interrupted KBN05M 0.016 200 - 325 - 400 0.004 - 0.012 - 0.020 0.001 - 0.003 - 0.004
HRC
For machining free-cutting steels, use PR1005 at Vc=650sfm or less. For D.O.C. and feed rate (f), refer to specs for low carbon steels.
E44 kyocera@kyocera-tools.ru
www.kyocera-tools.ru